Dice United 2 went back on the table for the second of at least three World Cup replays. 2022 was already contested, and 1954 will eventually happen (and here’s hoping that Stone Mountain Press will give us more sets in the future). This time, it was the first-ever World Cup held in 1930 in Uruguay. It was a high-scoring tournament, won by the host nation.
Uruguay couldn’t match its real-life result in the result, losing to Yugoslavia in the semifinal. Argentina then beat Yugoslavia to win the World Cup.
With only 13 teams in the tournament and 18 games to play, this was a short project that was contested in less than one week in May 2024.
| GROUP 1 — RECAP | Replay | Actual |
|---|---|---|
| France vs. Mexico | France 2-0 | France 4-1 |
| Argentina vs. France | Argentina 3-0 | Argentina 1-0 |
| Chile vs. Mexico | Chile 5-1 | Chile 3-0 |
| Chile vs. France | Chile 3-0 | Chile 1-0 |
| Argentina vs. Mexico | Argentina 5-1 | Argentina 6-3 |
| Argentina vs. Chile | draw 2-2 (Arg 4-3 PKs) | Argentina 3-1 |
Group 1 Actual Standings: 1) Argentina 6, 2) Chile 4, 3) France 2, 4) Mexico 0
| GROUP 2 — RECAP | Replay | Actual |
|---|---|---|
| Yugoslavia vs. Brazil | Yugoslavia 2-1 | Yugoslavia 2-1 |
| Yugoslavia vs. Bolivia | Yugoslavia 5-0 | Yugoslavia 4-0 |
| Brazil vs. Bolivia | draw 0-0 | Brazil 4-0 |
Group 2 Actual Standings: 1) Yugoslavia 4, 2) Brazil 2, 3) Bolivia 0
| GROUP 3 — RECAP | Replay | Actual |
|---|---|---|
| Romania vs. Peru | Romania 4-0 | Romania 3-1 |
| Uruguay vs. Peru | Uruguay 5-0 | Uruguay 1-0 |
| Uruguay vs. Romania | Uruguay 4-0 | Uruguay 4-0 |
Group 3 Actual Standings: 1) Uruguay 4, 2) Romania 2, 3) Peru 0
| GROUP 4 — RECAP | Replay | Actual |
|---|---|---|
| USA vs. Belgium | USA 2-1 | USA 3-0 |
| USA vs. Paraguay | USA 1-0 | USA 3-0 |
| Paraguay vs. Belgium | Paraguay 2-0 | Paraguay 1-0 |
Group 4 Actual Standings: 1) USA 4, 2) Paraguay 2, 3) Belgium 0
Semifinals — RECAP
Argentina vs. USA — Argentina 5-1
Yugoslavia vs. Uruguay — Yugoslavia 4-2
Final — RECAP
Argentina vs. Yugoslavia — Argentina 6-3 (OT)

