2001 San Jose Earthquakes Replay


I played for the most part with as-used lineups and substitutions, as long as their cards were part of the set. This project ran in October and November 2023.

Soccer Blast (W-L-T)Actual (W-L-T)
April 7: at LA GalaxyL 1-2 (0-1-0)W 3-2 (1-0-0)
April 14: vs. Dallas BurnW 1-0 (1-1-0)L 0-1 (1-1-0)
April 21: at Miami FusionL 0-1 (1-2-0)L 1-2 (1-2-0)
April 28: at Kansas City WizardsT 3-3 (1-2-1)T 0-0 (1-2-1)
April Recap
May 5: vs. New England RevolutionW 6-1 (2-2-1)W 3-2 (2-2-1)
May 12: at D.C. UnitedT 1-1 (2-2-2)W 3-2 (3-2-1)
May 19: vs. MetroStarsL 1-4 (2-3-2)W 2-0 (4-2-1)
May 23: at Dallas BurnW 2-1 (3-3-2)W 2-0 (5-2-1)
May 26: at Chicago FireW 2-1 (4-3-2)T 1-1 (5-2-2)
May 30: vs. Colorado RapidsW 2-1 (5-3-2)T 1-1 (5-2-3)
May Recap
June 2: at Colorado RapidsW 2-0 (6-3-2)W 2-1 (6-2-3)
June 9: vs. LA GalaxyW 3-1 (7-3-2)W 3-1 (7-2-3)
June 16: at MetroStarsW 1-0 (8-3-2)T 0-0 (7-2-4)
June 23: vs. Kansas City WizardsW 3-0 (9-3-2)W 2-0 (8-2-4)
June Recap
July 4: vs. Miami FusionT 1-1 (9-3-3)T 1-1 (8-2-5)
July 7: at Colorado RapidsL 1-5 (9-4-3)L 1-3 (8-3-5)
July 14: vs. Tampa Bay MutinyW 4-1 (10-4-3)W 2-1 (9-3-5)
July 18: vs. D.C. UnitedW 4-2 (11-4-3)W 4-0 (10-3-5)
July 21: at Columbus CrewT 0-0 (11-4-4)L 1-2 (10-4-5)
July Recap
August 4: at Tampa Bay MutinyW 2-0 (12-4-4)L 0-2 (10-5-5)
August 8: at New England RevolutionW 1-0 (13-4-4)W 5-1 (11-5-5)
August 11: vs. Columbus CrewW 2-1 (14-4-4)T 2-2 (11-5-6)
August 18: vs. Chicago FireT 1-1 (14-4-5)L 0-1 (11-6-6)
August 25: vs. Colorado RapidsW 2-0 (15-4-5)W 5-2 (12-6-6)
August Recap
September 1: vs. Kansas City WizardsL 2-4 (15-5-5)W 3-0 (13-6-6)
September 8: at Kansas City WizardsW 4-1 (16-5-5)L 0-1 (13-7-6)
September Recap