After a really enjoyable project with an all-time Sacramento Kings roster running the gauntlet against every other NBA team’s all-time squad, I’m sticking with basketball for the next project, and more Kings basketball as well.
Rather than playing another fantasy matchup, I wanted to do a season replay. There’s only been one good-to-great Kings season in the last 20ish years, so I’m taking the Beam Team from 2022-23 and replaying their 82 games. We’ll see how close I can get the Pacific Division champions to their real-life 48-34 record. Hopefully well enough to still end their 16-year playoff drought!
Unlike the 1989 Giants and Athletics replays I did with APBA, I’m going to use multiple game engines over the course of this project. Highlight Maker Hoops Prime Time will continue to be utilized, but so will my two latest purchases, Bank Shot Basketball and Hoops.
I’ll do an “as-played” replay with the same starters and game participants from the actual games as best I can. But, it won’t be perfect. Although Bank Shot Basketball carded everybody from the 2022-23 season, Highlight Maker Hoops and Hoops only give you the top 12 players from each team. So I’ll see how I can make that work.
This project began in January 2026.
| Date | Opponent | Actual Result | Replay Engine | Replay Result | Recap |
|---|---|---|---|---|---|
| 10/19/22 | Portland | L 108-115 (0-1) | BSB | W 122-115 (1-0) | Recap |
| 10/22/22 | LA Clippers | L 109-111 (0-2) | BSB | W 127-86 (2-0) | Recap |
| 10/23/22 | @ Golden State | L 125-130 (0-3) | BSB | W 129-116 (3-0) | Recap |
| 10/27/22 | Memphis | L 110-125 (0-4) | BSB | W 137-118 (4-0) | Recap |
| 10/29/22 | Miami | W 119-113 (1-4) | Recap | ||
| 10/31/22 | @ Charlotte | W 115-108 (2-4) | Recap | ||
| 11/2/22 | @ Miami | L 107-110 (2-5) | Recap | ||
| 11/5/22 | @ Orlando | W 126-123ot (3-5) | Recap | ||
| 11/7/22 | @ Golden State | L 113-116 (3-6) | Recap | ||
| 11/9/22 | Cleveland | W 127-120 (4-6) | Recap | ||
| 11/11/22 | @ LA Lakers | W 120-114 (5-6) | Recap | ||
| 11/13/22 | Golden State | W 122-115 (6-6) | Recap | ||
| 11/15/22 | Brooklyn | W 153-121 (7-6) | Recap | ||
| 11/17/22 | San Antonio | W 130-112 (8-6) | Recap | ||
| 11/20/22 | Detroit | W 137-129 (9-6) | Recap | ||
| 11/22/22 | @ Memphis | W 113-109 (10-6) | Recap | ||
| 11/23/22 | @ Atlanta | L 106-115 (10-7) | Recap | ||
| 11/25/22 | @ Boston | L 104-122 (10-8) | Recap | ||
| 11/28/22 | Phoenix | L 117-122 (10-9) | Recap | ||
| 11/30/22 | Indiana | W 137-114 (11-9) | Recap | ||
| 12/3/22 | @ LA Clippers | W 123-96 (12-9) | Recap | ||
| 12/4/22 | Chicago | W 110-101 (13-9) | Recap | ||
| 12/7/22 | @ Milwaukee | L 113-126 (13-10) | Recap | ||
| 12/9/22 | @ Cleveland | W 106-95 (14-10) | Recap | ||
| 12/11/22 | @ New York | L 99-112 (14-11) | Recap | ||
| 12/13/22 | @ Philadelphia | L 103-123 (14-12) | Recap | ||
| 12/14/22 | @ Toronto | W 124-123 (15-12) | Recap | ||
| 12/16/22 | @ Detroit | W 122-113 (16-12) | Recap | ||
| 12/19/22 | Charlotte | L 119-125 (16-13) | Recap | ||
| 12/21/22 | LA Lakers | W 134-120 (17-13) | Recap | ||
| 12/23/22 | Washington | L 111-125 (17-14) | Recap | ||
| 12/27/22 | Denver | L 106-113 (17-15) | Recap | ||
| 12/28/22 | Denver | W 127-126 (18-15) | Recap | ||
| 12/30/22 | Utah | W 126-125 (19-15) | Recap | ||
| 1/1/23 | @ Memphis | L 108-118 (19-16) | Recap | ||
| 1/3/23 | @ Utah | W 117-115 (20-16) | Recap | ||
| 1/4/23 | Atlanta | L 117-120 (20-17) | Recap | ||
| 1/7/23 | LA Lakers | L 134-136 (20-18) | Recap | ||
| 1/9/23 | Orlando | W 136-111 (21-18) | Recap | ||
| 1/11/23 | Houston | W 135-115 (22-18) | Recap | ||
| 1/13/23 | Houston | W 139-114 (23-18) | Recap | ||
| 1/15/23 | @ San Antonio | W 132-119 (24-18) | Recap | ||
| 1/18/23 | @ LA Lakers | W 116-111 (25-18) | Recap | ||
| 1/20/23 | Oklahoma City | W 118-113 (26-18) | Recap | ||
| 1/21/23 | Philadelphia | L 127-129 (26-19) | Recap | ||
| 1/23/23 | Memphis | W 133-100 (27-19) | Recap | ||
| 1/25/23 | Toronto | L 95-113 (27-20) | Recap | ||
| 1/28/23 | @ Minnesota | L 110-117 (27-21) | Recap | ||
| 1/30/23 | @ Minnesota | W 118-111ot (28-21) | Recap | ||
| 2/1/23 | @ San Antonio | W 119-109 (29-21) | Recap | ||
| 2/3/23 | @ Indiana | L 104-107 (29-22) | Recap | ||
| 2/5/23 | @ New Orleans | L 104-136 (29-23) | Recap | ||
| 2/6/23 | @ Houston | W 140-120 (30-23) | Recap | ||
| 2/8/23 | @ Houston | W 130-128 (31-23) | Recap | ||
| 2/10/23 | Dallas | L 114-122 (31-24) | Recap | ||
| 2/11/23 | Dallas | W 133-128ot (32-24) | Recap | ||
| 2/14/23 | @ Phoenix | L 109-120 (32-25) | Recap | ||
| 2/23/23 | Portland | W 133-116 (33-25) | Recap | ||
| 2/24/23 | @ LA Clippers | W 176-175ot2 (34-25) | Recap | ||
| 2/26/23 | @ Oklahoma City | W 124-115 (35-25) | Recap | ||
| 2/28/23 | @ Oklahoma City | W 123-117 (36-25) | Recap | ||
| 3/3/23 | LA Clippers | W 128-127 (37-25) | Recap | ||
| 3/4/23 | Minnesota | L 134-138 (37-26) | Recap | ||
| 3/6/23 | New Orleans | W 123-108 (38-26) | Recap | ||
| 3/9/23 | New York | W 122-117 (39-26) | Recap | ||
| 3/11/23 | @ Phoenix | W 128-119 (40-26) | Recap | ||
| 3/13/23 | Milwaukee | L 124-133 (40-27) | Recap | ||
| 3/15/23 | @ Chicago | W 117-114 (41-27) | Recap | ||
| 3/16/23 | @ Brooklyn | W 101-96 (42-27) | Recap | ||
| 3/18/23 | @ Washington | W 132-118 (43-27) | Recap | ||
| 3/20/23 | @ Utah | L 120-128 (43-28) | Recap | ||
| 3/21/23 | Boston | L 109-132 (43-29) | Recap | ||
| 3/24/23 | Phoenix | W 135-127 (44-29) | Recap | ||
| 3/25/23 | Utah | W 121-113 (45-29) | Recap | ||
| 3/27/23 | Minnesota | L 115-119 (45-30) | Recap | ||
| 3/29/23 | @ Portland | W 120-80 (46-30) | Recap | ||
| 3/31/23 | @ Portland | W 138-114 (47-30) | Recap | ||
| 4/2/23 | San Antonio | L 134-142ot (47-31) | Recap | ||
| 4/4/23 | @ New Orleans | W 121-103 (48-31) | Recap | ||
| 4/5/23 | @ Dallas | L 119-123 (48-32) | Recap | ||
| 4/7/23 | Golden State | L 97-119 (48-33) | Recap | ||
| 4/9/23 | @ Denver | L 95-109 (48-34) | Recap |

