On the heels of the 2001 San Jose Earthquakes replay, I went with another soccer project. I bought two cards-and-dice soccer games at the same time this summer because both looked really good (and they are!). For this one, I used Dice United 2, a quicker-play game, for the first time.
In this project, I replayed the 2022 World Cup. Argentina and Lionel Messi weren’t able to find glory in this one, as they were knocked out by Netherlands in the quarterfinals. Netherlands was unstoppable — until they reached the final, where France pulled out a classic 4-3 overtime win. The French won their second consecutive World Cup thanks to Golden Boot winner Kylian Mbappe.
This project ran in November and December 2023.
| Group A – RECAP | Replay | Actual |
| Qatar vs. Ecuador | Ecuador 1-0 | Ecuador 2-0 |
| Senegal vs. Netherlands | Netherlands 5-0 | Netherlands 2-0 |
| Netherlands vs. Ecuador | Netherlands 1-0 | draw 1-1 |
| Qatar vs. Senegal | Senegal 2-0 | Senegal 3-1 |
| Netherlands vs. Qatar | Netherlands 4-0 | Netherlands 2-0 |
| Ecuador vs. Senegal | Ecuador 3-2 | Senegal 2-1 |
Group A Actual Standings: 1) Netherlands 7, 2) Senegal 6, 3) Ecuador 4, 4) Qatar 0
| Group B – RECAP | Replay | Actual |
| England vs. Iran | draw 0-0 | England 6-2 |
| USA vs. Wales | draw 1-1 | draw 1-1 |
| England vs. USA | England 2-0 | draw 0-0 |
| Wales vs. Iran | Iran 2-0 | Iran 2-0 |
| Iran vs. USA | draw 0-0 | USA 1-0 |
| Wales vs. England | England 4-0 | England 3-0 |
Group B Actual Standings: 1) England 7, 2) USA 5, 3) Iran 3, 4) Wales 1
| Group C – RECAP | Replay | Actual |
| Argentina vs. Saudi Arabia | Argentina 4-1 | Saudi Arabia 2-1 |
| Mexico vs. Poland | Mexico 2-1 | draw 0-0 |
| Argentina vs. Mexico | Argentina 1-0 | Argentina 2-0 |
| Poland vs. Saudi Arabia | draw 1-1 | Poland 2-0 |
| Saudi Arabia vs. Mexico | draw 0-0 | Mexico 2-1 |
| Poland vs. Argentina | draw 1-1 | Argentina 2-0 |
Group C Actual Standings: 1) Argentina 6, 2) Poland 4, 3) Mexico 4, 4) Saudi Arabia 3
| Group D – RECAP | Replay | Actual |
| Denmark vs. Tunisia | draw 1-1 | draw 0-0 |
| France vs. Australia | France 2-0 | France 4-1 |
| France vs. Denmark | France 3-0 | France 2-1 |
| Tunisia vs. Australia | Australia 1-0 | Australia 1-0 |
| Tunisia vs. France | draw 1-1 | Tunisia 1-0 |
| Australia vs. Denmark | Australia 1-0 | Australia 1-0 |
Group D Actual Standings: 1) France 6, 2) Australia 6, 3) Tunisia 4, 4) Denmark 1
| Group E – RECAP | Replay | Actual |
| Germany vs. Japan | Germany 5-0 | Japan 2-1 |
| Spain vs. Costa Rica | draw 3-3 | Spain 7-0 |
| Spain vs. Germany | Germany 3-2 | draw 1-1 |
| Japan vs. Costa Rica | Japan 3-1 | Costa Rica 1-0 |
| Costa Rica vs. Germany | Germany 2-1 | Germany 4-2 |
| Japan vs. Spain | draw 1-1 | Japan 2-1 |
Group E Actual Standings: 1) Japan 6, 2) Spain 4, 3) Germany 4, 4) Costa Rica 3
| Group F – RECAP | Replay | Actual |
| Morocco vs. Croatia | Croatia 2-0 | draw 0-0 |
| Belgium vs. Canada | Belgium 4-0 | Belgium 1-0 |
| Croatia vs. Canada | Croatia 4-0 | Croatia 4-1 |
| Belgium vs. Morocco | draw 0-0 | Morocco 2-0 |
| Canada vs. Morocco | Morocco 3-2 | Morocco 2-1 |
| Croatia vs. Belgium | draw 0-0 | draw 0-0 |
Group F Actual Standings: 1) Morocco 7, 2) Croatia 5, 3) Belgium 4, 4) Canada 0
| Group G – RECAP | Replay | Actual |
| Brazil vs. Serbia | Brazil 3-1 | Brazil 2-0 |
| Switzerland vs. Cameroon | Cameroon 4-0 | Switzerland 1-0 |
| Brazil vs. Switzerland | Brazil 2-0 | Brazil 1-0 |
| Cameroon vs. Serbia | draw 1-1 | draw 3-3 |
| Cameroon vs. Brazil | Cameroon 3-1 | Cameroon 1-0 |
| Serbia vs. Switzerland | Switzerland 3-2 | Switzerland 3-2 |
Group G Actual Standings: 1) Brazil 6, 2) Switzerland 6, 3) Cameroon 4, 4) Serbia 1
| Group H – RECAP | Replay | Actual |
| Portugal vs. Ghana | Ghana 2-1 | Portugal 3-2 |
| Uruguay vs. South Korea | draw 3-3 | draw 0-0 |
| Portugal vs. Uruguay | Uruguay 3-2 | Portugal 2-0 |
| South Korea vs. Ghana | Ghana 2-0 | Ghana 3-2 |
| South Korea vs. Portugal | Portugal 2-0 | South Korea 2-1 |
| Ghana vs. Uruguay | Uruguay 1-0 | Uruguay 2-0 |
Group H Actual Standings: 1) Portugal 6, 2) South Korea 4, 3) Uruguay 4, 4) Ghana 3
Round of 16 – RECAP
(49) Netherlands [1A] vs. Iran [2B] — Netherlands 4-0
(50) Argentina [1C] vs. Australia [2D] — 3-3 draw, Argentina advances 5-3 on PKs
(51) England [1B] vs. Ecuador [2A] — England 4-2 (OT)
(52) France [1D] vs. Mexico [2C] — France 4-2 (OT)
(53) Germany [1E] vs. Belgium [2F] — 1-1 draw, Germany advances 5-4 on PKs
(54) Cameroon [1G] vs. Ghana [2H] — Cameroon 3-0
(55) Croatia [1F] vs. Japan [2E] — Japan 1-0
(56) Uruguay [1H] vs. Brazil [2G] — Brazil 4-1 (OT)
Quarterfinals – RECAP
(57) Netherlands vs. Argentina — Netherlands 3-0
(58) Germany vs. Cameroon — Germany 3-2
(59) England vs. France — France 1-0
(60) Japan vs. Brazil — Brazil 2-1
Semifinals – RECAP
(61) Netherlands vs. Germany — Netherlands 3-1
(62) France vs. Brazil — France 3-2
Third Place – RECAP
(63) Germany vs. Brazil – Brazil 2-1
Final – RECAP
(64) Netherlands vs. France – France 4-3 (OT)

