Two months are in, and we’re almost a third of the way through the schedule. In real life, the Giants went 17-10 in the month of May, but the simulation Giants were three games better at 20-7. San Francisco enjoyed winning streaks of 10 games and six games during May.
So through 51 games, the simulation Giants are now 37-14, eight victories ahead of pace.
The Giants’ hitting matches up pretty well, with the real San Francisco team hitting .010 higher at this point, but the sim Giants scoring an extra 0.3 runs per game. Doubles and home runs are almost spot on.
Kevin Mitchell is right on pace for his MVP season, hitting .302 with 17 home runs and 55 RBI, a little better than his real-life figures of .294, 15 and 48. The batting average is being pulled down by Will Clark, who is hitting just .308 as opposed to the .362 that he really put up at this point in 1989.
The pitching numbers are much more aligned than they were after April, but the SF hurlers are still considerably better than reality, with an ERA that’s 0.33 better. Thanks to his A rating, Scott Garrelts (10-1, 0.85 ERA) is on his way to an all-time season, and B pitcher Rick Reuschel (8-0, 1.48 ERA) is right there with him.
| Batting | G | AVG | R | 2B | 3B | HR | RBI | SB | BB | SO |
| Sim | 51 | .242 | 236 | 84 | 12 | 46 | 219 | 25 | 149 | 362 |
| Actual | 51 | .252 | 219 | 83 | 19 | 43 | 198 | 30 | 180 | 336 |
| Pitching | G | W-L | ERA | CG | SHO | SV | IP | H | R | ER | BB | SO |
| Sim | 51 | 37-14 | 2.43 | 12 | 9 | 16 | 458.3 | 340 | 138 | 124 | 128 | 249 |
| Actual | 51 | 29-22 | 2.76 | 2 | 1 | 17 | 466.1 | 396 | 163 | 143 | 168 | 254 |
| Batters | Sim Through May | Actual Through May |
| Will Clark | .308, 47 R, 61 H, 9 HR, 32 RBI | .362, 40 R, 67 H, 10 HR, 42 RBI |
| Kevin Mitchell | .302, 37 R, 54 H, 17 HR, 55 RBI | .294, 28 R, 57 H, 15 HR, 48 RBI |
| Brett Butler | .282, 24 R, 57 H, 11 RBI, 10 SB | .308, 30 R, 57 H, 13 RBI, 10 SB |
| Ernest Riles | .277, 15 R, 33 H, 12 RBI | .300, 16 R, 33 H, 15 RBI |
| Candy Maldonado | .265, 18 R, 36 H, 4 HR, 23 RBI | .184, 11 R, 26 H, 2 HR, 14 RBI |
| Robby Thompson | .263, 32 R, 46 H, 5 HR, 24 RBI | .275, 34 R, 49 H, 5 HR, 15 RBI |
| Terry Kennedy | .210, 10 R, 26 H, 12 RBI | .248, 10 R, 30 H, 17 RBI |
| Jose Uribe | .193, 9 R, 35 H, 17 RBI | .240, 14 R, 40 H, 11 RBI |
| Donell Nixon | .182, 4 R, 10 H, 4 RBI | .237, 8 R, 14 H, 4 RBI |
| Matt Williams | .150, 5 R, 9 H, 6 RBI | .130, 4 R, 7 H, 5 RBI |
| Tracy Jones | .146, 5 R, 6 H, 1 RBI | .093, 1 R, 5 H, 1 RBI |
| Kirt Manwaring | .119, 1 R, 8 H, 4 RBI | .239, 7 R, 16 H, 5 RBI |
| Pitchers | Sim Through May | Actual Through May |
| Scott Garrelts | 10-1, 0.85 ERA, 95.0 IP, 61 K | 3-1, 2.40 ERA, 75.0 IP, 47 K |
| Rick Reuschel | 8-0, 1.48 ERA, 97.3 IP, 41 K | 9-2, 2.15 ERA, 79.2 IP, 45 K |
| Goose Gossage | 1-0, 1.50 ERA, 12.0 IP, 8 K, 4 SV | 0-0, 0.61 ERA, 14.2 IP, 5 K, 2 SV |
| Don Robinson | 6-5, 2.62 ERA, 82.3 IP, 34 K | 3-4, 3.21 ERA, 70.0 IP, 34 K |
| Craig Lefferts | 2-1, 3.26 ERA, 19.3 IP, 13 K, 10 SV | 1-3, 1.38 ERA, 39.0 IP, 27 K, 9 SV |
| Mike LaCoss | 5-2, 3.44 ERA, 55.0 IP, 34 K | 2-3, 2.06 ERA, 35.0 IP, 15 K |
| Atlee Hammaker | 2-1, 3.54 ERA, 28.0 IP, 10 K | 4-3, 2.97 ERA, 39.1 IP, 15 K |
| Kelly Downs | 2-3, 4.38 ERA, 37.0 IP, 26 K | 2-3, 5.46 ERA, 28.0 IP, 18 K |

