Georgia and TCU will meet again, but this time in the semifinals instead of the championship game. The other semifinal has given us an unlikely matchup between Clemson and USC. Three of the games were high-scoring blowouts, while Clemson eked out a win over Ohio State.
2022 CFB Playoff “What If” Home Page
Quarterfinals:
(1) Georgia defeats (8) Tennessee, 47-14
(5) TCU defeats (4) Utah, 49-16
(10) USC defeats (2) Michigan, 45-28
(3) Clemson defeats (6) Ohio State, 24-19
Semifinals:
(1) Georgia vs. (5) TCU
(3) Clemson vs. (10) USC
Georgia 47, Tennessee 14
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| Tennessee | 7 | 0 | 7 | 0 | 14 |
| Georgia | 10 | 14 | 13 | 10 | 47 |
The Bulldogs had an easy time of it, rushing for five touchdowns and going 4-for-4 on field goals. They didn’t punt until the fourth quarter.
| Quarter | Georgia | Tennessee | Score |
|---|---|---|---|
| 1 | TD (Kendall Milton run), XP good | 7-0 | |
| punt | |||
| FG good (Jack Podlesny) | 10-0 | ||
| TD (Hendon Hooker pass to Jaylen Wright), XP good | 10-7 | ||
| 2 | TD (Branson Robinson run), XP good | 17-7 | |
| punt | |||
| fumble | |||
| punt | |||
| TD (Daijun Edwards run), XP good | 24-7 | ||
| punt | |||
| end of half | |||
| 3 | punt | ||
| TD (Daijun Edwards run), XP good | 31-7 | ||
| TD (Hendon Hooker run), XP good | 31-14 | ||
| FG good (Jack Podlesny) | 34-14 | ||
| punt | |||
| FG good (Jack Podlesny) | 37-14 | ||
| punt | |||
| 4 | punt | ||
| punt | |||
| TD (Kendall Milton run), XP good | 44-14 | ||
| punt | |||
| FG good (Jack Podlesny) | 47-14 | ||
| fumble | |||
| end of game |
TCU 49, Utah 16
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| TCU | 0 | 14 | 21 | 14 | 49 |
| Utah | 0 | 3 | 6 | 7 | 16 |
Not only did the Horned Frogs have it going offensively for the second straight game, with Max Duggan throwing two touchdown passes and running for one, but TCU was just as impressive on special teams, scoring touchdowns on a kickoff return and a field goal block. The Horned Frogs scored 35 of their 49 points in the second half.
| Quarter | Utah | TCU | Score |
|---|---|---|---|
| 1 | punt | ||
| FG missed | |||
| punt | |||
| punt | |||
| punt | |||
| 2 | TD (Emari Demercardo run), XP good | 0-7 | |
| FG good (Jordan Noyes) | 3-7 | ||
| punt | |||
| punt | |||
| TD (Kendre Miller run), XP good | 3-14 | ||
| punt | |||
| punt | |||
| end of half | |||
| 3 | TD (Derius Davis kickoff return), XP good | 3-21 | |
| FG good (Jordan Noyes) | 6-21 | ||
| punt | |||
| punt | |||
| TD (Max Duggan pass to Derius Davis), XP good | 6-28 | ||
| FG blocked | |||
| TD (FG block return), XP good | 6-35 | ||
| FG good (Jordan Noyes) | 9-35 | ||
| interception | |||
| 4 | punt | ||
| TD (Max Duggan run), XP good | 9-42 | ||
| FG missed | |||
| TD (Max Duggan pass to Savion Williams), XP good | 9-49 | ||
| interception | |||
| punt | |||
| TD (Cameron Rising pass to Dalton Kincaid), XP good | 16-49 | ||
| end of game |
USC 45, Michigan 28
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| USC | 7 | 7 | 7 | 24 | 45 |
| Michigan | 7 | 6 | 3 | 12 | 28 |
Caleb Williams passed for three touchdowns and ran for one as the Trojans pulled off another big upset. The score was 21-16 after three quarters but USC scored on all four of its fourth-quarter possessions, including two Raleek Brown touchdowns.
| Quarter | Michigan | USC | Score |
|---|---|---|---|
| 1 | punt | ||
| punt | |||
| interception | |||
| punt | |||
| TD (Caleb Williams run), XP good | 0-7 | ||
| TD (Donovan Edwards run), XP good | 7-7 | ||
| 2 | punt | ||
| FG good (Jake Moody) | 10-7 | ||
| punt | |||
| FG good (Jake Moody) | 13-7 | ||
| TD (Caleb Williams pass to Mario Williams), XP good | 13-14 | ||
| punt | |||
| end of half | |||
| 3 | punt | ||
| TD (Darwin Barlow run), XP good | 13-21 | ||
| punt | |||
| FG missed | |||
| FG good (Jake Moody) | 16-21 | ||
| 4 | TD (Caleb Williams pass to Josh Falo), XP good | 16-28 | |
| FG good (Jake Moody) | 19-28 | ||
| FG good (Denis Lynch) | 19-31 | ||
| FG good (Jake Moody) | 22-31 | ||
| TD (Caleb Williams pass to Raleek Brown), XP good | 22-38 | ||
| TD (Blake Corum run), 2-point conversion failed | 28-38 | ||
| TD (Raleek Brown run), XP good | 28-45 | ||
| end of game |
Clemson 24, Ohio State 19
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| Ohio State | 3 | 3 | 7 | 6 | 19 |
| Clemson | 7 | 7 | 3 | 7 | 24 |
Clemson was mostly able to limit Ohio State to field goals instead of giving up touchdowns, and won a close one. Will Shipley’s second touchdown run put the Tigers up 24-16 in the fourth quarter, and the Buckeyes could only manage one field goal in their final three possessions.
| Quarter | Clemson | Ohio State | Score |
|---|---|---|---|
| 1 | punt | ||
| punt | |||
| FG good (Noah Ruggles) | 0-3 | ||
| TD (Will Shipley run), XP good | 7-3 | ||
| punt | |||
| interception | |||
| 2 | punt | ||
| TD (D.J. Uiagalelei pass to Beaux Collins), XP good | 14-3 | ||
| FG good (Noah Ruggles) | 14-6 | ||
| punt | |||
| punt | |||
| punt | |||
| punt | |||
| end of half | |||
| 3 | punt | ||
| punt | |||
| punt | |||
| TD (Miyan Williams run), XP good | 14-13 | ||
| FG good (B.T. Potter) | 17-13 | ||
| punt | |||
| 4 | punt | ||
| FG good (Noah Ruggles) | 17-16 | ||
| TD (Will Shipley run), XP good | 24-16 | ||
| punt | |||
| punt | |||
| FG good (Noah Ruggles) | 24-19 | ||
| punt | |||
| turnover on downs | |||
| end of game |

