As one might expect, top-seeded Georgia advanced to the national championship game after routing TCU. It was a bit closer than the 65-7 score in the actual national championship matchup, but the Bulldogs prevailed 50-17 here. No one saw their opponent coming, however, as 10th-seeded USC posted its third straight upset, scoring in the closing seconds to edge Clemson in a 48-43 shootout.
2022 CFB Playoff “What If” Home Page
Semifinals:
(1) Georgia defeats (5) TCU, 50-17
(10) USC defeats (3) Clemson, 48-43
Final:
(1) Georgia vs. (10) USC
Georgia 50, TCU 17
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| TCU | 0 | 10 | 7 | 0 | 17 |
| Georgia | 6 | 14 | 16 | 14 | 50 |
Georgia went up 20-3 midway through the second quarter. With a 30-17 lead in the second half, the Bulldogs scored touchdowns on their next three possessions to put the game away. Stetson Bennett tossed four touchdown passes.
| Quarter | Georgia | TCU | Score |
|---|---|---|---|
| 1 | punt | ||
| FG good (Jack Podlesny) | 3-0 | ||
| punt | |||
| fumble | |||
| punt | |||
| FG good (Jack Podlesny) | 6-0 | ||
| 2 | FG good (Griffin Kell) | 6-3 | |
| punt | |||
| fumble on punt return | |||
| TD (Kenny McIntosh run), XP good | 13-3 | ||
| punt | |||
| TD (Stetson Bennett pass to Adonai Mitchell), XP good | 20-3 | ||
| TD (Emari Demercardo run), XP good | 20-10 | ||
| end of half | |||
| 3 | FG good (Jack Podlesny) | 23-10 | |
| punt | |||
| TD (Branson Robinson run), XP good | 30-10 | ||
| TD (Max Duggan pass to Jordan Hudson), XP good | 30-17 | ||
| TD (Stetson Bennett pass to Brock Bowers), XP missed | 36-17 | ||
| punt | |||
| 4 | TD (Stetson Bennett pass to Brock Bowers), XP good | 43-17 | |
| punt | |||
| TD (Stetson Bennett pass to Marcus Rosemy-Jacksaint), XP good | 50-17 | ||
| punt | |||
| punt | |||
| punt | |||
| end of game |
USC 48, Clemson 43
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| USC | 14 | 14 | 0 | 20 | 48 |
| Clemson | 7 | 7 | 17 | 12 | 43 |
The Trojans scored touchdowns on four straight early possessions to take a 28-7 lead. But the Tigers scored 30 unanswered points to grab a 37-28 lead early in the fourth quarter. USC finally woke up, scoring twice to go back in front 42-37. Clemson regained the lead, but USC scored again in the final seconds for the victory. Caleb Williams threw for three touchdowns and ran for two.
| Quarter | Clemson | USC | Score |
|---|---|---|---|
| 1 | punt | ||
| punt | |||
| TD (Austin Jones run), XP good | 0-7 | ||
| TD (D.J. Uiagalelei pass to Antonio Williams), XP good | 7-7 | ||
| TD (Caleb Williams run), XP good | 7-14 | ||
| fumble | |||
| 2 | TD (Caleb Williams pass to Mario Williams), XP good | 7-21 | |
| punt | |||
| TD (Caleb Williams pass to Jordan Addison), XP good | 7-28 | ||
| TD (D.J. Uiagalelei run), XP good | 14-28 | ||
| punt | |||
| pun | |||
| interception | |||
| interception | |||
| end of half | |||
| 3 | FG good (B.T. Potter) | 17-28 | |
| fumble | |||
| TD (D.J. Uiagalelei pass to Jake Briningstool), XP good | 24-28 | ||
| punt | |||
| TD (Will Shipley run), XP good | 31-28 | ||
| 4 | punt | ||
| TD (Will Shipley run), XP missed | 37-28 | ||
| TD (Travis Dye run), XP good | 37-35 | ||
| punt | |||
| TD (Caleb Williams run), XP good | 37-42 | ||
| TD (D.J. Uiagalelei pass to Beaux Collins), 2-point conversion failed | 43-42 | ||
| TD (Caleb Williams pass to Tahj Washington), 2-point conversion failed | 43-48 | ||
| end of game |

