There were two decent upsets among the first five games of the tournament, with 41st-seeded 1988 Oklahoma State and Barry Sanders beating 24th-seeded 2003 Oklahoma, and 45th-seeded 1980 South Carolina and George Rogers holding off 1986 Miami. 1991 Michigan (52 points) and 2018 Oklahoma (43 points) had great offensive days en route to wins.
CFB Heisman Tournament Home Page
First Round:
Game 1: (32) 2018 Oklahoma defeats (33) 2007 Florida, 43-27
Game 2: (41) 1988 Oklahoma State defeats (24) 2003 Oklahoma, 31-17
Game 3: (25) 1991 Michigan defeats (40) 1984 Boston College, 52-35
Game 4: (29) 1982 Georgia defeats (36) 1999 Wisconsin, 27-20
Game 5: (45) 1980 South Carolina defeats (20) 1986 Miami, 24-14
2018 Oklahoma 43, 2007 Florida 27
Kyler Murray vs. Tim Tebow
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 2007 Florida | 14 | 3 | 3 | 7 | 27 |
| 2018 Oklahoma | 6 | 7 | 10 | 20 | 43 |
Florida led 17-6 in the second quarter and 17-13 at the half, but Kyler Murray took over in the second half, running for one score and tossing three fourth-quarter touchdown passes as the Sooners pulled away.
| Quarter | Oklahoma | Florida | Score |
|---|---|---|---|
| 1 | TD (Tim Tebow pass to Cornelius Ingram), XP good | 0-7 | |
| FG good (Austin Seibert) | 3-7 | ||
| punt | |||
| FG good (Austin Seibert) | 6-7 | ||
| TD (Tim Tebow pass to Cornelius Ingram), XP good | 6-14 | ||
| 2 | interception | ||
| interception | |||
| punt | |||
| FG good (Joey Ijjas) | 6-17 | ||
| TD (Trey Sermon run), XP good | 13-17 | ||
| fumble on kickoff | |||
| punt | |||
| punt | |||
| end of half | |||
| 3 | TD (Kyler Murray run), XP good | 20-17 | |
| punt | |||
| punt | |||
| FG good (Joey Ijjas) | 20-20 | ||
| FG good (Austin Seibert) | 23-20 | ||
| punt | |||
| 4 | TD (Kyler Murray pass to Marquise Brown), XP good | 30-20 | |
| TD (Kestahn Moore run), XP good | 30-27 | ||
| TD (Kyler Murray pass to CeeDee Lamb), XP good | 37-27 | ||
| FG missed | |||
| TD (Kyler Murray pass to Grant Calcaterra), XP missed | 43-27 | ||
| interception | |||
| end of game |
1988 Oklahoma State 31, 2003 Oklahoma 17
Barry Sanders vs. Jason White
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 1988 Oklahoma State | 7 | 3 | 7 | 14 | 31 |
| 2003 Oklahoma | 7 | 0 | 3 | 7 | 17 |
Barry Sanders scored four touchdowns to lead the Cowboys to the upset win. Tied 10-10 late in the third quarter, Sanders scored TDs on three straight possessions to build a big lead for OSU.
| Quarter | Oklahoma | Oklahoma State | Score |
|---|---|---|---|
| 1 | TD (Barry Sanders run), XP good | 0-7 | |
| punt | |||
| punt | |||
| TD (Kejuan Jones run), XP good | 7-7 | ||
| punt | |||
| 2 | FG missed | ||
| FG good (Cary Blanchard) | 7-10 | ||
| interception | |||
| punt | |||
| fumble | |||
| interception | |||
| punt | |||
| punt | |||
| punt | |||
| end of half | |||
| 3 | FG good (Trey Dicarlo) | 10-10 | |
| punt | |||
| punt | |||
| punt | |||
| punt | |||
| TD (Barry Sanders run), XP good | 10-17 | ||
| 4 | punt | ||
| TD (Barry Sanders run), XP good | 10-24 | ||
| punt | |||
| TD (Barry Sanders run), XP good | 10-31 | ||
| TD (Jason White pass to Mark Clayton), XP good | 17-31 | ||
| end of game |
1991 Michigan 52, 1984 Boston College 35
Desmond Howard vs. Doug Flutie
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 1984 Boston College | 7 | 14 | 7 | 7 | 35 |
| 1991 Michigan | 7 | 21 | 3 | 21 | 52 |
Desmond Howard and Ricky Powers both scored three touchdowns for the Wolverines. Boston College ran the ball well, but couldn’t overcome three fumbles.
| Quarter | Michigan | Boston College | Score |
|---|---|---|---|
| 1 | fumble | ||
| punt | |||
| punt | |||
| FG missed | |||
| TD (Stephen Strachan run), XP good | 0-7 | ||
| TD (Elvis Grbac pass to Desmond Howard), XP good | 7-7 | ||
| 2 | TD (Troy Stradford run), XP good | 7-14 | |
| TD (Desmond Howard kickoff return), XP good | 14-14 | ||
| fumble | |||
| TD (Elvis Grbac pass to Desmond Howard), XP good | 21-14 | ||
| TD (Troy Stradford run), XP good | 21-21 | ||
| TD (Ricky Powers run), XP good | 28-21 | ||
| end of half | |||
| 3 | fumble | ||
| punt | |||
| FG good (J.D. Carlson) | 31-21 | ||
| TD (Stephen Strachan run), XP good | 31-28 | ||
| 4 | TD (Ricky Powers run), XP good | 38-28 | |
| fumble | |||
| TD (Ricky Powers run), XP good | 45-28 | ||
| turnover on downs | |||
| TD (Elvis Grbac pass to Jesse Johnson), XP good | 52-28 | ||
| TD (Stephen Strachan run), XP good | 52-35 | ||
| end of game |
1982 Georgia 27, 1999 Wisconsin 20
Herschel Walker vs. Ron Dayne
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 1999 Wisconsin | 7 | 3 | 3 | 7 | 20 |
| 1982 Georgia | 7 | 0 | 7 | 13 | 27 |
Herschel Walker ran for two fourth-quarter touchdowns to lead the Bulldogs to the win. His second tally put UGA up 27-20 in the waning minutes, and Georgia’s defense shut down the Badgers on their final drive.
| Quarter | Georgia | Wisconsin | Score |
|---|---|---|---|
| 1 | punt | ||
| fumble | |||
| TD (John Lastinger pass to Norris Brown), XP good | 7-0 | ||
| TD (Ron Dayne run), XP good | 7-7 | ||
| punt | |||
| punt | |||
| 2 | punt | ||
| punt | |||
| fumble | |||
| FG good (Vitaly Pisetsky) | 7-10 | ||
| punt | |||
| end of half | |||
| 3 | interception | ||
| punt | |||
| FG good (Vitaly Pisetsky) | 7-13 | ||
| TD (John Lastinger pass to Norris Brown), XP good | 14-13 | ||
| fumble | |||
| 4 | TD (Herschel Walker run), XP missed | 20-13 | |
| TD (Ron Dayne run), XP good | 20-20 | ||
| TD (Herschel Walker run), XP good | 27-20 | ||
| turnover on downs | |||
| end of game |
1980 South Carolina 24, 1986 Miami 14
George Rogers vs. Vinny Testaverde
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 1980 South Carolina | 17 | 0 | 7 | 0 | 24 |
| 1986 Miami | 0 | 0 | 7 | 7 | 14 |
The Gamecocks turned two Hurricane fumbles into a 17-0 first-quarter lead. After South Carolina went up 24-0 in the third quarter, Miami finally got on the board but could only close to within 10 points.
| Quarter | Miami | South Carolina | Score |
|---|---|---|---|
| 1 | punt | ||
| TD (Garry Harper run), XP good | 0-7 | ||
| fumble on kickoff | |||
| FG good (Eddie Leopard) | 0-10 | ||
| fumble | |||
| TD (Garry Harper run), XP good | 0-17 | ||
| FG missed | |||
| 2 | punt | ||
| punt | |||
| interception | |||
| fumble | |||
| end of half | |||
| 3 | fumble | ||
| punt | |||
| TD (Garry Harper pass to DeWayne Chivers), XP good | 0-24 | ||
| TD (Alonzo Highsmith run), XP good | 7-24 | ||
| fumble | |||
| 4 | punt | ||
| pun | |||
| TD (Vinny Testaverde pass to Brett Perriman), XP good | 14-24 | ||
| fumble | |||
| end of game |

