1987 Notre Dame and 2011 Baylor posted upsets in this set of first-round matchups, while 2014 Oregon ran wild with a 61-point outing. The best game saw 2011 Baylor edge 2012 Texas A&M in a shootout, 48-42.
CFB Heisman Tournament Home Page
First Round:
Game 6: (21) 2014 Oregon defeats (44) 2016 Louisville, 61-20
Game 7: (37) 1987 Notre Dame defeats (28) 2017 Oklahoma, 31-20
Game 8: (31) 1994 Colorado defeats (34) 1992 Miami, 35-21
Game 9: (18) 1977 Texas defeats (47) 1990 BYU, 41-7
Game 10: (42) 2011 Baylor defeats (23) 2012 Texas A&M, 48-42
2014 Oregon 61, 2016 Louisville 20
Marcus Mariota vs. Lamar Jackson
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 2016 Louisville | 3 | 3 | 7 | 7 | 20 |
| 2014 Oregon | 14 | 17 | 20 | 10 | 61 |
The Ducks dominated, scoring on 11 of their 13 possessions. Marcus Mariota threw three touchdown passes, Royce Freeman ran for three, and Aidan Schneider went 4-for-4 on field goals.
| Quarter | Oregon | Louisville | Score |
|---|---|---|---|
| 1 | punt | ||
| TD (Royce Freeman run), XP good | 7-0 | ||
| FG good (Blaton Creque) | 7-3 | ||
| TD (Thomas Tyner run), XP good | 14-3 | ||
| fumble | |||
| 2 | punt | ||
| FG good (Blaton Creque) | 14-6 | ||
| TD (Marcus Mariota pass to Pharaoh Brown), XP good | 21-6 | ||
| punt | |||
| TD (Royce Freeman run), XP good | 28-6 | ||
| punt | |||
| FG good (Aidan Schneider) | 31-6 | ||
| end of half | |||
| 3 | FG good (Aidan Schneider) | 34-6 | |
| punt | |||
| FG good (Aidan Schneider) | 37-6 | ||
| punt | |||
| TD (Marcus Mariota pass to Dwayne Stanford), XP good | 44-6 | ||
| TD (Brandon Radcliff run) | 44-13 | ||
| TD (Royce Freeman run), XP good | 51-13 | ||
| 4 | fumble | ||
| TD (Marcus Mariota pass to Dwayne Stanford), XP good | 58-13 | ||
| fumble | |||
| FG good (Aidan Schneider) | 61-13 | ||
| TD (Lamar Jackson pass to Reggie Bonnafon), XP good | 61-20 | ||
| punt | |||
| end of game |
1987 Notre Dame 31, 2017 Oklahoma 20
Tim Brown vs. Baker Mayfield
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 1987 Notre Dame | 7 | 14 | 0 | 10 | 31 |
| 2017 Oklahoma | 10 | 0 | 7 | 3 | 20 |
Notre Dame shook off a 10-0 first-quarter deficit and quarterback Tony Rice ran for three of the Irish’s four touchdowns in the upset victory.
| Quarter | Oklahoma | Notre Dame | Score |
|---|---|---|---|
| 1 | TD (Baker Mayfield pass to Rodney Anderson), XP good | 7-0 | |
| punt | |||
| punt | |||
| punt | |||
| FG good (Austin Seibert) | 10-0 | ||
| TD (Tony Rice run), XP good | 10-7 | ||
| punt | |||
| 2 | TD (Anthony Johnson run), XP good | 10-14 | |
| punt | |||
| TD (Tony Rice run), XP good | 10-21 | ||
| end of half | |||
| 3 | punt | ||
| TD (Trey Sermon run), XP good | 17-21 | ||
| punt | |||
| punt | |||
| 4 | TD (Tony Rice run), XP good | 17-28 | |
| FG good (Austin Seibert) | 20-28 | ||
| FG good (Tim Gradel) | 20-31 | ||
| turnover on downs | |||
| end of game |
1994 Colorado 35, 1992 Miami 21
Rashaan Salaam vs. Gino Torretta
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 1992 Miami | 7 | 7 | 7 | 0 | 21 |
| 1994 Colorado | 7 | 7 | 6 | 15 | 35 |
The Buffaloes overcame three fumbles by scoring on their final three possessions. They took their first lead of the game at 28-21 in the fourth quarter on Rashaan Salaam’s second rushing touchdown.
| Quarter | Colorado | Miami | Score |
|---|---|---|---|
| 1 | fumble | ||
| TD (Gino Torretta pass to Kevin Williams), XP good | 0-7 | ||
| TD (Herchell Troutman run), XP good | 7-7 | ||
| punt | |||
| 2 | FG missed | ||
| punt | |||
| punt | |||
| TD (Gino Torretta pass to Lamar Thomas), XP good | 7-14 | ||
| TD (Rashaan Salaam run), XP good | 14-14 | ||
| end of half | |||
| 3 | TD (Gino Torretta pass to Lamar Thomas), XP good | 14-21 | |
| fumble | |||
| punt | |||
| fumble | |||
| punt | |||
| TD (Kordell Stewart pass to Christian Fauria), XP missed | 20-21 | ||
| interception | |||
| 4 | TD (Rashaan Salaam run), 2-point conversion good | 28-21 | |
| turnover on downs | |||
| TD (Kordell Stewart pass to Christian Fauria), XP good | 35-21 | ||
| end of game |
1977 Texas 41, 1990 BYU 7
Earl Campbell vs. Ty Detmer
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 1990 BYU | 0 | 0 | 7 | 0 | 7 |
| 1977 Texas | 7 | 7 | 13 | 14 | 41 |
After opening the game with a touchdown, the Longhorns proceeded to turn the ball over on three straight possessions. The Cougars couldn’t take advantage, however. Texas then scored TDs on five straight possessions to blow the game open.
| Quarter | Texas | BYU | Score |
|---|---|---|---|
| 1 | TD (Jon Aune run), XP good | 7-0 | |
| interception | |||
| interception | |||
| 2 | punt | ||
| interception | |||
| fumble | |||
| fumble | |||
| punt | |||
| TD (Earl Campbell run), XP good | 14-0 | ||
| end of half | |||
| 3 | TD (Ty Detmer pass to Andy Boyce), XP good | 14-7 | |
| TD (Jon Aune run), XP missed | 20-7 | ||
| punt | |||
| TD (Randy McEachern pass to Ronnie Miksch), XP good | 27-7 | ||
| punt | |||
| 4 | TD (Randy McEachern pass to Lam Jones), XP good | 34-7 | |
| punt | |||
| TD (Earl Campbell run), XP good | 41-7 | ||
| turnover on downs | |||
| end of game |
2011 Baylor 48, 2012 Texas A&M 42
Robert Griffin III vs. Johnny Manziel
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 2011 Baylor | 14 | 7 | 13 | 14 | 48 |
| 2012 Texas A&M | 14 | 21 | 7 | 0 | 42 |
The Aggies scored 35 points in the first half, but only seven in the second half. Baylor outscored Texas A&M 27-7 in the second half. Robert Griffin III ran for two touchdowns and threw for three, including the go-ahead score late in the fourth quarter.
| Quarter | Texas A&M | Baylor | Score |
|---|---|---|---|
| 1 | TD (Johnny Manziel pass to Mike Evans), XP good | 7-0 | |
| TD (Terrance Ganaway run), XP good | 7-7 | ||
| fumble | |||
| TD (Robert Griffin III pass to Jordan Najvar), XP good | 7-14 | ||
| TD (Johnny Manziel run), XP good | 14-14 | ||
| 2 | punt | ||
| TD (Johnny Manziel pass to Ryan Swope), XP good | 21-14 | ||
| TD (Jarred Salubi run), XP good | 21-21 | ||
| TD (Johnny Manziel run), XP good | 28-21 | ||
| punt | |||
| TD (Ben Malena run), XP good | 35-21 | ||
| punt | |||
| end of half | |||
| 3 | punt | ||
| punt | |||
| TD (Robert Griffin III run), XP good | 35-28 | ||
| FG missed | |||
| TD (Robert Griffin III run), XP missed | 35-34 | ||
| TD (Ben Malena run), XP good | 42-34 | ||
| 4 | TD (Robert Griffin III pass to Tevin Reese), 2-point conversion good | 42-42 | |
| FG missed | |||
| TD (Robert Griffin III pass to Kendall Wright), XP missed | 42-48 | ||
| turnover on downs | |||
| punt | |||
| end of game |

