The 1998 Texas squad posted one of the biggest upsets of the first round by knocking off 1997 Michigan, which was 21 seeds higher. In a tournament filled with very high scores so far, 2006 Ohio State and 2021 Alabama put in impressive defensive showings as neither allowed a touchdown.
CFB Heisman Tournament Home Page
First Round:
Game 11: (26) 2006 Ohio State defeats (39) 1981 USC, 17-3
Game 12: (30) 1989 Houston defeats (35) 2001 Nebraska, 27-20
Game 13: (19) 2000 Florida State defeats (46) 2022 USC, 48-23
Game 14: (43) 1998 Texas defeats (22) 1997 Michigan, 34-27
Game 15: (27) 2021 Alabama defeats (38) 1985 Auburn, 28-6
2006 Ohio State 17, 1981 USC 3
Troy Smith vs. Marcus Allen
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 1981 USC | 0 | 0 | 0 | 3 | 3 |
| 2006 Ohio State | 0 | 7 | 3 | 7 | 17 |
The Buckeye defense came to play, forcing three turnovers and holding the Trojans to a single field goal that came late in the contest. Troy Smith threw two touchdown passes, both coming near the end of each half.
| Quarter | Ohio State | USC | Score |
|---|---|---|---|
| 1 | punt | ||
| punt | |||
| FG blocked | |||
| punt | |||
| FG missed | |||
| interception | |||
| 2 | punt | ||
| punt | |||
| TD (Troy Smith pass to Brian Robiskie), XP good | 7-0 | ||
| punt | |||
| end of half | |||
| 3 | fumble | ||
| fumble | |||
| punt | |||
| FG good (Aaron Pettrey) | 10-0 | ||
| fumble | |||
| 4 | punt | ||
| punt | |||
| punt | |||
| FG good (Steve Jordan) | 10-3 | ||
| TD (Troy Smith pass to Anthony Gonzalez), XP good | 17-3 | ||
| end of game |
1989 Houston 27, 2001 Nebraska 20
Andre Ware vs. Eric Crouch
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 2001 Nebraska | 3 | 7 | 0 | 10 | 20 |
| 1989 Houston | 10 | 7 | 7 | 3 | 27 |
Houston’s third turnover gave Nebraska a chance, but a last-second pass into the end zone fell incomplete and the Cougars escaped with the win.
| Quarter | Houston | Nebraska | Score |
|---|---|---|---|
| 1 | TD (Andre Ware run), XP good | 7-0 | |
| FG good (Josh Brown) | 7-3 | ||
| interception | |||
| punt | |||
| FG good (Roman Anderson) | 10-3 | ||
| fumble | |||
| 2 | TD (Chuck Weatherspoon run), XP good | 17-3 | |
| TD (Eric Crouch pass to Tracey Wistrom), XP good | 17-10 | ||
| fumble | |||
| punt | |||
| end of half | |||
| 3 | punt | ||
| interception | |||
| punt | |||
| TD (Andre Ware pass to Kimble Anders), XP good | 24-10 | ||
| 4 | TD (Dahrran Diedrick run), XP good | 24-17 | |
| FG good (Roman Anderson) | 27-17 | ||
| FG good (Josh Brown) | 27-20 | ||
| interception | |||
| end of game |
2000 Florida State 48, 2022 USC 23
Chris Weinke vs. Caleb Williams
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 2022 USC | 0 | 0 | 10 | 13 | 23 |
| 2000 Florida State | 10 | 3 | 28 | 7 | 48 |
Florida State dominated, first going up 13-0 at halftime and then scoring four third-quarter touchdowns. USC’s first seven possessions resulted in six punts and one interception.
| Quarter | Florida State | USC | Score |
|---|---|---|---|
| 1 | FG good (Brett Cimorelli) | 3-0 | |
| punt | |||
| FG missed | |||
| punt | |||
| TD (Chris Weinke pass to Snoop Minnis), XP good | 10-0 | ||
| 2 | punt | ||
| FG good (Brett Cimorelli) | 13-0 | ||
| interception | |||
| punt | |||
| punt | |||
| FG missed | |||
| punt | |||
| end of half | |||
| 3 | punt | ||
| TD (Jeff Chaney run), XP good | 20-0 | ||
| FG good (Denis Lynch) | 20-3 | ||
| TD (Chris Weinke pass to Atrews Bell), XP good | 27-3 | ||
| TD (Caleb Williams pass to Mario Williams), XP good | 27-10 | ||
| TD (Davy Ford run), XP good | 34-10 | ||
| punt | |||
| TD (Chris Weinke pass to Anquan Boldin), XP good | 41-10 | ||
| 4 | TD (Caleb Williams pass to Mario Williams), XP good | 41-17 | |
| TD (William McCray run), XP good | 48-17 | ||
| TD (Caleb Williams pass to Tahj Washington), XP missed | 48-23 | ||
| punt | |||
| turnover on downs | |||
| end of game |
1998 Texas 34, 1997 Michigan 27
Ricky Williams vs. Charles Woodson
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 1998 Texas | 10 | 7 | 14 | 3 | 34 |
| 1997 Michigan | 0 | 3 | 14 | 10 | 27 |
Ricky Williams’ second of three touchdowns put the Longhorns up 24-3 early in the second half. The Wolverines scored on every possession the rest of the way, but Texas was able to hold off Michigan.
| Quarter | Michigan | Texas | Score |
|---|---|---|---|
| 1 | TD (Ricky Williams run), XP good | 0-7 | |
| punt | |||
| punt | |||
| fumble on punt return | |||
| FG good (Kris Stockton) | 0-10 | ||
| 2 | interception | ||
| interception | |||
| FG good (Kraig Baker) | 3-10 | ||
| TD (Major Applewhite pass to Derek Lewis), XP good | 3-17 | ||
| end of half | |||
| 3 | punt | ||
| TD (Ricky Williams run), XP good | 3-24 | ||
| TD (Chris Howard run), XP good | 10-24 | ||
| TD (Ricky Williams run), XP good | 10-31 | ||
| TD (Chris Floyd run), XP good | 17-31 | ||
| 4 | punt | ||
| TD (Brian Griese run), XP good | 24-31 | ||
| FG good (Kris Stockton) | 24-34 | ||
| FG good (Kraig Baker) | 27-34 | ||
| end of game |
2021 Alabama 28, 1985 Auburn 6
Bryce Young vs. Bo Jackson
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 1985 Auburn | 6 | 0 | 0 | 0 | 6 |
| 2021 Alabama | 14 | 0 | 7 | 7 | 28 |
The Crimson Tide took the opening kickoff all the way for the touchdown to kickstart this Iron Bowl win over the rival Tigers. After a couple of early field goals, Auburn’s offense was shut down the rest of the way.
| Quarter | Alabama | Auburn | Score |
|---|---|---|---|
| 1 | TD (Jameson Williams kickoff return), XP good | 7-0 | |
| FG good (Chris Johnson) | 7-3 | ||
| TD (Brian Robinson Jr. run), XP good | 14-3 | ||
| FG good (Chris Johnson) | 14-6 | ||
| punt | |||
| 2 | FG missed | ||
| punt | |||
| punt | |||
| punt | |||
| end of half | |||
| 3 | punt | ||
| TD (Brian Robinson Jr. run), XP good | 21-6 | ||
| punt | |||
| punt | |||
| punt | |||
| 4 | punt | ||
| punt | |||
| TD (Bryce Young pass to Cameron Latu), XP good | 28-6 | ||
| interception | |||
| end of game |

