Alabama could only advance one of its two top-eight seeds in this quadrant, as 1991 Michigan rallied to upset the 2015 Crimson Tide in overtime (the first OT contest of this tournament). The top-seeded 2020 Alabama squad won easily, while 1976 Pittsburgh and 2010 Auburn both were victorious thanks to late touchdowns.
CFB Heisman Tournament Home Page
Second Round:
Game 16: (1) 2020 Alabama defeats (32) 2018 Oklahoma, 45-19
Game 17: (16) 1976 Pittsburgh defeats (17) 1983 Nebraska, 34-30
Game 18: (9) 2010 Auburn defeats (41) 1988 Oklahoma State, 41-38
Game 19: (25) 1991 Michigan defeats (8) 2015 Alabama, 34-31 (OT)
2020 Alabama 45, 2018 Oklahoma 19
DeVonta Smith vs. Kyler Murray
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 2018 Oklahoma | 3 | 7 | 7 | 2 | 19 |
| 2020 Alabama | 14 | 7 | 10 | 14 | 45 |
The top-seeded Crimson Tide had no problem in their first game as Najee Harris ran for two touchdowns and DeVonta Smith caught two touchdown passes. The Sooners’ defense (a fumble return for a TD and a safety) almost outscored their offense.
| Quarter | Alabama | Oklahoma | Score |
|---|---|---|---|
| 1 | punt | ||
| punt | |||
| FG good (Austin Seibert) | 0-3 | ||
| TD (Mac Jones pass to DeVonta Smith), XP good | 7-3 | ||
| punt | |||
| TD (Najee Harris run), XP good | 14-3 | ||
| punt | |||
| 2 | TD (Brian Robinson Jr. run), XP good | 21-3 | |
| punt | |||
| fumble | |||
| TD (fumble return), XP good | 21-10 | ||
| fumble | |||
| punt | |||
| punt | |||
| end of half | |||
| 3 | TD (Najee Harris run), XP good | 28-10 | |
| punt | |||
| FG good (Will Reichard) | 31-10 | ||
| TD (Trey Sermon run), XP good | 31-17 | ||
| punt | |||
| punt | |||
| 4 | TD (Najee Harris run), XP good | 38-17 | |
| punt | |||
| TD (Mac Jones pass to DeVonta Smith), XP good | 45-17 | ||
| punt | |||
| safety | 45-19 | ||
| end of game |
1976 Pittsburgh 34. 1983 Nebraska 30
Tony Dorsett vs. Mike Rozier
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 1983 Nebraska | 13 | 6 | 3 | 8 | 30 |
| 1976 Pittsburgh | 10 | 7 | 7 | 10 | 34 |
Pitt rallied from an early 13-0 deficit and led 27-22 midway through the fourth quarter. The two Heisman winners traded late touchdowns, with the Cornhuskers’ Mike Rozier putting Nebraska up 30-27, but the Panthers’ Tony Dorsett answering in the final seconds for the win.
| Quarter | Pittsburgh | Nebraska | Score |
|---|---|---|---|
| 1 | TD (Jeff Smith run), XP good | 0-7 | |
| FG missed | |||
| TD (Mike Rozier run), XP missed | 0-13 | ||
| FG good (Carson Long) | 3-13 | ||
| punt | |||
| TD (Matt Cavanaugh run), XP good | 10-13 | ||
| 2 | FG good (Scott Livingston) | 10-16 | |
| fumble | |||
| punt | |||
| TD (Matt Cavanaugh pass to Gordon Jones), XP good | 17-16 | ||
| FG good (Scott Livingston) | 17-19 | ||
| end of half | |||
| 3 | punt | ||
| punt | |||
| TD (Tony Dorsett run), XP good | 24-19 | ||
| FG good (Scott Livingston) | 24-22 | ||
| 4 | FG good (Carson Long) | 27-22 | |
| interception | |||
| punt | |||
| TD (Mike Rozier run), 2-point conversion good | 27-30 | ||
| TD (Tony Dorsett run), XP good | 34-30 | ||
| end of half |
2010 Auburn 41, 1988 Oklahoma State 38
Cam Newton vs. Barry Sanders
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 1988 Oklahoma State | 7 | 10 | 14 | 7 | 38 |
| 2010 Auburn | 3 | 7 | 17 | 14 | 41 |
Cam Newton ran for two touchdowns and passed for the go-ahead score late in the fourth quarter to lead the Tigers to the win. Barry Sanders scored four TDs for the Cowboys. There were three touchdowns on special teams, two by Auburn in the second half.
| Quarter | Auburn | Oklahoma State | Score |
|---|---|---|---|
| 1 | punt | ||
| FG good (Wes Byrum) | 3-0 | ||
| TD (Barry Sanders kickoff return), XP good | 3-7 | ||
| FG missed | |||
| punt | |||
| fumble | |||
| 2 | punt | ||
| TD (Cam Newton run), XP good | 10-7 | ||
| TD (Mike Gundy pass to Jarrod Green), XP good | 10-14 | ||
| punt | |||
| FG good (Cary Blanchard) | 10-17 | ||
| end of half | |||
| 3 | TD (Cam Newton run), XP good | 17-17 | |
| TD (Barry Sanders run), XP good | 17-24 | ||
| FG good (Wes Byrum) | 20-24 | ||
| TD (Barry Sanders run), XP good | 20-31 | ||
| TD (Demond Washington kickoff return), XP good | 27-31 | ||
| punt | |||
| 4 | interception | ||
| punt | |||
| TD (Quindarius Carr punt return), XP good | 34-31 | ||
| TD (Barry Sanders run), XP good | 34-38 | ||
| TD (Cam Newton pass to Darvin Adams), XP good | 41-38 | ||
| turnover on downs | |||
| end of game |
1991 Michigan 34, 2015 Alabama 31 (OT)
Desmond Howard vs. Derrick Henry
| 1 | 2 | 3 | 4 | OT | F | |
|---|---|---|---|---|---|---|
| 1991 Michigan | 7 | 10 | 0 | 14 | 3 | 34 |
| 2015 Alabama | 7 | 17 | 7 | 0 | 0 | 31 |
The Crimson Tide had their biggest lead of 14 points at 31-17 partway through the fourth quarter, but the Wolverines scored twice, including a game-tying touchdown catch by Desmond Howard in the waning seconds. In overtime, Alabama got backed up and missed a field goal attempt, while the Wolverines made theirs.
| Quarter | Alabama | Michigan | Score |
|---|---|---|---|
| 1 | punt | ||
| punt | |||
| punt | |||
| TD (Tyrone Wheatley run), XP good | 0-7 | ||
| TD (Jake Coker pass to Ardarius Stewart), XP good | 7-7 | ||
| punt | |||
| 2 | FG good (Adam Griffith) | 10-7 | |
| TD (Ricky Powers run), XP good | 10-14 | ||
| TD (Derrick Henry run), XP good | 17-14 | ||
| punt | |||
| TD (Derrick Henry run), XP good | 24-14 | ||
| FG good (J.D. Carlson) | 24-17 | ||
| end of half | |||
| 3 | punt | ||
| punt | |||
| interception | |||
| punt | |||
| punt | |||
| TD (Jake Coker pass to Robert Foster), XP good | 31-17 | ||
| 4 | interception | ||
| punt | |||
| TD (Jesse Johnson run), XP good | 31-24 | ||
| punt | |||
| TD (Elvis Grbac pass to Desmond Howard), XP good | 31-31 | ||
| end of regulation | |||
| OT1 | FG missed | ||
| FG good (J.D. Carlson) | 31-34 |

