The favorites won all four games in this quadrant of the tournament, including a pair of USC teams that won big. 1993 Florida State posted the first shutout of the tournament, while 1996 Florida won the only close game here.
CFB Heisman Tournament Home Page
Second Round:
Game 20: (4) 1993 Florida State defeats (29) 1982 Georgia, 35-0
Game 21: (13) 2002 USC defeats (45) 1980 South Carolina, 41-14
Game 22: (12) 1996 Florida defeats (21) 2014 Oregon, 30-23
Game 23: (5) 2005 USC defeats (37) 1987 Notre Dame, 31-3
1993 Florida State 35, 1982 Georgia 0
Charlie Ward vs. Herschel Walker
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 1982 Georgia | 0 | 0 | 0 | 0 | 0 |
| 1993 Florida State | 7 | 7 | 7 | 14 | 35 |
The Seminole defense was sensational, forcing four turnovers and recording the first shutout of the tournament. Charlie Ward threw for three touchdowns and ran for one for FSU.
| Quarter | Florida State | Georgia | Score |
|---|---|---|---|
| 1 | punt | ||
| interception | |||
| punt | |||
| TD (Charlie Ward pass to Kevin Knox), XP good | 7-0 | ||
| punt | |||
| 2 | TD (Charlie Ward pass to Kez McCorvey), XP good | 14-0 | |
| punt | |||
| interception | |||
| interception | |||
| end of half | |||
| 3 | punt | ||
| interception | |||
| punt | |||
| interception | |||
| TD (Charlie Ward pass to Kez McCorvey), XP good | 21-0 | ||
| punt | |||
| 4 | TD (Charlie Ward run), XP good | 28-0 | |
| punt | |||
| TD (Warrick Dunn run), XP good | 35-0 | ||
| fumble | |||
| end of game |
2002 USC 41, 1980 South Carolina 14
Carson Palmer vs. George Rogers
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 1980 South Carolina | 0 | 7 | 7 | 0 | 14 |
| 2002 USC | 7 | 0 | 13 | 21 | 41 |
The true USC won this one, though perhaps not as easily as the final score indicated. The Gamecocks went ahead 14-13 early in the third quarter, but the Trojans then ran off four unanswered touchdowns, three coming after Gamecock turnovers. Sultan McCullough ran for three touchdowns.
| Quarter | USC | South Carolina | Score |
|---|---|---|---|
| 1 | punt | ||
| punt | |||
| punt | |||
| TD (Carson Palmer pass to Malaefou Mackenzie), XP good | 7-0 | ||
| fumble on kickoff | |||
| FG missed | |||
| 2 | punt | ||
| punt | |||
| TD (George Rogers run), XP good | 7-7 | ||
| punt | |||
| punt | |||
| punt | |||
| end of half | |||
| 3 | TD (Sultan McCullough run), XP missed | 13-7 | |
| TD (Garry Harper pass to DeWayne Chivers), XP good | 13-14 | ||
| TD (Sultan McCullough run), XP good | 20-14 | ||
| punt | |||
| 4 | punt | ||
| fumble | |||
| TD (Carson Palmer pass to Kareem Kelly), XP good | 27-14 | ||
| interception | |||
| TD (interception return), XP good | 34-14 | ||
| turnover on downs | |||
| TD (Sultan McCullough run), XP good | 41-14 | ||
| end of game |
1996 Florida 30, 2014 Oregon 23
Danny Wuerffel vs. Marcus Mariota
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 2014 Oregon | 3 | 3 | 7 | 10 | 23 |
| 1996 Florida | 9 | 7 | 0 | 14 | 30 |
The Gators tried to give the game away, with three second-half turnovers, two of them coming on special teams. But tied at 23 late in the contest, special teams gave Florida the win as Jacquez Green took a punt return all the way for a TD.
| Quarter | Florida | Oregon | Score |
|---|---|---|---|
| 1 | punt | ||
| TD (Danny Wuerffel pass to Ike Hilliard), XP missed | 6-0 | ||
| punt | |||
| FG good (Bart Edminston) | 9-0 | ||
| punt | |||
| punt | |||
| FG good (Aidan Schneider) | 9-3 | ||
| 2 | punt | ||
| FG good (Aidan Schneider) | 9-6 | ||
| punt | |||
| punt | |||
| TD (Danny Wuerffel pass to Reidel Anthony), XP good | 16-6 | ||
| interception | |||
| end of half | |||
| 3 | interception | ||
| TD (interception return), XP good | 16-13 | ||
| punt | |||
| punt | |||
| punt | |||
| punt | |||
| fumble on punt return | |||
| 4 | FG good (Aidan Schneider) | 16-16 | |
| TD (Terry Jackson run), XP good | 23-16 | ||
| TD (Marcus Mariota pass to Darren Carrington), XP good | 23-23 | ||
| fumble on kickoff return | |||
| punt | |||
| TD (Jacquez Green punt return), XP good | 30-23 | ||
| turnover on downs | |||
| end of game |
2005 USC 31, 1987 Notre Dame 3
Reggie Bush vs. Tim Brown
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 1987 Notre Dame | 0 | 0 | 0 | 3 | 3 |
| 2005 USC | 0 | 0 | 10 | 21 | 31 |
The first 12 possessions of the game saw six punts and six turnovers (four by the Irish). Notre Dame ended up turning it over seven times in all. After failing to score on their first six possessions, the Trojans turned it on and put points on the board on each of their final five.
| Quarter | USC | Notre Dame | Score |
|---|---|---|---|
| 1 | interception | ||
| interception | |||
| punt | |||
| fumble | |||
| 2 | punt | ||
| fumble | |||
| punt | |||
| punt | |||
| fumble | |||
| end of half | |||
| 3 | fumble | ||
| punt | |||
| punt | |||
| FG good (Mario Danelo) | 3-0 | ||
| fumble | |||
| TD (Matt Leinart pass to Steve Smith), XP good | 10-0 | ||
| 4 | FG good (Tim Gradel) | 10-3 | |
| TD (Reggie Bush run), XP good | 17-3 | ||
| interception | |||
| TD (Lendale White run), XP good | 24-3 | ||
| turnover on downs | |||
| TD (Matt Leinart pass to Dwayne Jarrett), XP good | 31-3 | ||
| end of game |

