Three favorites advanced, though two of them came down to the last play. But the big story was 31st-seeded 1994 Colorado taking down second-seeded 2004 USC in a blowout. 2008 Oklahoma advanced on a walk-off TD, while 2013 Florida State survived a hail mary attempt. 2009 Alabama had an easy victory.
CFB Heisman Tournament Home Page
Second Round:
Game 24: (31) 1994 Colorado defeats (2) 2004 USC, 34-17
Game 25: (15) 2013 Florida State defeats (18) 1977 Texas, 23-19
Game 26: (10) 2009 Alabama defeats (42) 2011 Baylor, 33-10
Game 27: (7) 2008 Oklahoma defeats (26) 2006 Ohio State, 23-17
1994 Colorado 34, 2004 USC 17
Rashaan Salaam vs. Matt Leinart
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 1994 Colorado | 14 | 7 | 10 | 3 | 34 |
| 2004 USC | 3 | 0 | 0 | 14 | 17 |
A massive upset, as Colorado held a USC team that averaged 38.2 points in 2004 to just three in the first three quarters, while the Buffaloes broke out to a 31-3 lead. The #2 seed is out of the tournament in their first game.
| Quarter | USC | Colorado | Score |
|---|---|---|---|
| 1 | TD (Kordell Stewart pass to Michael Westbrook), XP good | 0-7 | |
| FG good (Ryan Killeen) | 3-7 | ||
| TD (Rashaan Salaam run), XP good | 3-14 | ||
| punt | |||
| punt | |||
| 2 | punt | ||
| fumble | |||
| FG missed | |||
| TD (Rashaan Salaam run), XP good | 3-21 | ||
| fumble | |||
| end of half | |||
| 3 | punt | ||
| FG good (Neil Voskeritchian) | 3-24 | ||
| punt | |||
| punt | |||
| FG missed | |||
| TD (Kordell Stewart pass to Michael Westbrook), XP good | 3-31 | ||
| 4 | TD (Matt Leinart pass to Dwayne Jarrett), XP good | 10-31 | |
| FG good (Neil Voskeritchian) | 10-34 | ||
| TD (Matt Leinart pass to Dwayne Jarrett), XP good | 17-34 | ||
| punt | |||
| end of game |
2013 Florida State 23, 1977 Texas 19
Jameis Winston vs. Earl Campbell
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 1977 Texas | 0 | 0 | 14 | 5 | 19 |
| 2013 Florida State | 14 | 6 | 3 | 0 | 23 |
The first half was all Seminoles as FSU took a 20-0 lead. The second half almost all Longhorns. A safety and a field goal made it 23-19 in the fourth quarter. After the Texas defense got a stop, the Longhorns had a chance to win it but a hail mary fell incomplete.
| Quarter | Florida State | Texas | Score |
|---|---|---|---|
| 1 | punt | ||
| TD (Devonta Freeman run), XP good | 7-0 | ||
| punt | |||
| TD (Jameis Winston pass to Kenny Shaw), XP good | 14-0 | ||
| 2 | punt | ||
| FG good (Roberto Aguayo) | 17-0 | ||
| punt | |||
| FG good (Roberto Aguayo) | 20-0 | ||
| punt | |||
| punt | |||
| end of half | |||
| 3 | punt | ||
| TD (Earl Campbell run), XP good | 20-7 | ||
| punt | |||
| TD (Johnnie Johnson punt return), XP good | 20-14 | ||
| FG good (Roberto Aguayo) | 23-14 | ||
| 4 | punt | ||
| safety | 23-16 | ||
| FG good (Russell Erxleben) | 23-19 | ||
| punt | |||
| end of game |
2009 Alabama 33, 2011 Baylor 10
Mark Ingram vs. Robert Griffin III
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 2011 Baylor | 0 | 10 | 0 | 0 | 10 |
| 2009 Alabama | 6 | 7 | 7 | 13 | 33 |
A close game at halftime turned into a blowout as the Crimson Tide outscored the Bears 20-0 after the break. Greg McElroy threw three touchdown passes for Alabama.
| Quarter | Alabama | Baylor | Score |
|---|---|---|---|
| 1 | FG missed | ||
| punt | |||
| FG good (Leigh Tiffin) | 3-0 | ||
| interception | |||
| FG good (Leigh Tiffin) | 6-0 | ||
| 2 | TD (Robert Griffin III pass to Kendall Wright), XP good | 6-7 | |
| TD (Greg McElroy pass to Colin Peek), XP good | 13-7 | ||
| FG good (Aaron Jones) | 13-10 | ||
| interception | |||
| punt | |||
| fumble | |||
| end of half | |||
| 3 | punt | ||
| punt | |||
| punt | |||
| TD (Greg McElroy pass to Maequis Maze), XP good | 20-10 | ||
| fumble | |||
| 4 | FG good (Leigh Tiffin) | 23-10 | |
| punt | |||
| TD (Greg McElroy pass to Mark Ingram), XP good | 30-10 | ||
| interception | |||
| FG good (Leigh Tiffin) | 33-10 | ||
| end of game |
2008 Oklahoma 23, 2006 Ohio State 17
Sam Bradford vs. Troy Smith
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 2006 Ohio State | 7 | 3 | 0 | 7 | 17 |
| 2008 Oklahoma | 7 | 3 | 0 | 13 | 23 |
The Buckeyes went up 20-17 in the final minutes on an Aaron Pettrey field goal, but the Sooners went down the field and scored a walk-off touchdown on a Demarco Murray run. Three interceptions and a missed field goal helped doom OSU.
| Quarter | Oklahoma | Ohio State | Score |
|---|---|---|---|
| 1 | interception | ||
| punt | |||
| TD (Sam Bradford pass to Jermaine Gresham), XP good | 7-0 | ||
| TD (Troy Smith pass to Antonio Pittman), XP good | 7-7 | ||
| 2 | interception | ||
| FG good (Aaron Pettrey) | 7-10 | ||
| FG good (Jimmy Stevens) | 10-10 | ||
| interception | |||
| punt | |||
| end of half | |||
| 3 | FG missed | ||
| punt | |||
| punt | |||
| punt | |||
| interception | |||
| punt | |||
| 4 | TD (Troy Smith pass to Brian Hartline), XP good | 10-17 | |
| TD (Sam Bradford run), XP good | 17-17 | ||
| interception | |||
| FG missed | |||
| FG good (Aaron Pettrey) | 17-20 | ||
| TD (Demarco Murray run), XP missed | 23-20 |

