1978 Oklahoma became the second high seed to fall in the second round, as 2021 Alabama posted an easy win. In the game of the tournament thus far, 1979 USC and 1998 Texas played seven overtimes before the Trojans finally prevailed. A minor upset saw 2000 Florida State easily handle 1995 Ohio State. 2019 LSU, the third seed, advanced without much difficulty.
With the Round of 16 now complete, three schools make up more than half of the remaining teams. Alabama (2009, 2020, 2021), Florida State (1993, 2000, 2013) and USC (1979, 2002, 2005) all have three teams left. No other school has more than one.
CFB Heisman Tournament Home Page
Second Round:
Game 28: (3) 2019 LSU defeats (30) 1989 Houston, 24-10
Game 29: (19) 2000 Florida State defeats (14) 1995 Ohio State, 34-20
Game 30: (11) 1979 USC defeats (43) 1998 Texas, 67-65 (7OT)
Game 31: (27) 2021 Alabama defeats (6) 1978 Oklahoma, 48-27
2019 LSU 24, 1989 Houston 10
Joe Burrow vs. Andre Ware
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 1989 Houston | 3 | 0 | 7 | 0 | 10 |
| 2019 LSU | 17 | 0 | 7 | 0 | 24 |
Joe Burrow tossed a couple of first-quarter touchdown passes to stake the Tigers to a 17-3 lead, and then the defenses took over, with both high-scoring teams managing just one touchdown each the rest of the way.
| Quarter | LSU | Houston | Score |
|---|---|---|---|
| 1 | FG good (Roman Anderson) | 0-3 | |
| FG good (Cade York) | 3-3 | ||
| punt | |||
| TD (Joe Burrow pass to Terrace Marshall Jr.), XP good | 10-3 | ||
| punt | |||
| TD (Joe Burrow pass to Justin Jefferson), XP good | 17-3 | ||
| 2 | punt | ||
| punt | |||
| punt | |||
| punt | |||
| punt | |||
| punt | |||
| end of half | |||
| 3 | TD (Clyde Edwards-Helaire run), XP good | 24-3 | |
| TD (Chuck Weatherspoon run), XP good | 24-10 | ||
| interception | |||
| interception | |||
| 4 | FG missed | ||
| punt | |||
| punt | |||
| turnover on downs | |||
| punt | |||
| end of game |
2000 Florida State 34, 1995 Ohio State 20
Chris Weinke vs. Eddie George
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 2000 Florida State | 13 | 14 | 0 | 7 | 34 |
| 1995 Ohio State | 3 | 3 | 14 | 0 | 20 |
Chris Weinke tossed four first-half touchdown passes en route to a 27-6 halftime lead for the Seminoles. OSU closed to within a touchdown in the third quarter, but got no closer.
| Quarter | Ohio State | Florida State | Score |
|---|---|---|---|
| 1 | TD (Chris Weinke pass to Atrews Bell), XP missed | 0-6 | |
| punt | |||
| TD (Chris Weinke pass to Atrews Bell), XP good | 0-13 | ||
| FG good (Josh Jackson) | 3-13 | ||
| punt | |||
| 2 | punt | ||
| punt | |||
| FG good (Josh Jackson) | 6-13 | ||
| TD (Chris Weinke pass to Davy Ford), XP good | 6-20 | ||
| punt | |||
| TD (Chris Weinke pass to Jeff Chaney), XP good | 6-27 | ||
| end of half | |||
| 3 | TD (Bobby Hoying pass to Terry Glenn), XP good | 13-27 | |
| punt | |||
| TD (Eddie George run), XP good | 20-27 | ||
| interception | |||
| 4 | punt | ||
| TD (Randy Golightly run), XP good | 20-34 | ||
| punt | |||
| interception | |||
| turnover on downs | |||
| end of game |
1979 USC 67, 1998 Texas 65 (7OT)
Charles White vs. Ricky Williams
| 1 | 2 | 3 | 4 | OT | F | |
|---|---|---|---|---|---|---|
| 1998 Texas | 3 | 7 | 7 | 7 | 41 | 65 |
| 1979 USC | 7 | 0 | 3 | 14 | 43 | 67 |
The Trojans avoided another big upset after falling behind 17-7 in the third quarter. They scored on their final possession to send it to overtime. OT was bonkers, as the teams matched each other six times. In the seventh and final overtime, Texas failed on its 2-point try, while USC was successful.
| Quarter | USC | Texas | Score |
|---|---|---|---|
| 1 | punt | ||
| punt | |||
| fumble on punt return | |||
| fumble | |||
| FG good (Kris Stockton) | 0-3 | ||
| punt | |||
| punt | |||
| TD (Charles White run), XP good | 7-3 | ||
| 2 | TD (Major Applewhite pass to Wane McGarity), XP good | 7-10 | |
| fumble on kickoff return | |||
| interception | |||
| punt | |||
| punt | |||
| punt | |||
| end of half | |||
| 3 | FG missed | ||
| TD (Ricky Williams run), XP good | 7-17 | ||
| FG good (Eric Hipp) | 10-17 | ||
| punt | |||
| 4 | TD (Charles White run), XP good | 17-17 | |
| TD (Ricky Williams run), XP good | 17-24 | ||
| FG missed | |||
| punt | |||
| TD (Paul McDonald pass to Dan Garcia), XP good | 24-24 | ||
| end of regulation | |||
| OT1 | TD pass (Major Applewhite pass to Wane McGarity), XP good | 24-31 | |
| TD (Paul McDonald pass to Kevin Williams), XP good | 31-31 | ||
| OT2 | TD (Marcus Allen run), 2-point conversion good | 39-31 | |
| TD pass (Major Applewhite pass to Wane McGarity), 2-point conversion good | 39-39 | ||
| OT3 | TD pass (Major Applewhite pass to Wane McGarity), 2-point conversion failed | 39-45 | |
| TD (Charles White run), 2-point conversion failed | 45-45 | ||
| OT4 | TD (Paul McDonald pass to Dan Garcia), 2-point conversion good | 53-45 | |
| TD (Ricky Williams run), 2-point conversion good | 53-53 | ||
| OT5 | TD (Ricky Williams run), 2-point conversion failed | 53-59 | |
| TD (Marcus Allen run), 2-point conversion failed | 59-59 | ||
| OT6 | FG missed | ||
| turnover on downs | |||
| OT7 | TD (Ricky Williams run), 2-point conversion failed | 59-65 | |
| TD (Marcus Allen run), 2-point conversion good | 67-65 |
2021 Alabama 48, 1978 Oklahoma 27
Bryce Young vs. Billy Sims
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 2021 Alabama | 21 | 7 | 6 | 14 | 48 |
| 1978 Oklahoma | 0 | 17 | 0 | 10 | 27 |
Bryce Young threw two of his four touchdown passes in the Crimson Tide’s first two possessions. Alabama led 21-0 after the first quarter and the Sooners got no closer than 10 at the start of the fourth quarter.
| Quarter | Oklahoma | Alabama | Score |
|---|---|---|---|
| 1 | punt | ||
| TD (Bryce Young pass to John Metchie), XP good | 0-7 | ||
| punt | |||
| TD (Bryce Young pass to John Metchie), XP good | 0-14 | ||
| punt | |||
| TD (Brian Robinson Jr. run), XP good | 0-21 | ||
| 2 | FG good (Uwe von Schamann) | 3-21 | |
| interception | |||
| TD (Billy Sims run), XP good | 10-21 | ||
| TD (Bryce Young pass to Jase McClellan), XP good | 10-28 | ||
| TD (J.C. Watts run), XP good | 17-28 | ||
| end of half | |||
| 3 | FG good (Will Reichard) | 17-31 | |
| FG missed | |||
| FG good (Will Reichard) | 17-34 | ||
| interception | |||
| punt | |||
| 4 | TD (Billy Sims run), XP good | 24-34 | |
| TD (Bryce Young pass to John Metchie), XP good | 24-41 | ||
| FG good (Uwe von Schamann) | 27-41 | ||
| TD (Jameson Williams kickoff return), XP good | 27-48 | ||
| punt | |||
| punt | |||
| punt | |||
| punt | |||
| end of game |

