Two more top-five teams were eliminated, including the #1 seed 2020 Alabama, as well as #5 2005 USC. 1976 Pittsburgh and 1996 Florida provided the upsets. 1993 Florida State and 2020 Auburn also won in close games as the favorites.
CFB Heisman Tournament Home Page
Round of 16:
Game 32: (16) 1976 Pittsburgh defeats (1) 2020 Alabama, 28-10
Game 33: (9) 2010 Auburn defeats (25) 1991 Michigan, 26-17
Game 34: (4) 1993 Florida State defeats (13) 2002 USC, 21-17
Game 35: (12) 1996 Florida defeats (5) 2005 USC, 38-37
1976 Pittsburgh 28, 2020 Alabama 10
Tony Dorsett vs. DeVonta Smith
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 1976 Pittsburgh | 7 | 14 | 0 | 7 | 28 |
| 2020 Alabama | 0 | 0 | 10 | 0 | 10 |
A huge upset, as the #1 overall seed goes down. Pitt forced three first-half turnovers and jumped out to a 21-0 lead. Alabama cut the lead to 21-10 and seemed to have some momentum, but Tony Dorsett’s second touchdown put the game out of reach in the fourth quarter.
| Quarter | Alabama | Pittsburgh | Score |
|---|---|---|---|
| 1 | punt | ||
| punt | |||
| TD (Matt Cavanaugh pass to Jim Corbett), XP good | 0-7 | ||
| interception | |||
| punt | |||
| 2 | interception | ||
| TD (Matt Cavanaugh pass to Gordon Jones), XP good | 0-14 | ||
| punt | |||
| punt | |||
| fumble | |||
| TD (Tony Dorsett run), XP good | 0-21 | ||
| end of half | |||
| 3 | punt | ||
| fumble | |||
| FG good (Will Reichard) | 3-21 | ||
| punt | |||
| TD (Mac Jones pass to DeVonta Smith), XP good | 10-21 | ||
| 4 | punt | ||
| punt | |||
| TD (Tony Dorsett run), XP good | 10-28 | ||
| turnover on downs | |||
| punt | |||
| end of game |
2010 Auburn 26, 1991 Michigan 17
Cam Newton vs. Desmond Howard
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 1991 Michigan | 0 | 3 | 7 | 7 | 17 |
| 2010 Auburn | 0 | 13 | 10 | 3 | 26 |
Michigan was in it until the end, but the Tigers’ Wes Bynum made a clutch field goal, his fourth of the contest, in the closing minutes to put it out of reach.
| Quarter | Auburn | Michigan | Score |
|---|---|---|---|
| 1 | punt | ||
| fumble | |||
| punt | |||
| punt | |||
| fumble | |||
| 2 | FG good (Wes Byrum) | 3-0 | |
| FG good (J.D. Carlson) | 3-3 | ||
| FG good (Wes Byrum) | 6-3 | ||
| punt | |||
| TD (Cam Newton run), XP good | 13-3 | ||
| end of half | |||
| 3 | punt | ||
| TD (Desmond Howard punt return), XP good | 13-10 | ||
| FG missed | |||
| punt | |||
| TD (Mario Fannin run), XP good | 20-10 | ||
| turnover on downs | |||
| FG good (Wes Byrum) | 23-10 | ||
| 4 | punt | ||
| punt | |||
| TD (Tyrone Wheatley run), XP good | 23-17 | ||
| FG good (Wes Byrum) | 26-17 | ||
| turnover on downs | |||
| end of game |
1993 Florida State 21, 2002 USC 17
Charlie Ward vs. Carson Palmer
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 2002 USC | 0 | 0 | 3 | 14 | 17 |
| 1993 Florida State | 7 | 0 | 7 | 7 | 21 |
The Trojans had three turnovers and a missed field goal as the Seminoles built a 14-0 third-quarter lead. Down 21-3, the Trojans scored twice and recovered an onside kick, but a desperation pass to the end zone on the final play fell incomplete.
| Quarter | Florida State | USC | Score |
|---|---|---|---|
| 1 | fumble | ||
| FG missed | |||
| interception | |||
| TD (Sean Jackson run), XP good | 7-0 | ||
| punt | |||
| 2 | fumble | ||
| punt | |||
| punt | |||
| interception | |||
| FG missed | |||
| end of half | |||
| 3 | TD (Charlie Ward pass to Sean Jackson), XP good | 14-0 | |
| FG missed | |||
| punt | |||
| FG good (Ryan Killeen) | 14-3 | ||
| 4 | TD (Warrick Dunn run), XP good | 21-3 | |
| punt | |||
| punt | |||
| TD (Justin Fargas run), XP good | 21-10 | ||
| punt | |||
| TD (Sultan McCullough run), XP good | 21-17 | ||
| USC recovers onside kick | |||
| end of game |
1996 Florida 38, 2005 USC 37
Danny Wuerffel vs. Reggie Bush
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 1996 Florida | 14 | 10 | 14 | 0 | 38 |
| 2005 USC | 10 | 14 | 10 | 3 | 37 |
The Trojans have only themselves to blame, as they committed four turnovers and gave up touchdowns on an interception, a punt return and a kickoff return. The Gators’ Jacquez Green had three TDs, two on the punt and kickoff returns, and the third came on a reception that put Florida up 38-31 in the third quarter. USC managed just two field goals the rest of the way and for the second straight game, it ended with a Trojans hail mary attempt going incomplete.
| Quarter | USC | Florida | Score |
|---|---|---|---|
| 1 | TD (Reggie Bush run), XP good | 7-0 | |
| fumble | |||
| interception | |||
| TD (interception return), XP good | 7-7 | ||
| punt | |||
| TD (Jacquez Green punt return), XP good | 7-14 | ||
| FG good (Mario Danelo) | 10-14 | ||
| 2 | punt | ||
| TD (Lendale White run), XP good | 17-14 | ||
| TD (Elijah Williams run), XP good | 17-21 | ||
| TD (Matt Leinart pass to Reggie Bush), XP good | 24-21 | ||
| FG good (Bart Edmiston) | 24-24 | ||
| fumble | |||
| end of half | |||
| 3 | TD (Jacquez Green kickoff return), XP good | 24-31 | |
| interception | |||
| punt | |||
| TD (Matt Leinart pass to Steve Smith), XP good | 31-31 | ||
| TD (Danny Wuerffel pass to Jacquez Green), XP good | 31-38 | ||
| FG good (Mario Danelo) | 34-38 | ||
| punt | |||
| 4 | FG good (Mario Danelo) | 37-38 | |
| interception | |||
| punt | |||
| punt | |||
| turnover on downs | |||
| punt | |||
| end of game |

