Florida State was the big winner in the round of 16, as all three of their Heisman-winning teams (1993, 2000, 2013) advanced to the quarterfinals. Alabama and USC both began the round with three teams, but only one of those three advanced (1979 Trojans and 2009 Crimson Tide).
Those five squads will be joined by 1976 Pitt, 1996 Florida and 2010 Auburn.
Only two single-digit seeds are left (#4 1993 Florida State and #9 2010 Auburn).
Alabama’s win over Oklahoma in this segment meant the Crimson Tide went 3-0 against the Sooners in this tournament.
CFB Heisman Tournament Home Page
Round of 16:
Game 36: (15) 2013 Florida State defeats (31) 1994 Colorado, 40-14
Game 37: (10) 2009 Alabama defeats (7) 2008 Oklahoma, 24-16
Game 38: (19) 2000 Florida State defeats (3) 2019 LSU, 24-17
Game 39: (11) 1979 USC defeats (27) 2021 Alabama, 33-27 (OT)
2013 Florida State 40, 1994 Colorado 13
Jameis Winston vs. Rashaan Salaam
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 1994 Colorado | 0 | 7 | 0 | 7 | 14 |
| 2013 Florida State | 17 | 3 | 3 | 17 | 40 |
Florida State started and finished strong, scoring 17 points in both the first and fourth quarters. They led 20-0 in the second quarter and mostly shut down the Buffaloes offense.
| Quarter | Florida State | Colorado | Score |
|---|---|---|---|
| 1 | FG missed | ||
| TD (Devonta Freeman run), XP good | 7-0 | ||
| fumble | |||
| TD (Karlos Williams run), XP good | 14-0 | ||
| punt | |||
| FG good (Roberto Aguayo) | 17-0 | ||
| 2 | punt | ||
| punt | |||
| punt | |||
| FG good (Roberto Aguayo) | 20-0 | ||
| TD (Rashaan Salaam run), XP good | 20-7 | ||
| end of half | |||
| 3 | interception | ||
| punt | |||
| FG good (Roberto Aguayo) | 23-7 | ||
| punt | |||
| interception | |||
| punt | |||
| 4 | TD (Jameis Winston pass to Rashad Greene), XP good | 30-7 | |
| fumble | |||
| FG good (Roberto Aguayo) | 33-7 | ||
| TD (Rashaan Salaam run), XP good | 33-14 | ||
| TD (James Wilder Jr. run), XP good | 40-14 | ||
| end of game |
2009 Alabama 24, 2008 Oklahoma 16
Mark Ingram Jr. vs. Sam Bradford
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 2009 Alabama | 7 | 0 | 7 | 10 | 24 |
| 2008 Oklahoma | 3 | 7 | 0 | 6 | 16 |
Alabama’s impressive defense held the Sooners to just one touchdown and four field goal attempts. The Crimson Tide took the lead for good in the third quarter on Mark Ingram’s second touchdown run. Oklahoma had some late chances, but turned it over on downs and then couldn’t move the ball down the field on its final possession.
| Quarter | Oklahoma | Alabama | Score |
|---|---|---|---|
| 1 | TD (Mark Ingram run), XP good | 0-7 | |
| FG good (Jimmy Stevens) | 3-7 | ||
| punt | |||
| FG missed | |||
| punt | |||
| 2 | punt | ||
| interception | |||
| punt | |||
| punt | |||
| TD (Chris Brown run), XP good | 10-7 | ||
| end of half | |||
| 3 | punt | ||
| punt | |||
| punt | |||
| TD (Mark Ingram run), XP good | 10-14 | ||
| punt | |||
| fumble on punt return | |||
| 4 | FG good (Jimmy Stevens) | 13-14 | |
| TD (Greg McElroy pass to Darius Hanks), XP good | 13-21 | ||
| FG good (Jimmy Stevens) | 16-21 | ||
| punt | |||
| turnover on downs | |||
| FG good (Leigh Tiffin) | 16-24 | ||
| end of game |
2000 Florida State 24, 2019 LSU 17
Chris Weinke vs. Joe Burrow
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 2000 Florida State | 7 | 17 | 0 | 0 | 24 |
| 2019 LSU | 10 | 0 | 7 | 0 | 17 |
Chris Weinke threw a pair of second-quarter touchdown passes as Florida State went up 24-10 at the break. The defenses took over in the second half. The Seminoles wouldn’t score again, while the Tigers managed just one touchdown after the break. They had five possessions to try to tie the score and failed on each one.
| Quarter | LSU | Florida State | Score |
|---|---|---|---|
| 1 | FG good (Cade York) | 3-0 | |
| FG missed | |||
| punt | |||
| TD (Randy Golightly run), XP good | 3-7 | ||
| TD (Clyde Edwards-Helaire run), XP good | 10-7 | ||
| 2 | TD (Chris Weinke pass to Atrews Bell), XP good | 10-14 | |
| punt | |||
| TD (Chris Weinke pass to Atrews Bell), XP good | 10-21 | ||
| FG missed | |||
| FG good (Brett Cimorelli) | 10-24 | ||
| end of half | |||
| 3 | punt | ||
| TD (Joe Burrow pass to Justin Jefferson), XP good | 17-24 | ||
| FG missed | |||
| punt | |||
| punt | |||
| FG missed | |||
| 4 | fumble | ||
| fumble | |||
| fumble | |||
| turnover on downs | |||
| punt | |||
| end of game |
1979 USC 33, 2021 Alabama 27 (OT)
Charles White vs. Bryce Young
| 1 | 2 | 3 | 4 | OT | F | |
|---|---|---|---|---|---|---|
| 2021 Alabama | 3 | 10 | 14 | 0 | 0 | 27 |
| 1979 USC | 7 | 7 | 6 | 7 | 6 | 33 |
The 1979 Trojans won their second straight overtime game, though this one didn’t last as long. Both teams had chances to put the game away in regulation. The Crimson Tide missed two field goals, including one in the fourth quarter. The Trojans were driving for the go-ahead score late in the fourth, but fumbled. In OT, Alabama got pushed out of field goal range and a desperation pass went incomplete. USC won it on Paul McDonald’s third TD pass, and Charles White’s second score.
| Quarter | USC | Alabama | Score |
|---|---|---|---|
| 1 | punt | ||
| punt | |||
| FG good (Will Reichard) | 0-3 | ||
| TD (Paul McDonald pass to Kevin Williams), XP good | 7-3 | ||
| FG missed | |||
| punt | |||
| 2 | TD (Brian Robinson Jr. run), XP good | 7-10 | |
| TD (Charles White run), XP good | 14-10 | ||
| punt | |||
| punt | |||
| FG good (Will Reichard) | 14-13 | ||
| punt | |||
| end of half | |||
| 3 | FG good (Eric Hipp) | 17-13 | |
| punt | |||
| FG good (Eric Hipp) | 20-13 | ||
| TD (Jameson Williams kickoff return), XP good | 20-20 | ||
| punt | |||
| TD (Bryce Young pass to Cameron Latu), XP good | 20-27 | ||
| 4 | punt | ||
| FG missed | |||
| TD (Paul McDonald pass to Kevin Williams), XP good | 27-27 | ||
| punt | |||
| fumble | |||
| punt | |||
| end of regulation | |||
| OT1 | turnover on downs | ||
| TD (Paul McDonald pass to Charles White) | 33-27 |

