There’s still a chance of a Florida State vs. Florida State finale, but one of the three Seminole teams was finally knocked out in the quarterfinals. None of the quarterfinals ended up being close, as all finished with margins between 10 and 19 points. In the semifinals, 1993 Florida State will face 2010 Auburn, and 2013 Florida State will meet 1979 USC.
CFB Heisman Tournament Home Page
Quarterfinals:
Game 40: (9) 2010 Auburn defeats (16) 1976 Pittsburgh, 40-21
Game 41: (4) 1993 Florida State defeats (12) 1996 Florida, 27-17
Game 42: (15) 2013 Florida State defeats (10) 2009 Alabama, 38-26
Game 43: (11) 1979 USC defeats (19) 2000 Florida State, 37-20
2010 Auburn 40, 1976 Pittsburgh 21
Cam Newton vs. Tony Dorsett
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 1976 Pittsburgh | 7 | 7 | 0 | 7 | 21 |
| 2010 Auburn | 10 | 10 | 13 | 7 | 40 |
Pitt scored first, but the Tigers then scored on seven straight possessions, with two Cam Newton touchdown passes and four field goals, to blow the game open as the Panther offense stalled.
| Quarter | Auburn | Pittsburgh | Score |
|---|---|---|---|
| 1 | punt | ||
| punt | |||
| TD (Tony Dorsett run), XP good | 0-7 | ||
| FG good (Wes Byrum) | 3-7 | ||
| FG missed | |||
| TD (Cam Newton pass to Emory Blake), XP good | 10-7 | ||
| 2 | TD (Tony Dorsett run), XP good | 10-14 | |
| FG good (Wes Byrum) | 13-14 | ||
| interception | |||
| TD (Cam Newton pass to Terrell Zachery), XP good | 20-14 | ||
| punt | |||
| end of half | |||
| 3 | FG good (Wes Byrum) | 23-14 | |
| punt | |||
| FG good (Wes Byrum) | 26-14 | ||
| punt | |||
| TD (Michael Dyer run), XP good | 33-14 | ||
| 4 | interception | ||
| punt | |||
| TD (Matt Cavanaugh pass to Jim Corbett), XP good | 33-21 | ||
| interception | |||
| interception | |||
| TD (Mario Fannin run), XP good | 40-21 | ||
| end of game |
1993 Florida State 27, 1996 Florida 17
Charlie Ward vs. Danny Wuerffel
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 1996 Florida | 7 | 3 | 0 | 7 | 17 |
| 1993 Florida State | 7 | 7 | 13 | 0 | 27 |
The Gators led 10-7 in the second quarter, but the Seminoles ran off 20 straight points to build an insurmountable lead. FSU’s defense intercepted Danny Wuerffel three times. Charlie Ward ran for two touchdowns and passed for one.
| Quarter | Florida State | Florida | Score |
|---|---|---|---|
| 1 | TD (Charlie Ward pass to Kez McCorvey), XP good | 7-0 | |
| TD (Danny Wuerffel pass to Jacquez Green), XP good | 7-7 | ||
| punt | |||
| FG missed | |||
| punt | |||
| 2 | FG good (Bart Edmiston) | 7-10 | |
| punt | |||
| interception | |||
| TD (Charlie Ward run), XP good | 14-10 | ||
| punt | |||
| FG missed | |||
| punt | |||
| end of half | |||
| 3 | punt | ||
| TD (Sean Jackson run), XP missed | 20-10 | ||
| interception | |||
| punt | |||
| interception | |||
| TD (Charlie Ward run), XP good | 27-10 | ||
| 4 | punt | ||
| FG missed | |||
| turnover on downs | |||
| FG missed | |||
| TD (Elijah Williams run), XP good | 27-17 | ||
| end of game |
2013 Florida State 38, 2009 Alabama 26
Jameis Winston vs. Mark Ingram Jr.
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 2013 Florida State | 7 | 10 | 0 | 21 | 38 |
| 2009 Alabama | 7 | 6 | 10 | 3 | 23 |
For three quarters it was a close game, but the Seminoles outscored the Crimson Tide 21-3 in the fourth quarter. An Alabama field goal put the Tide ahead 26-24 midway through the fourth, but FSU punched it on each of their next two possessions. Jameis Winston threw three touchdown passes to Kelvin Benjamin.
| Quarter | Alabama | Florida State | Score |
|---|---|---|---|
| 1 | FG missed | ||
| TD (Mark Ingram run), XP good | 7-0 | ||
| TD (Jameis Winston pass to Kelvin Benjamin), XP good | 7-7 | ||
| punt | |||
| 2 | TD (Jameis Winston pass to Kelvin Benjamin), XP good | 7-14 | |
| TD (Greg McElroy pass to Mark Ingram), XP missed | 13-14 | ||
| punt | |||
| punt | |||
| FG good (Roberto Aguayo) | 13-17 | ||
| FG blocked | |||
| end of half | |||
| 3 | FG good (Leigh Tiffin) | 16-17 | |
| interception | |||
| TD (Greg McElroy pass to Mark Ingram), XP good | 23-17 | ||
| punt | |||
| punt | |||
| punt | |||
| punt | |||
| 4 | TD (Jameis Winston pass to Kelvin Benjamin), XP good | 23-24 | |
| punt | |||
| punt | |||
| FG good (Leigh Tiffin) | 26-24 | ||
| TD (James Wilder Jr. run), XP good | 26-31 | ||
| turnover on downs | |||
| TD (Karlos Williams run), XP good | 26-38 | ||
| end of game |
1979 USC 37, 2000 Florida State 20
Charles White vs. Chris Weinke
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 2000 Florida State | 10 | 0 | 10 | 0 | 20 |
| 1979 USC | 6 | 7 | 10 | 14 | 37 |
The Trojans led 13-10 at halftime and the Seminoles matched USC score-for-score in the third quarter. But Charles White ran for a touchdown to make it a 10-point game at 30-20 early in the fourth quarter, and the Trojan defense stopped FSU the rest of the way.
| Quarter | USC | Florida State | Score |
|---|---|---|---|
| 1 | punt | ||
| TD (Ray Butler punt return), XP missed | 6-0 | ||
| FG good (Brett Cimorelli) | 6-3 | ||
| punt | |||
| TD (Chris Weinke pass to Snoop Minnis), XP good | 6-10 | ||
| 2 | TD (Paul McDonald pass to Kevin Williams), XP good | 13-10 | |
| punt | |||
| fumble | |||
| punt | |||
| punt | |||
| end of half | |||
| 3 | FG good (Eric Hipp) | 16-10 | |
| FG good (Brett Cimorelli) | 16-13 | ||
| TD (Marcus Allen run), XP good | 23-13 | ||
| TD (William McCray run), XP good | 23-20 | ||
| 4 | TD (Charles White run), XP good | 30-20 | |
| punt | |||
| interception | |||
| interception | |||
| TD (Marcus Allen run), XP good | 37-20 | ||
| end of game |

