Tallahassee is jubilant, as the final of this tournament will be an all-Florida State affair. Both the 1993 and 2013 squads earned close and fairly low-scoring victories in the semifinals, so we will see the Seminoles’ Charlie Ward vs. Jameis Winston for the title.
CFB Heisman Tournament Home Page
Semifinals:
Game 44: (4) 1993 Florida State defeats (9) 2010 Auburn, 24-21
Game 45: (15) 2013 Florida State defeats (11) 1979 USC, 17-10
1993 Florida State 24, 3010 Auburn 21
Charlie Ward vs. Cam Newton
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 2010 Auburn | 7 | 0 | 7 | 7 | 21 |
| 1993 Florida State | 7 | 7 | 7 | 3 | 24 |
Auburn tied it at 14 in the third quarter, but the Seminoles’ Tamarick Vanover took the kickoff all the way to the end zone to put FSU back ahead 21-14. The Tigers couldn’t tie it up in their next three possessions. After missing their first three field goals, the Seminoles finally got one late to make it a 10-point game. Auburn cut it to three on a hail mary in the closing seconds.
| Quarter | Florida State | Auburn | Score |
|---|---|---|---|
| 1 | TD (William Floyd run), XP good | 7-0 | |
| TD (Cam Newton run), XP good | 7-7 | ||
| FG missed | |||
| interception | |||
| punt | |||
| fumble on punt return | |||
| FG missed | |||
| 2 | punt | ||
| interception | |||
| punt | |||
| TD (Charlie Ward pass to Kevin Knox), XP good | 14-7 | ||
| punt | |||
| FG missed | |||
| end of half | |||
| 3 | punt | ||
| punt | |||
| punt | |||
| interception | |||
| TD (Onterio McCalebb run), XP good | 14-14 | ||
| TD (Tamarick Vanover kickoff return), XP good | 21-14 | ||
| 4 | punt | ||
| fumble | |||
| punt | |||
| punt | |||
| turnover on downs | |||
| FG good (Scott Bentley) | 24-14 | ||
| TD (Cam Newton pass to Terrell Zachery), XP good | 24-21 | ||
| end of game |
2013 Florida State 17, 1979 USC 10
Jameis Winston vs. Charles White
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 2013 Florida State | 7 | 10 | 0 | 0 | 17 |
| 1979 USC | 0 | 0 | 10 | 0 | 10 |
The Seminoles built a 17-0 halftime lead as the defense forced four USC punts and a missed field goal. But, the Trojans put 10 points on the board on their first two second-half possessions. USC’s defense didn’t give up any second-half points, forcing one fumble and five punts. However, the Trojan offense couldn’t find another touchdown to tie it up.
| Quarter | USC | Florida State | Score |
|---|---|---|---|
| 1 | FG missed | ||
| punt | |||
| punt | |||
| TD (Jameis Winston pass to Nick O’Leary), XP good | 0-7 | ||
| punt | |||
| 2 | punt | ||
| punt | |||
| FG good (Roberto Aguayo) | 0-10 | ||
| punt | |||
| TD (Devonta Freeman run), XP good | 0-17 | ||
| end of half | |||
| 3 | punt | ||
| FG good (Eric Hipp) | 3-17 | ||
| punt | |||
| TD (Charles White run), XP good | 10-17 | ||
| punt | |||
| punt | |||
| 4 | punt | ||
| punt | |||
| fumble | |||
| turnover on downs | |||
| punt | |||
| end of game |

