In the all-Florida State championship, Jameis Winston and the 2013 Seminoles outdueled Charlie Ward and the 1993 squad to win the title by a 37-27 score. Both quarterbacks were picked off once, but Winston tossed three touchdown passes and Ward only had one.
The 1993 Seminoles took their only lead at 20-19 in the third quarter when Corey Sawyer returned a punt for a touchdown. But Winston threw TD passes on the next two possessions, and Roberto Aguayo’s fifth field goal put the 2013 team ahead 37-20 in the fourth quarter. Ward’s lone touchdown pass came late in the contest.
The 2013 squad, which was the #15 seed out of 47 teams, defeated 1977 Texas (#18), 1994 Colorado (#31), 2009 Alabama (#10) and 1979 USC (#11) to get to the final, where they upset the #4-seeded 1993 team.
CFB Heisman Tournament Home Page
2013 Florida State 37, 1993 Florida State 27
Jameis Winston vs. Charlie Ward
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| 2013 Florida State | 10 | 6 | 11 | 10 | 37 |
| 1993 Florida State | 3 | 7 | 10 | 7 | 27 |
| Quarter | 1993 Seminoles | 2013 Seminoles | Score |
|---|---|---|---|
| 1 | FG good (Roberto Aguayo) | 0-3 | |
| punt | |||
| TD (Jameis Winston pass to Kelvin Benjamin), XP good | 0-10 | ||
| FG good (Scott Bentley) | 3-10 | ||
| interception | |||
| 2 | TD (Warrick Dunn run), XP good | 10-10 | |
| punt | |||
| punt | |||
| FG good (Roberto Aguayo) | 10-13 | ||
| fumble | |||
| FG good (Roberto Aguayo) | 10-16 | ||
| FG missed | |||
| end of half | |||
| 3 | FG good (Scott Bentley) | 13-16 | |
| FG good (Roberto Aguayo) | 13-19 | ||
| interception | |||
| punt | |||
| TD (Corey Sawyer punt return), XP good | 20-19 | ||
| TD (Jameis Winston pass to Nick O’Leary), 2-point conversion good | 20-27 | ||
| punt | |||
| 4 | TD (Jameis Winston pass to Kelvin Benjamin), XP good | 20-34 | |
| turnover on downs | |||
| FG good (Roberto Aguayo) | 20-37 | ||
| TD (Charlie Ward pass to Kevin Knox), XP good | 27-37 | ||
| punt | |||
| end of game |
Eleven schools had multiple Heisman winners during the 1976-2022 period. Here’s how the schools with multiple teams did in this tournament:
| Team | # | Years | W-L | Pct. |
|---|---|---|---|---|
| Florida State | 3 | 93, 00, 13 | 12-2 | .857 |
| Auburn | 2 | 85, 10 | 3-2 | .600 |
| Alabama | 4 | 09, 15, 20, 21 | 5-4 | .556 |
| Florida | 2 | 96, 07 | 2-2 | .500 |
| Michigan | 2 | 91, 97 | 2-2 | .500 |
| Texas | 2 | 77, 98 | 2-2 | .500 |
| USC | 6 | 79, 81, 02, 04, 05, 22 | 5-6 | .455 |
| Ohio State | 2 | 95, 06 | 1-2 | .333 |
| Oklahoma | 5 | 78, 03, 08, 17, 18 | 2-5 | .286 |
| Miami | 2 | 86, 92 | 0-2 | .000 |
| Nebraska | 2 | 83, 01 | 0-2 | .000 |
Florida State vastly overachieved, and its three teams went 7-1 against higher-seeded teams (the only loss coming in the FSU-FSU championship). Oklahoma underachieved, but had some tough draws as the Sooners went 0-3 against Alabama. USC also underachieved, with some highly ranked teams flaming out early, and most of their success coming from the 1979 squad that won three times and made the semifinals.

