The A’s and Yankees matched what they did in real life, with New York winning the opener and Oakland taking the next two at home. The middle contest was bit more difficult to win than what actually happened, as it took the Athletics 14 innings to become victorious. After 40 games, the A’s remain eight behind pace.
sim 19-21, actual 27-13
May 16 — sim L 4-9 — actual L 2-3
May 17 — sim W 6-5 (14 inn.) — actual W 8-3
May 18 — sim W 9-1 — actual W 6-2
May 16: The Yankees battered A’s starter Curt Young for three runs in the second and five more in the fourth. Oakland outhit New York 16-13 and put runners into scoring position in seven of the nine innings. But too many times, the Athletics couldn’t follow up with a big hit.
1989 NEW YORK YANKEES (9) AT 1989 OAKLAND ATHLETICS (4)
1989 NEW YORK YANKEE AB R H BI 1989 OAKLAND ATHLETI AB R H BI
Rickey Henderson 6 1 3 2 Luis Polonia 5 0 1 1
Steve Sax 4 1 2 2 Dave Henderson 5 0 3 2
Don Mattingly 5 0 2 1 Dave Parker 4 0 2 1
Jesse Barfield 4 1 1 0 Mark McGwire 5 0 0 0
Steve Balboni 5 1 0 0 Terry Steinbach 5 0 2 0
Tom Brookens 5 1 1 0 Carney Lansford 5 0 2 0
Bob Geren 4 1 1 1 Ron Hassey 5 1 2 0
Alvaro Espinoza 4 1 0 0 Walt Weiss 4 2 2 0
Roberto Kelly 4 2 3 2 Mike Gallego 4 1 2 0
TOTALS 41 9 13 8 TOTALS 42 4 16 4
1989 NEW YORK YANKEES 030 501 000 -- 9
1989 OAKLAND ATHLETICS 001 001 020 -- 4
LOB--1989 NEW YORK YANKEES 10, 1989 OAKLAND ATHLETICS 12.
ERR--Dave Henderson, Mike Gallego. 2B--Don Mattingly, Jesse
Barfield, Walt Weiss. SB--Roberto Kelly, Walt Weiss.
1989 NEW YORK YANKEES IP H R ER BB SO HR
Clay Parker DZ [W] 7.00 11 2 2 1 6 0
Dale Mohorcic DZ 2.00 5 2 2 0 4 0
1989 OAKLAND ATHLETICS
Curt Young D [L] 3.00 8 8 5 2 3 0
Gene Nelson BX 2.00 2 0 0 2 2 0
Greg Cadaret DY 1.00 2 1 1 0 0 0
Rick Honeycutt AYZ 2.00 0 0 0 1 0 0
Eric Plunk BXW 1.00 1 0 0 0 0 0
May 17: The A’s took a 3-0 lead on Mark McGwire’s two-run homer in the third inning, and 5-2 on Mike Gallego’s two-RBI single in the sixth. But Dennis Eckersley blew another save opportunity as Ken Phelps hit a two-run home run to tie it in the eighth inning. The game went to extras and play continued until the 14th inning. With two outs, Dave Henderson doubled, and he then scored on Dave Parker’s walk-off single.
1989 NEW YORK YANKEES (5) AT 1989 OAKLAND ATHLETICS (6)
1989 NEW YORK YANKEE AB R H BI 1989 OAKLAND ATHLETI AB R H BI
Rickey Henderson 6 0 1 0 Luis Polonia 7 1 3 0
Steve Sax 5 1 1 0 Dave Henderson 7 1 2 1
Don Mattingly 5 1 1 1 Dave Parker 6 1 2 1
Ken Phelps 6 1 1 2 Mark McGwire 6 1 2 2
Jesse Barfield 5 2 1 1 Terry Steinbach 6 1 1 0
Don Slaught 5 0 0 0 Carney Lansford 6 1 2 0
Mike Pagliarulo 5 0 0 0 Billy Beane 6 0 2 0
Alvaro Espinoza 5 0 2 1 Walt Weiss 5 0 0 0
Roberto Kelly 5 0 0 0 Mike Gallego 6 0 1 2
TOTALS 47 5 7 5 TOTALS 55 6 15 6
1989 NEW YORK YANKEES 000 011 120 000 00 -- 5
1989 OAKLAND ATHLETICS 102 002 000 000 01 -- 6
LOB--1989 NEW YORK YANKEES 5, 1989 OAKLAND ATHLETICS 10.
2B--Dave Parker, Billy Beane, Dave Henderson. HR--Ken
Phelps, Don Mattingly, Jesse Barfield, Mark McGwire.
SB--Steve Sax, Luis Polonia, Carney Lansford.
1989 NEW YORK YANKEES IP H R ER BB SO HR
Richard Dotson D 5.00 10 5 5 0 3 1
Lance McCullers DX 1.00 1 0 0 1 1 0
Lee Guetterman AZ 3.00 0 0 0 0 1 0
Dave Righetti BYZ 4.00 2 0 0 1 3 0
Chuck Cary CXZ [L] 0.67 2 1 1 0 1 0
1989 OAKLAND ATHLETICS
Storm Davis BY 7.00 4 3 3 3 8 2
Dennis Eckersley ACX 2.00 2 2 2 0 1 1
Todd Burns AZ 4.00 1 0 0 2 1 0
Eric Plunk BXW [W] 1.00 0 0 0 0 1 0
May 18: Bob Welch was on his game (one run and three hits in seven innings) and he finally got some run support. Mark McGwire hit a three-run homer in the first inning. Dave Parker and Ron Hassey both hit two-run shots in the seventh inning.
1989 NEW YORK YANKEES (1) AT 1989 OAKLAND ATHLETICS (9)
1989 NEW YORK YANKEE AB R H BI 1989 OAKLAND ATHLETI AB R H BI
Rickey Henderson 3 0 0 0 Tony Phillips 4 0 1 0
Steve Sax 3 0 0 0 Carney Lansford 4 2 2 1
Don Mattingly 4 0 1 0 Dave Henderson 5 1 3 0
Ken Phelps 3 1 0 0 Mark McGwire 5 2 1 3
Steve Balboni 3 0 1 0 Terry Steinbach 5 0 2 1
Mike Pagliarulo 4 0 1 1 Dave Parker 5 1 1 2
Don Slaught 4 0 1 0 Billy Beane 4 1 2 0
Wayne Tolleson 4 0 1 0 Ron Hassey 3 1 2 2
Roberto Kelly 4 0 0 0 Mike Gallego 4 1 0 0
TOTALS 32 1 5 1 TOTALS 39 9 14 9
1989 NEW YORK YANKEES 000 100 000 -- 1
1989 OAKLAND ATHLETICS 301 001 40x -- 9
LOB--1989 NEW YORK YANKEES 8, 1989 OAKLAND ATHLETICS 9.
ERR--Wayne Tolleson. 2B--Don Slaught, Mike Pagliarulo.
HR--Dave Parker, Mark McGwire, Ron Hassey. HBP--Steve
Balboni. SB--Rickey Henderson.
1989 NEW YORK YANKEES IP H R ER BB SO HR
Tommy John DR [L] 5.00 8 4 4 1 5 1
Dale Mohorcic DZ 1.33 2 3 2 2 0 1
Chuck Cary CXZ 0.67 3 2 2 0 0 1
Lance McCullers DX 1.00 1 0 0 0 1 0
1989 OAKLAND ATHLETICS
Bob Welch BY [W] 7.00 3 1 1 3 7 0
Greg Cadaret DY 2.00 2 0 0 0 1 0

