1989 Oakland Athletics June Recap

The A’s had a strong June, bettering their real-life record by four games to get closer to being back on pace. Oakland went 17-10 in June during the replay compared to 13-14 in real life. Through 79 games, the A’s are 44-35, three games back of their 99-win pace at this point (47-32). Oakland was nine games behind pace on June 10 but won 14 of the month’s final 19 contests.

It was a successful June despite the fact that Dennis Eckersley and Walt Weiss were injured for basically the entire month, and Bob Welch missed multiple starts.

It will be interesting to see if the Rickey Henderson trade pays off. Henderson’s not off to a great start (.212 after eight games). They sent away their second-best hitter in the replay (Luis Polonia at .332) and one of their top relievers (Eric Plunk and a 1.32 ERA in 27.3 innings).

Carney Lansford has been ridiculously impressive. He hit .426 (29-for-68) in June to raise his season average to .381. He’s the only player that’s really overperforming at the plate, though, as the A’s offense continues to lag behind reality.

A good month by the pitchers widened the gap in team ERA between the replay (2.74) and reality (3.12). Dave Stewart and Mike Moore both have 11 wins (they were at 12 and nine, respectively, at this point in 1989).

The dice have been pretty impressive when it comes to Dave Parker — .272, 33 runs and 46 RBI in the replay, and .273, 33 runs and 45 RBI in real life to this point.

BattingGAVGR2B3BHRRBISBBBSO
Sim79.2603049794829759196426
Actual79.269330119175531057250374
PitchingGW-LERACGSHOSVIPHRERBBSO
Sim7944-352.7481316720.0504247219229497
Actual7947-323.127929703.3605275244276429
BattersSim Through JuneActual Through June
Carney Lansford.381, 27 R, 0 HR, 21 RBI, 20 SB.340, 37 R, 1 HR, 12 RBI, 12 SB
Terry Steinbach.280, 23 R, 3 HR, 22 RBI.313, 20 R, 4 HR, 24 RBI
Dave Parker.272, 33 R, 14 HR, 46 RBI.273, 33 R, 11 HR, 45 RBI
Tony Phillips.268, 26 R, 2 HR, 15 RBI.281, 26 R, 2 HR, 21 RBI
Dave Henderson.256, 33 R, 10 HR, 46 RBI.250, 37 R, 7 HR, 39 RBI
Stan Javier.255, 17 R, 1 HR, 32 RBI, 7 SB.261, 24 R, 1 HR, 20 RBI, 7 SB
Walt Weiss.250, 14 R, 1 HR, 8 RBI, 4 SB.213, 11 R, 2 HR, 11 RBI, 4 SB
Mike Gallego.231, 20 R, 2 HR, 30 RBI.259, 26 R, 2 HR, 20 RBI
Ron Hassey.218, 17 R, 2 HR, 13 RBI.244, 14 R, 4 HR, 18 RBI
Rickey Henderson.212, 2 R, 0 HR, 3 RBI, 5 SB.375, 8 R, 1 HR, 5 RBI, 5 SB
Billy Beane.208, 10 R, 0 HR, 4 RBI.273, 8 R, 0 HR, 11 RBI
Mark McGwire.198, 42 R, 10 HR, 30 RBI.245, 35 R, 15 HR, 47 RBI
Lance Blankenship.190, 6 R, 0 HR, 6 RBI.209, 8 R, 1 HR, 2 RBI
Glenn Hubbard.130, 9 R, 2 HR, 9 RBI.227, 10 R, 3 HR, 12 RBI
PitchersSim Through JuneActual Through June
Jim Corsi0-0, 0.00 ERA, 13.0 IP, 8 K0-1, 2.87 ERA, 15.7 IP, 10 K
Mike Moore11-2, 1.34 ERA, 128.0 IP, 81 K9-5, 2.23 ERA, 117.0 IP, 79 K
Rick Honeycutt5-1, 1.41 ERA, 32.0 IP, 19 K1-0, 1.98 ERA, 41.0 IP, 31 K
Todd Burns1-1, 1.89 ERA, 47.7 IP, 20 K4-2, 1.77 ERA, 56.0 IP, 30 K
Bob Welch6-8, 2.30 ERA, 109.7 IP, 91 K9-4, 2.66 ERA, 98.0 IP, 62 K
Dave Stewart11-4, 2.31 ERA, 128.3 IP, 90 K12-4, 3.51 ERA, 123.0 IP, 60 K
Gene Nelson1-2, 2.84 ERA, 31.7 IP, 16 K2-3, 3.05 ERA, 38.3 IP, 27 K
Storm Davis4-4, 3.40 ERA, 76.7 IP, 66 K6-3, 5.53 ERA, 57.0 IP, 34 K
Dennis Eckersley0-1, 4.29 ERA, 21.0 IP, 14 K, 11 SV1-0, 1.44 ERA, 18.7 IP, 20 K, 14 SV
Curt Young2-7, 6.60 ERA, 60.0 IP, 34 K2-8, 5.61 ERA, 61.0 IP, 32 K
Matt Young0-3, 8.18 ERA, 11.0 IP, 12 K0-1, 5.02 ERA, 14.1 IP, 3 K

A WordPress.com site