The last unbeaten team went down in gameday #4, as defending champion USC couldn’t handle a barrage of home runs by Arizona State. While the Trojans, Sun Devils and Arizona are atop the standings at 3-1, five other teams have won twice.
| Gameday #4 | W | L | PCT | GB | Runs | R. All. | AVG | ERA |
|---|---|---|---|---|---|---|---|---|
| Arizona | 3 | 1 | .750 | — | 16 | 11 | .212 | 2.25 |
| Arizona State | 3 | 1 | .750 | — | 25 | 23 | .275 | 5.50 |
| USC | 3 | 1 | .750 | — | 25 | 23 | .310 | 5.66 |
| Long Beach State | 2 | 2 | .500 | 1.0 | 14 | 15 | .270 | 3.28 |
| Oregon State | 2 | 2 | .500 | 1.0 | 15 | 14 | .254 | 2.91 |
| Pepperdine | 2 | 2 | .500 | 1.0 | 23 | 18 | .262 | 3.18 |
| Stanford | 2 | 2 | .500 | 1.0 | 20 | 20 | .268 | 4.11 |
| UCLA | 2 | 2 | .500 | 1.0 | 16 | 23 | .271 | 5.66 |
| California | 1 | 3 | .333 | 2.0 | 19 | 17 | .266 | 4.25 |
| Cal State Fullerton | 0 | 4 | .000 | 3.0 | 13 | 22 | .237 | 4.46 |
West Coast College MLB League Season 2 Home Page
Stanford 9, UCLA 2
Bob Boone and Steve Buechele both hit two-run homers in a four-run third inning that gave the Cardinal a 5-0 lead. In the sixth, Nico Hoerner drove in a run with a double, Bob Boone had an RBI single and Carlos Quentin drove in two with a single to make it 9-1. Mike Mussina held down the Bruin attack in an impressive eight innings of work.
STANFORD AB R H BI UCLA AB R H BI
Jeffrey Hammonds 5 2 2 0 Shane Mack 4 0 0 0
Nico Hoerner 5 1 1 1 Brandon Crawford 4 2 2 0
Mike Aldrete 3 2 1 1 Jackie Robinson 4 0 1 1
Bob Boone 4 1 2 3 Eric Karros 4 0 1 0
Carlos Quentin 5 0 1 2 Troy Glaus 4 0 1 0
Jody Gerut 5 1 1 0 Chase Utley 4 0 1 1
Steve Buechele 5 1 3 2 Eric Byrnes 3 0 0 0
Jed Lowrie 3 1 1 0 Dave Roberts 3 0 0 0
Ed Sprague 4 0 0 0 Todd Zeile 3 0 0 0
TOTALS 39 9 12 9 TOTALS 33 2 6 2
STANFORD 104 004 000 -- 9
UCLA 000 101 000 -- 2
LOB--STANFORD 9, UCLA 4. 2B--Nico Hoerner, Jeffrey Hammonds,
Brandon Crawford. HR--Steve Buechele, Bob Boone.
STANFORD IP H R ER BB SO HR
Mike Mussina [W] 8.00 6 2 2 0 7 0
Al Osuna 1.00 0 0 0 0 0 0
UCLA
Jim Parque [L] 5.33 11 9 9 5 8 2
Bill Bonham 1.67 0 0 0 0 0 0
Mike Magnante 1.00 0 0 0 0 1 0
Pat Clements 1.00 1 0 0 1 2 0
Long Beach State 4, Oregon State 3
The Beavers led 2-0 and 3-2, but the 49ers tied it in the sixth on Brad Davis’ two-out RBI single. In the bottom of the eighth, Davis did it again, driving in what turned out to be the game-winning run with an RBI single.
OREGON STATE AB R H BI LONG BEACH STATE AB R H BI
Jacoby Ellsbury 4 0 0 0 Troy Tulowitzki 5 0 0 0
Cole Gillespie 4 2 3 0 Garrett Hampson 3 1 2 1
Adley Rutschman 4 0 2 0 Evan Longoria 4 0 0 0
Michael Conforto 4 1 2 2 Jason Giambi 4 0 1 1
Ed Coleman 4 0 1 0 Terrmel Sledge 4 1 2 0
Steven Kwan 4 0 1 1 Chris Gomez 4 1 3 0
Darwin Barney 4 0 0 0 Jeremy Reed 3 0 0 0
Nick Madrigal 3 0 0 0 Jeff McNeil 3 0 0 0
Steve Lyons 4 0 0 0 Brad Davis 4 1 3 2
TOTALS 35 3 9 3 TOTALS 34 4 11 4
OREGON STATE 100 101 000 -- 3
LONG BEACH STATE 000 111 01x -- 4
LOB--OREGON STATE 6, LONG BEACH STATE 9. 2B--Brad Davis,
Jason Giambi, Terrmel Sledge. HR--Michael Conforto.
OREGON STATE IP H R ER BB SO HR
Andrew Moore 6.00 9 3 3 1 5 0
Mike Thurman [L] 2.00 2 1 1 2 3 0
LONG BEACH STATE
Jered Weaver 7.00 7 3 3 1 9 1
Jared Hughes [W] 1.00 2 0 0 0 1 0
Cesar Ramos [S] 1.00 0 0 0 0 1 0
Pepperdine 9, Cal State Fullerton 7
The Titans got early back-to-back homers from Justin Turner and Phil Nevin, but the Beavers erased a 5-2 deficit with a six-run sixth inning. David Newhan had a three-run homer and Eric Thames had a two-run double to put OSU ahead to stay.
PEPPERDINE AB R H BI CAL STATE FULLERTON AB R H BI
David Newhan 4 2 1 3 Mark Kotsay 5 2 2 0
Gail Hopkins 4 2 1 0 Tim Wallach 5 2 2 3
Chad Kreuter 5 1 2 2 Justin Turner 5 1 1 2
Eric Thames 5 0 1 2 Phil Nevin 4 1 3 2
Rob Picciolo 5 0 1 0 Jeremy Giambi 5 0 1 0
Andy Stankiewicz 4 1 1 0 Aaron Rowand 4 0 1 0
Chase DArnaud 5 1 2 0 Kurt Suzuki 3 0 1 0
Danny Garcia 3 1 1 0 Reed Johnson 4 0 1 0
Ryan Christenson 4 1 1 1 Christian Colon 5 1 1 0
TOTALS 39 9 11 8 TOTALS 40 7 13 7
PEPPERDINE 002 006 100 -- 9
CAL STATE FULLERTON 003 020 020 -- 7
LOB--PEPPERDINE 7, CAL STATE FULLERTON 11. ERR--Chad
Kreuter, Tim Wallach. 2B--Gail Hopkins, Eric Thames, Chad
Kreuter (2), Chase DArnaud, Phil Nevin, Reed Johnson, Mark
Kotsay. HR--David Newhan, Phil Nevin, Tim Wallach, Justin
Turner.
PEPPERDINE IP H R ER BB SO HR
Randy Wolf [W] 7.00 9 5 2 5 10 2
Doug Simons 1.00 3 2 2 0 1 1
Barry Enright [S] 1.00 1 0 0 0 0 0
CAL STATE FULLERTON
Greg Mathews [L] 5.67 10 8 8 4 6 1
Chris Devenski 1.33 1 1 0 0 0 0
Phil Bickford 1.00 0 0 0 0 2 0
Chad Cordero 1.00 0 0 0 0 2 0
Arizona State 11, USC 8
The Sun Devils slammed six home runs, two by Bob Horner. Four of them came in the first two innings. Rick Monday and Horner had two-run homers in the first, while Dustin Pedroia had a solo shot and Barry Bonds had a two-run blast in the second. Horner’s second two-run homer came in the fourth inning and Reggie Jackson added a solo blast in the sixth. After falling behind 10-0 the Trojans finally got on the board in the sixth on Bret Boone’s solo homer and a three-run homer by Jason Lane. The offense added four more late runs, but it wasn’t enough.
USC AB R H BI ARIZONA STATE AB R H BI
Jacque Jones 5 1 1 0 Dustin Pedroia 5 2 2 1
Bret Boone 5 2 3 1 Rick Monday 5 2 2 2
Fred Lynn 3 2 1 1 Barry Bonds 5 1 1 2
Mark McGwire 4 2 3 1 Reggie Jackson 4 3 2 1
Morgan Ensberg 5 0 0 0 Bob Horner 4 2 2 4
Jason Lane 5 1 2 5 Alvin Davis 4 1 3 0
Geoff Jenkins 4 0 0 0 Oddibe McDowell 4 0 2 1
Roy Smalley 4 0 1 0 Paul LoDuca 4 0 1 0
Eric Munson 4 0 1 0 Willie Bloomquist 4 0 0 0
TOTALS 39 8 12 8 TOTALS 39 11 15 11
USC 000 004 013 -- 8
ARIZONA STATE 530 201 00x -- 11
LOB--USC 8, ARIZONA STATE 5. ERR--Roy Smalley, Dustin
Pedroia. 2B--Jason Lane, Alvin Davis (2), Rick Monday, Paul
LoDuca. HR--Bret Boone, Jason Lane, Reggie Jackson, Dustin
Pedroia, Barry Bonds, Bob Horner (2), Rick Monday.
USC IP H R ER BB SO HR
Randy Johnson [L] 6.00 15 11 10 1 8 6
Ron Flores 1.00 0 0 0 0 0 0
Tom House 1.00 0 0 0 0 0 0
ARIZONA STATE
Craig Swan [W] 7.00 6 4 4 2 9 2
Sean Lowe 1.00 2 1 1 2 0 0
Trevor Williams 0.67 4 3 3 0 0 0
Ed Vande Berg [S] 0.33 0 0 0 0 1 0
Arizona 4, California 3
The contest was tied 2-2 heading to the ninth inning. The Wildcats began the top of the ninth with four straight hits, including RBI singles by JT Snow and Shelley Duncan. The Golden Bears got one back in the bottom of the ninth on Jackie Jensen’s RBI double, but they left the potential tying run on third and winning run on second.
ARIZONA AB R H BI CALIFORNIA AB R H BI
Kenny Lofton 4 0 2 0 Jackie Jensen 5 0 1 1
Kevin Newman 4 1 0 0 Taylor Douthit 5 0 1 0
Terry Francona 4 0 1 0 Conor Jackson 4 1 1 0
Ron Hassey 4 2 3 2 Jeff Kent 4 0 0 0
JT Snow 4 1 2 1 Marcus Semien 3 1 2 0
Jack Howell 4 0 1 0 Mark Canha 3 0 1 0
Shelley Duncan 4 0 1 1 Geoff Blum 4 0 2 2
Nick Hundley 4 0 0 0 Darren Lewis 3 1 0 0
Casey Candaele 4 0 0 0 Bob Melvin 3 0 0 0
TOTALS 36 4 10 4 TOTALS 34 3 8 3
ARIZONA 100 001 002 -- 4
CALIFORNIA 000 002 001 -- 3
LOB--ARIZONA 5, CALIFORNIA 8. 2B--Ron Hassey, Mark Canha,
Jackie Jensen. HR--Ron Hassey.
ARIZONA IP H R ER BB SO HR
Don Lee 7.00 6 2 2 3 2 0
Gil Heredia [W] 1.00 0 0 0 0 1 0
Dave Baldwin [S] 1.00 2 1 1 1 1 0
CALIFORNIA
Orval Overall 8.00 6 2 2 0 7 1
Tyler Walker [L] 0.00 4 2 2 0 0 0
Chuck Cary 1.00 0 0 0 0 0 0

