USC and Oregon State both won for the third straight gameday, keeping them 1-2 in the league and setting up a big week 8 matchup between the two schools. Two games went to extra innings after ninth-inning rallies, including an epic loss by Cal State Fullerton for the Titans’ seventh straight defeat.
| Gameday #7 | W | L | PCT | GB | STK | Runs | Runs A. | AVG | ERA |
|---|---|---|---|---|---|---|---|---|---|
| USC | 6 | 1 | .857 | — | W3 | 39 | 30 | .293 | 4.14 |
| Oregon State | 5 | 2 | .714 | 1.0 | W3 | 28 | 18 | .257 | 2.21 |
| Arizona | 4 | 3 | .571 | 2.0 | L2 | 27 | 24 | .219 | 2.79 |
| Long Beach State | 4 | 3 | .571 | 2.0 | W2 | 29 | 29 | .266 | 3.59 |
| Pepperdine | 4 | 3 | .571 | 2.0 | L1 | 42 | 34 | .276 | 3.54 |
| Stanford | 4 | 3 | .571 | 2.0 | W1 | 33 | 29 | .284 | 3.36 |
| Arizona State | 3 | 4 | .429 | 3.0 | L3 | 32 | 41 | .245 | 5.48 |
| UCLA | 3 | 4 | .429 | 3.0 | L1 | 25 | 37 | .250 | 5.40 |
| California | 2 | 5 | .286 | 4.0 | W1 | 34 | 26 | .268 | 3.77 |
| Cal State Fullerton | 0 | 7 | .000 | 6.0 | L7 | 18 | 39 | .230 | 5.00 |
West Coast College MLB League Season 2 Home Page
Oregon State 6, Arizona 2
The Wildcats opened the game with a home run by Kenny Lofton, and got their second run with two outs in the ninth. In between, the Beaves scored six times, including a four-run third inning that was punctuated by a three-run homer from Steven Kwan. Drew Rasmussen gave up just one run in seven innings for the win.
ARIZONA AB R H BI OREGON STATE AB R H BI
Kenny Lofton 5 1 1 1 Jacoby Ellsbury 3 0 0 0
Kevin Newman 5 0 2 0 Cole Gillespie 4 2 1 0
Terry Francona 4 0 3 1 Adley Rutschman 4 0 0 0
Ron Hassey 4 0 0 0 Michael Conforto 3 2 3 1
JT Snow 3 0 1 0 Ed Coleman 4 1 2 1
Jack Howell 4 0 0 0 Steven Kwan 4 1 1 3
Shelley Duncan 4 0 1 0 Darwin Barney 4 0 1 0
Nick Hundley 4 0 1 0 Nick Madrigal 4 0 2 1
Casey Candaele 3 1 0 0 Steve Lyons 3 0 0 0
TOTALS 36 2 9 2 TOTALS 33 6 10 6
ARIZONA 100 000 001 -- 2
OREGON STATE 014 000 10x -- 6
LOB--ARIZONA 11, OREGON STATE 5. ERR--Kenny Lofton.
2B--Shelley Duncan, Terry Francona, Michael Conforto.
HR--Kenny Lofton, Steven Kwan.
ARIZONA IP H R ER BB SO HR
Craig Lefferts [L] 6.00 8 5 5 2 5 1
Dave Baldwin 1.00 2 1 1 0 0 0
Trevor Hoffman 1.00 0 0 0 0 1 0
OREGON STATE
Drew Rasmussen [W] 7.00 8 1 1 2 8 1
Joe Paterson 1.00 0 0 0 1 0 0
Mark McLemore 1.00 1 1 1 1 2 0
California 11, Pepperdine 3
The Golden Bears scored early and often. Marcus Semien hit a three-run homer in the first inning and Darren Lewis had two homers, a two-run blast in the fourth and a three-run shot in the eighth that made it 11-0. David Newhan’s two-run homer finally got the Waves on the board in the bottom of the eighth.
CALIFORNIA AB R H BI PEPPERDINE AB R H BI
Jackie Jensen 5 1 1 0 David Newhan 4 1 1 2
Taylor Douthit 5 0 1 0 Gail Hopkins 4 1 1 0
Conor Jackson 5 2 0 0 Chad Kreuter 4 0 1 1
Jeff Kent 5 1 2 1 Eric Thames 4 0 1 0
Marcus Semien 5 2 3 3 Rob Picciolo 3 0 0 0
Mark Canha 5 1 1 1 Andy Stankiewicz 4 0 0 0
Geoff Blum 4 2 2 1 Chase DArnaud 4 0 0 0
Darren Lewis 4 2 2 5 Danny Garcia 3 1 1 0
Bob Melvin 4 0 1 0 Ryan Christenson 3 0 1 0
TOTALS 42 11 13 11 TOTALS 33 3 6 3
CALIFORNIA 301 200 050 -- 11
PEPPERDINE 000 000 030 -- 3
LOB--CALIFORNIA 4, PEPPERDINE 4. ERR--David Newhan (2), Andy
Stankiewicz. 2B--Marcus Semien, Gail Hopkins, Eric Thames,
Chad Kreuter, Danny Garcia, Ryan Christenson. HR--Darren
Lewis (2), Marcus Semien, David Newhan.
CALIFORNIA IP H R ER BB SO HR
Andy Messersmith [W] 8.00 6 3 3 1 7 1
Ryan Drese 1.00 0 0 0 0 0 0
PEPPERDINE
Noah Lowry [L] 7.00 6 6 2 0 4 2
Barry Enright 0.33 5 5 5 0 0 1
Will Ohman 0.67 2 0 0 0 1 0
Steve Montgomery 1.00 0 0 0 0 1 0
Long Beach State 8, Cal State Fullerton 4 (10 inn.)
The Titans’ seventh straight loss was their cruelest yet. Tim Wallach’s two-run homer put Fullerton up 4-0 heading to the ninth inning. But the Beach scored four times in the ninth, tying it on Jeff McNeil’s three-run homer. The 49ers scored four more times in the 10th, with Terrmel Sledge providing a three-run home run.
LONG BEACH STATE AB R H BI CAL STATE FULLERTON AB R H BI
Troy Tulowitzki 6 0 2 0 Mark Kotsay 5 1 1 0
Garrett Hampson 5 0 1 0 Tim Wallach 5 1 1 2
Evan Longoria 4 1 2 0 Justin Turner 5 0 3 0
Jason Giambi 4 1 0 0 Phil Nevin 5 0 0 0
Terrmel Sledge 5 2 2 3 Jeremy Giambi 4 1 1 0
Chris Gomez 5 1 2 1 Aaron Rowand 4 0 1 0
Jeremy Reed 3 2 1 0 Kurt Suzuki 4 1 1 0
Jeff McNeil 5 1 3 3 Reed Johnson 4 0 1 0
Brad Davis 5 0 0 1 Christian Colon 4 0 1 1
TOTALS 42 8 13 8 TOTALS 40 4 10 3
LONG BEACH STATE 000 000 004 4 -- 8
CAL STATE FULLERTON 001 000 120 0 -- 4
LOB--LONG BEACH STATE 8, CAL STATE FULLERTON 6. ERR--Jeff
McNeil (2). 2B--Chris Gomez, Troy Tulowitzki, Kurt Suzuki,
Justin Turner (2). HR--Jeff McNeil, Terrmel Sledge, Tim
Wallach.
LONG BEACH STATE IP H R ER BB SO HR
Vance Worley 7.00 5 2 1 0 3 0
Tom Urbani 1.00 3 2 2 0 1 1
Cesar Ramos [W] 1.00 1 0 0 0 0 0
Jared Hughes 1.00 1 0 0 0 1 0
CAL STATE FULLERTON
Michael Lorenzen 7.00 4 0 0 2 3 0
Dylan Floro 1.00 2 0 0 0 1 0
Phil Bickford 0.00 3 4 4 1 0 1
Kirk Saarloos 1.00 0 0 0 0 1 0
Chad Cordero [L] 1.00 4 4 4 1 0 1
Stanford 4, Arizona State 3 (12 inn.)
Jeffrey Hammonds’ RBI single in the third inning was the only run in the first seven innings, giving the Cardinal a 1-0 lead. The Sun Devils went ahead on Reggie Jackson’s three-run homer in the top of the eighth. Stanford tied it in the bottom of the ninth on Nico Hoerner’s two-out, two-run double. It stayed tied until the bottom of the 12th when Jody Gerut led off with a double and scored on Steve Buechele’s walk-off hit (his fifth of the game).
ARIZONA STATE AB R H BI STANFORD AB R H BI
Dustin Pedroia 6 1 2 0 Jeffrey Hammonds 6 0 1 1
Rick Monday 5 0 1 0 Nico Hoerner 5 0 3 2
Barry Bonds 5 1 1 0 Mike Aldrete 5 0 2 0
Reggie Jackson 5 1 2 3 Bob Boone 6 0 0 0
Bob Horner 5 0 1 0 Carlos Quentin 5 0 0 0
Alvin Davis 5 0 2 0 Jody Gerut 6 1 2 0
Oddibe McDowell 5 0 0 0 Steve Buechele 6 1 5 1
Paul LoDuca 5 0 1 0 Jed Lowrie 5 0 0 0
Willie Bloomquist 4 0 0 0 Ed Sprague 5 2 3 0
TOTALS 45 3 10 3 TOTALS 49 4 16 4
ARIZONA STATE 000 000 030 000 -- 3
STANFORD 001 000 002 001 -- 4
LOB--ARIZONA STATE 7, STANFORD 15. 2B--Ed Sprague (2), Jody
Gerut, Steve Buechele, Nico Hoerner (2). 3B--Dustin Pedroia.
HR--Reggie Jackson.
ARIZONA STATE IP H R ER BB SO HR
Floyd Bannister 8.00 9 1 1 0 9 0
Lerrin LaGrow 1.00 3 2 2 1 0 0
Jim Crawford [L] 2.00 4 1 1 2 2 0
STANFORD
Jeremy Guthrie 8.00 8 3 3 1 4 1
Al Osuna 1.00 1 0 0 0 2 0
Jeff Ballard [W] 3.00 1 0 0 0 4 0
USC 7, UCLA 2
The week’s premier matchup saw the Trojans stay atop of the league behind Mark McGwire’s two home runs and Mark Prior’s strong pitching. McGwire made it 2-0 in the first inning with his first blast. The Bruins tied it on solo homers by Eric Byrnes in the third and Jackie Robinson in the fourth (Robinson’s league-best sixth of the season). USC regained the lead on Fred Lynn’s two-run double in the fifth. Lynn also had an RBI single in the seventh, followed by McGwire’s second two-run home run.
UCLA AB R H BI USC AB R H BI
Shane Mack 4 0 1 0 Jacque Jones 5 1 1 0
Brandon Crawford 4 0 0 0 Bret Boone 5 3 3 0
Jackie Robinson 3 1 1 1 Fred Lynn 4 1 3 3
Eric Karros 4 0 1 0 Mark McGwire 4 2 2 4
Troy Glaus 4 0 0 0 Morgan Ensberg 4 0 0 0
Chase Utley 4 0 0 0 Jason Lane 3 0 1 0
Eric Byrnes 3 1 1 1 Geoff Jenkins 4 0 1 0
Dave Roberts 3 0 0 0 Roy Smalley 4 0 1 0
Todd Zeile 3 0 1 0 Eric Munson 4 0 0 0
TOTALS 32 2 5 2 TOTALS 37 7 12 7
UCLA 001 100 000 -- 2
USC 200 020 30x -- 7
LOB--UCLA 4, USC 7. ERR--Todd Zeile. 2B--Shane Mack, Fred
Lynn, Bret Boone (2). HR--Jackie Robinson, Eric Byrnes, Mark
McGwire (2).
UCLA IP H R ER BB SO HR
Gerrit Cole [L] 6.00 8 4 4 1 5 1
Bill Bonham 1.00 4 3 3 0 2 1
Dave Schmidt 1.00 0 0 0 0 2 0
USC
Mark Prior [W] 7.00 4 2 2 1 7 2
Ian Kennedy 1.00 1 0 0 0 2 0
Tom House 1.00 0 0 0 0 2 0

