All the teams at the top of the standings won on Gameday #14, but that just means that USC took one step closer to its second straight championship. The Trojans (12-2) still lead by three games with four to play. USC only plays one contender in the final four games. UCLA is mathematically eliminated but after winning four in a row, the Bruins have gone from near-last to the top half of the leaderboard.
| Gameday #14 | W | L | PCT | GB | STK | Runs | Runs A. | AVG | ERA |
|---|---|---|---|---|---|---|---|---|---|
| USC | 12 | 2 | .857 | — | W2 | 70 | 50 | .271 | 3.53 |
| Long Beach State | 9 | 5 | .643 | 3.0 | W3 | 63 | 47 | .256 | 2.98 |
| Oregon State | 9 | 5 | .643 | 3.0 | W1 | 54 | 42 | .244 | 2.66 |
| Stanford | 8 | 6 | .571 | 4.0 | W1 | 60 | 51 | .264 | 3.30 |
| UCLA | 7 | 7 | .500 | 5.0 | W4 | 60 | 64 | .268 | 4.57 |
| Arizona State | 6 | 8 | .429 | 6.0 | L2 | 65 | 69 | .260 | 4.36 |
| California | 6 | 8 | .429 | 6.0 | L1 | 53 | 46 | .237 | 3.22 |
| Pepperdine | 6 | 8 | .429 | 6.0 | L1 | 57 | 64 | .235 | 2.94 |
| Arizona | 5 | 9 | .357 | 7.0 | L3 | 44 | 60 | .221 | 3.09 |
| Cal State Fullerton | 2 | 12 | .143 | 10.0 | L4 | 45 | 78 | .246 | 5.08 |
West Coast College MLB League Season 2 Home Page
Oregon State 4, Arizona State 3 (12 inn.)
Jacoby Ellsbury staked the Beavers to a 3-0 lead with a solo homer to start the contest and a two-run single in the second inning. It stayed that score until the eighth. Rick Monday led off the eighth with a homer to make it 3-1. With two outs in the ninth, the Sun Devils extended the game thanks to Dustin Pedroia’s two-run shot. After going nine innings without a run, the Beavers finally got another one on Michael Conforto’s solo homer in the top of the 12th. ASU put two runners on with one out in the bottom of the 12th, but Joe Paterson struck out the final two hitters.
OREGON STATE AB R H BI ARIZONA STATE AB R H BI
Jacoby Ellsbury 6 1 2 3 Dustin Pedroia 5 1 1 2
Cole Gillespie 6 0 1 0 Rick Monday 6 1 2 1
Adley Rutschman 6 0 1 0 Barry Bonds 3 0 0 0
Michael Conforto 6 1 3 1 Reggie Jackson 6 0 0 0
Ed Coleman 5 0 0 0 Bob Horner 6 0 2 0
Steven Kwan 4 0 0 0 Alvin Davis 5 0 1 0
Darwin Barney 5 0 0 0 Oddibe McDowell 5 0 0 0
Nick Madrigal 4 1 1 0 Paul LoDuca 5 1 1 0
Steve Lyons 5 1 2 0 Willie Bloomquist 5 0 3 0
TOTALS 47 4 10 4 TOTALS 46 3 10 3
OREGON STATE 120 000 000 001 -- 4
ARIZONA STATE 000 000 012 000 -- 3
LOB--OREGON STATE 10, ARIZONA STATE 11. ERR--Darwin Barney,
Oddibe McDowell, Rick Monday. 2B--Michael Conforto (2), Bob
Horner, Alvin Davis. HR--Michael Conforto, Jacoby Ellsbury,
Dustin Pedroia, Rick Monday.
OREGON STATE IP H R ER BB SO HR
Ken Forsch 8.00 7 1 1 2 6 1
Josh Osich 1.00 2 2 2 0 1 1
Michael Stutes [W] 2.00 1 0 0 0 2 0
Joe Paterson [S] 1.00 0 0 0 2 3 0
ARIZONA STATE
Mike Leake 6.00 6 3 3 2 7 1
Jim Crawford 1.00 1 0 0 0 0 0
Doug Henry 1.00 0 0 0 0 0 0
Lerrin LaGrow 1.00 2 0 0 0 1 0
Sean Lowe 2.00 0 0 0 1 1 0
Trevor Williams [L] 1.00 1 1 1 0 0 1
USC 4, California 1
After five innings of scoreless baseball, the Trojans finally got on the board with two runs in the top of the sixth. Cal cut the deficit in half in the seventh on Conor Jackson’s RBI single. USC got another two runs in the eighth on back-to-back RBI singles by Jason Lane and Geoff Jenkins. Tom Seaver struck out 14 in eight innings.
USC AB R H BI CALIFORNIA AB R H BI
Jacque Jones 5 0 1 0 Jackie Jensen 5 1 3 0
Bret Boone 5 0 0 0 Taylor Douthit 5 0 1 0
Fred Lynn 4 1 1 0 Conor Jackson 4 0 2 1
Mark McGwire 1 2 1 0 Jeff Kent 3 0 0 0
Morgan Ensberg 3 1 1 0 Marcus Semien 4 0 1 0
Jason Lane 4 0 1 1 Mark Canha 4 0 0 0
Geoff Jenkins 3 0 2 2 Geoff Blum 4 0 1 0
Roy Smalley 4 0 0 0 Darren Lewis 4 0 0 0
Eric Munson 4 0 0 0 Bob Melvin 4 0 1 0
TOTALS 33 4 7 3 TOTALS 37 1 9 1
USC 000 002 020 -- 4
CALIFORNIA 000 000 100 -- 1
LOB--USC 8, CALIFORNIA 10. ERR--Morgan Ensberg, Roy Smalley,
Jeff Kent. 2B--Jackie Jensen (3).
USC IP H R ER BB SO HR
Tom Seaver [W] 8.00 8 1 1 1 14 0
Marcel Lacheman [S] 1.00 1 0 0 0 1 0
CALIFORNIA
Tyson Ross [L] 7.00 4 2 1 5 6 0
Ryan Drese 1.00 3 2 2 1 0 0
Chuck Cary 1.00 0 0 0 0 1 0
Long Beach State 2, Pepperdine 1 (11 inn.)
Starting pitchers Dan Haren and Steve Trachsel were terrific, as each threw nine shutout innings. The Waves’ Chad Kreuter broke up the scoreless game with a solo home run in the top of the 11th. But the 49ers’ Troy Tulowitzki led off the bottom of the 11th with a single, and after an out, Evan Longoria hit a walk-off two-run home run.
PEPPERDINE AB R H BI LONG BEACH STATE AB R H BI
David Newhan 5 0 0 0 Troy Tulowitzki 4 1 1 0
Gail Hopkins 5 0 0 0 Garrett Hampson 5 0 1 0
Chad Kreuter 5 1 3 1 Evan Longoria 5 1 1 2
Eric Thames 4 0 0 0 Jason Giambi 3 0 1 0
Rob Picciolo 5 0 2 0 Terrmel Sledge 4 0 0 0
Andy Stankiewicz 4 0 0 0 Chris Gomez 4 0 1 0
Chase DArnaud 3 0 0 0 Jeremy Reed 4 0 1 0
Danny Garcia 4 0 1 0 Jeff McNeil 4 0 0 0
Ryan Christenson 4 0 0 0 Brad Davis 4 0 0 0
TOTALS 39 1 6 1 TOTALS 37 2 6 2
PEPPERDINE 000 000 000 01 -- 1
LONG BEACH STATE 000 000 000 02 -- 2
LOB--PEPPERDINE 7, LONG BEACH STATE 6. ERR--David Newhan.
2B--Rob Picciolo, Chad Kreuter, Danny Garcia, Jeremy Reed.
HR--Chad Kreuter, Evan Longoria.
PEPPERDINE IP H R ER BB SO HR
Dan Haren 9.00 4 0 0 2 6 0
Mark Lee 1.00 0 0 0 0 0 0
Steve Montgomery [L] 0.33 2 2 2 0 1 1
LONG BEACH STATE
Steve Trachsel 9.00 5 0 0 1 9 0
Bryan Shaw [W] 2.00 1 1 1 1 2 1
Stanford 8, Cal State Fullerton 4
The Cardinal had a pair of four-run innings. Jeffrey Hammonds hit two home runs, a two-run shot in the fifth and a three-run blast in the eighth. Bob Boone had a two-run double in the fifth and Steve Buechele added an RBI double in the eighth. Jim Lonborg pitched well in the win.
STANFORD AB R H BI CAL STATE FULLERTON AB R H BI
Jeffrey Hammonds 5 2 3 5 Mark Kotsay 4 1 1 1
Nico Hoerner 5 1 2 0 Tim Wallach 5 2 3 0
Mike Aldrete 5 1 2 0 Justin Turner 5 0 3 3
Bob Boone 5 0 1 2 Phil Nevin 5 0 0 0
Carlos Quentin 5 0 0 0 Jeremy Giambi 3 0 1 0
Jody Gerut 2 1 1 0 Aaron Rowand 4 0 0 0
Steve Buechele 4 1 1 1 Kurt Suzuki 4 0 1 0
Jed Lowrie 4 0 0 0 Reed Johnson 3 0 0 0
Ed Sprague 2 2 0 0 Christian Colon 4 1 2 0
TOTALS 37 8 10 8 TOTALS 37 4 11 4
STANFORD 000 040 040 -- 8
CAL STATE FULLERTON 100 000 003 -- 4
LOB--STANFORD 6, CAL STATE FULLERTON 9. 2B--Steve Buechele,
Mike Aldrete, Bob Boone, Tim Wallach (2), Justin Turner (2),
Christian Colon (2). HR--Jeffrey Hammonds (2).
STANFORD IP H R ER BB SO HR
Jim Lonborg [W] 8.00 7 1 1 3 7 0
Jeff Ballard 1.00 4 3 3 0 1 0
CAL STATE FULLERTON
Ricky Romero [L] 7.00 8 4 4 2 8 1
Dylan Floro 1.00 2 4 4 2 1 1
Kirk Saarloos 1.00 0 0 0 0 0 0
UCLA 6, Arizona 2
The Wildcats scored first, but the Bruins went ahead to stay on Jackie Robinson’s seventh home run of the season in the fourth inning. They scored three more in the sixth with run-scoring hits by Troy Glaus, Eric Byrnes and Dave Roberts. Byrnes drew a bases-loaded walk for UCLA’s final run in the seventh.
ARIZONA AB R H BI UCLA AB R H BI
Kenny Lofton 4 1 1 0 Shane Mack 5 0 0 0
Kevin Newman 4 0 3 1 Brandon Crawford 4 2 2 0
Terry Francona 4 0 1 1 Jackie Robinson 5 2 2 2
Ron Hassey 3 0 0 0 Eric Karros 5 0 2 0
JT Snow 4 0 0 0 Troy Glaus 4 1 2 1
Jack Howell 4 0 0 0 Chase Utley 4 1 0 0
Shelley Duncan 3 0 0 0 Eric Byrnes 3 0 1 2
Nick Hundley 3 0 0 0 Dave Roberts 4 0 1 1
Casey Candaele 3 1 1 0 Todd Zeile 2 0 0 0
TOTALS 32 2 6 2 TOTALS 36 6 10 6
ARIZONA 001 000 001 -- 2
UCLA 000 203 10x -- 6
LOB--ARIZONA 4, UCLA 10. ERR--Kevin Newman, Casey Candaele,
Troy Glaus. 2B--Casey Candaele, Eric Byrnes. HR--Jackie
Robinson. HBP--Ron Hassey.
ARIZONA IP H R ER BB SO HR
Joe Magrane [L] 7.00 9 6 3 4 8 1
Mark Melancon 1.00 1 0 0 0 0 0
UCLA
Tim Leary [W] 8.00 4 1 1 0 5 0
Matt Grace 1.00 2 1 1 0 0 0

