The champion has been crowned, and it’s USC for the second straight season after the Trojans routed rival UCLA. Last time it came down to the final gameday of the season, but this one was decided early. USC now has a four-game lead with two to play. Even if the Trojans hadn’t won, they would have clinched anyway as Long Beach State and Oregon State were both upset by the bottom two teams in the standings.
Jackie Jensen of Cal had the game of the day, as he hit for the cycle in the Golden Bears’ win.
| Gameday #16 | W | L | PCT | GB | STK | Runs | Runs A. | AVG | ERA |
|---|---|---|---|---|---|---|---|---|---|
| USC | 14 | 2 | .875 | — | W4 | 86 | 56 | .268 | 3.46 |
| Long Beach State | 10 | 6 | .625 | 4.0 | L1 | 72 | 56 | .249 | 3.17 |
| Oregon State | 10 | 6 | .625 | 4.0 | L1 | 61 | 51 | .248 | 2.92 |
| Stanford | 9 | 7 | .563 | 5.0 | W1 | 67 | 60 | .258 | 3.28 |
| UCLA | 8 | 8 | .500 | 6.0 | L1 | 77 | 78 | .278 | 4.89 |
| Arizona State | 7 | 9 | .438 | 7.0 | L1 | 70 | 72 | .254 | 3.95 |
| California | 7 | 9 | .438 | 7.0 | W1 | 61 | 55 | .236 | 3.41 |
| Arizona | 6 | 10 | .375 | 8.0 | W1 | 54 | 68 | .222 | 3.16 |
| Pepperdine | 6 | 10 | .375 | 8.0 | L3 | 61 | 73 | .230 | 3.04 |
| Cal State Fullerton | 3 | 13 | .188 | 11.0 | W1 | 54 | 94 | .246 | 5.44 |
West Coast College MLB League Season 2 Home Page
Stanford 3, Arizona State 2 (11 inn.)
Jeffrey Hammonds and Ed Sprague hit solo homers to help the Cardinal to a 2-1 lead. But ASU’s Reggie Jackson led off the bottom of the ninth with a solo home run to send the game to extra innings. After ASU got the first two outs in the top of the 111th, Stanford’s Carlos Quentin doubled and scored on Jody Gerut’s single for what turned out to be the game-winner.
STANFORD AB R H BI ARIZONA STATE AB R H BI
Jeffrey Hammonds 4 1 1 1 Dustin Pedroia 5 0 2 0
Nico Hoerner 5 0 1 0 Rick Monday 5 1 2 0
Mike Aldrete 5 0 0 0 Barry Bonds 5 0 1 1
Bob Boone 5 0 0 0 Reggie Jackson 5 1 2 1
Carlos Quentin 5 1 3 0 Bob Horner 5 0 0 0
Jody Gerut 5 0 2 1 Alvin Davis 5 0 2 0
Steve Buechele 5 0 1 0 Oddibe McDowell 5 0 2 0
Jed Lowrie 4 0 0 0 Paul LoDuca 4 0 0 0
Ed Sprague 4 1 1 1 Willie Bloomquist 4 0 0 0
TOTALS 42 3 9 3 TOTALS 43 2 11 2
STANFORD 101 000 000 01 -- 3
ARIZONA STATE 100 000 001 00 -- 2
LOB--STANFORD 8, ARIZONA STATE 8. ERR--Bob Horner. 2B--Nico
Hoerner, Carlos Quentin (2), Barry Bonds, Oddibe McDowell.
HR--Ed Sprague, Jeffrey Hammonds, Reggie Jackson.
STANFORD IP H R ER BB SO HR
Mike Mussina 8.00 7 1 1 0 12 0
Bill Wakefield 1.00 3 1 1 0 1 1
Al Osuna2.00 1 0 0 0 1 0
ARIZONA STATE
Craig Swan 8.00 5 2 2 2 6 2
Jim Crawford 1.00 1 0 0 0 0 0
Ed Vande Berg (L) 2.00 3 1 1 0 4 0
California 6, Pepperdine 4
Jackie Jensen hit for the cycle and had a role in five of the six Golden Bear runs — a triple in the first (followed by an RBI single by Taylor Douthit), a two-run double in the second, a single in the fourth and a two-run home run in the sixth inning.
PEPPERDINE AB R H BI CALIFORNIA AB R H BI
David Newhan 5 0 2 2 Jackie Jensen 5 2 4 4
Gail Hopkins 4 0 0 0 Taylor Douthit 4 0 1 1
Chad Kreuter 4 0 1 1 Conor Jackson 4 0 0 0
Eric Thames 4 0 0 0 Jeff Kent 4 1 1 0
Rob Picciolo 4 0 1 0 Marcus Semien 4 0 0 0
Andy Stankiewicz 4 0 1 0 Mark Canha 4 0 1 1
Chase DArnaud 3 1 1 1 Geoff Blum 3 1 1 0
Danny Garcia 3 3 2 0 Darren Lewis 3 0 0 0
Ryan Christenson 4 0 2 0 Bob Melvin 3 2 1 0
TOTALS 35 4 10 4 TOTALS 34 6 9 6
PEPPERDINE 001 010 200 -- 4
CALIFORNIA 120 002 10x -- 6
LOB--PEPPERDINE 6, CALIFORNIA 10. ERR--Rob Picciolo.
2B--David Newhan (2), Ryan Christenson, Jackie Jensen, Jeff
Kent. 3B--Jackie Jensen. HR--Chase DArnaud, Jackie Jensen.
PEPPERDINE IP H R ER BB SO HR
Randy Wolf [L] 7.00 9 6 4 6 6 1
Doug Simons 1.00 0 0 0 0 0 0
CALIFORNIA
Orval Overall [W] 7.00 10 4 4 1 9 1
Mike Cather 1.00 0 0 0 0 1 0
Trevor Hildenberger [S] 1.00 0 0 0 1 2 0
Cal State Fullerton 5, Long Beach State 2
Justin Turner hit a two-run homer for the Titans in the top of the first. Fullerton never trailed and ended the Beach’s four-game winning streak. It was 3-2 CSF after four innings. Fullerton put up a couple of extra runs on Tim Wallach’s RBI single in the seventh and Aaron Rowand’s solo homer in the eighth. Both LBSU runs came on solo homers from Justin Turner and Terrmel Sledge.
CAL STATE FULLERTON AB R H BI LONG BEACH STATE AB R H BI
Mark Kotsay 4 2 4 0 Troy Tulowitzki 4 1 1 0
Tim Wallach 5 0 2 2 Garrett Hampson 3 0 2 0
Justin Turner 5 1 2 2 Evan Longoria 4 0 0 0
Phil Nevin 5 0 0 0 Jason Giambi 4 0 1 0
Jeremy Giambi 4 0 0 0 Terrmel Sledge 3 1 1 1
Aaron Rowand 3 1 2 1 Chris Gomez 3 0 0 0
Kurt Suzuki 4 0 1 0 Jeremy Reed 4 0 0 0
Reed Johnson 4 0 0 0 Jeff McNeil 3 0 1 0
Christian Colon 3 1 0 0 Brad Davis 3 0 0 0
TOTALS 37 5 11 5 TOTALS 31 2 6 1
CAL STATE FULLERTON 201 000 110 -- 5
LONG BEACH STATE 100 100 000 -- 2
LOB--CAL STATE FULLERTON 8, LONG BEACH STATE 5. 3B--Mark
Kotsay. HR--Aaron Rowand, Justin Turner, Terrmel Sledge.
CAL STATE FULLERTON IP H R ER BB SO HR
Greg Mathews [W] 6.00 5 2 2 3 4 1
Chad Cordero 1.00 0 0 0 0 2 0
Jeff Robinson 1.00 0 0 0 0 1 0
Dylan Floro [S] 1.00 1 0 0 0 0 0
LONG BEACH STATE
Jered Weaver [L] 7.00 9 4 4 2 5 1
Bryan Shaw 1.00 1 1 1 0 1 1
Jared Hughes 1.00 1 0 0 1 0 0
Arizona 7, Oregon State 2
Arizona scored three runs in both the second and third innings to make it 6-0. Casey Candaele drove in three of the runs with a pair of hits. The Beavers avoided a shutout with Adley Rutschman’s two-run homer in the eighth.
OREGON STATE AB R H BI ARIZONA AB R H BI
Jacoby Ellsbury 3 1 1 0 Kenny Lofton 5 0 1 1
Cole Gillespie 4 0 1 0 Kevin Newman 4 0 1 1
Adley Rutschman 4 1 1 2 Terry Francona 5 0 0 0
Michael Conforto 4 0 1 0 Ron Hassey 4 0 0 0
Ed Coleman 4 0 1 0 JT Snow 4 2 3 0
Steven Kwan 4 0 1 0 Jack Howell 4 1 1 0
Darwin Barney 3 0 0 0 Shelley Duncan 4 2 2 1
Nick Madrigal 4 0 1 0 Nick Hundley 4 1 1 1
Steve Lyons 3 0 0 0 Casey Candaele 4 1 3 3
TOTALS 33 2 7 2 TOTALS 38 7 12 7
OREGON STATE 000 000 020 -- 2
ARIZONA 033 001 00x -- 7
LOB--OREGON STATE 6, ARIZONA 8. ERR--Darwin Barney, Jacoby
Ellsbury. 2B--Shelley Duncan (2). HR--Adley Rutschman.
OREGON STATE IP H R ER BB SO HR
Andrew Moore [L] 5.00 9 6 6 0 0 0
Mark McLemore 1.00 2 1 1 1 2 0
Sam Gaviglio 1.00 1 0 0 0 1 0
Josh Osich 1.00 0 0 0 0 1 0
ARIZONA
Don Lee [W] 8.00 7 2 2 2 5 1
Gil Heredia 1.00 0 0 0 0 1 0
USC 10, UCLA 3
The Trojans scored first on Fred Lynn’s two-run homer in the first inning, but the Bruins’ Troy Glaus did the same in the second inning. USC scored the next seven runs, however. The Trojans plated two in the fourth on an RBI double by Mark McGwire and an RBI single from Jason Lane. In a five-run sixth, Roy Smalley and Eric Munson had RBI singles, followed by a three-run homer from Jacque Jones.
USC AB R H BI UCLA AB R H BI
Jacque Jones 4 1 1 3 Shane Mack 4 0 2 0
Bret Boone 4 2 1 0 Brandon Crawford 4 0 0 0
Fred Lynn 4 2 2 2 Jackie Robinson 4 0 1 0
Mark McGwire 5 1 1 1 Eric Karros 4 1 1 0
Morgan Ensberg 3 1 0 0 Troy Glaus 4 1 2 2
Jason Lane 5 0 2 2 Chase Utley 4 0 2 0
Geoff Jenkins 4 1 1 0 Eric Byrnes 4 0 0 0
Roy Smalley 4 1 1 1 Dave Roberts 4 0 0 0
Eric Munson 4 1 1 1 Todd Zeile 3 1 1 1
TOTALS 37 10 10 10 TOTALS 35 3 9 3
USC 200 205 001 -- 10
UCLA 020 000 010 -- 3
LOB--USC 6, UCLA 5. 2B--Mark McGwire, Chase Utley, Troy
Glaus. HR--Jacque Jones, Fred Lynn, Todd Zeile, Troy Glaus.
USC IP H R ER BB SO HR
Randy Johnson [W] 8.00 8 3 3 0 4 2
Tommy Milone 1.00 1 0 0 0 0 0
UCLA
Jim Parque [L] 6.00 8 9 9 5 3 2
Bill Bonham 1.00 0 0 0 0 0 0
Casey Janssen 1.00 0 0 0 0 1 0
Dave Schmidt 1.00 2 1 1 1 0 0

