USC is 2-for-2 winning the league after going 14-4 for the second straight season. This one wasn’t compelling as season one, when the Trojans clinched the title on the last gameday of the season. Here, USC wrapped it up with two games to play.
The Trojans basically led wire-to-wire. After starting 3-1 they won their next seven games. After a loss put them at 10-2, they wrapped up the title with another four-game winning streak. Their first losing streak of the season came in the final two games of the season after the pennant had already been won.
Oregon State (sixth to second) and Stanford (T-ninth to T-fifth) saw the biggest improvements. Arizona State (T-second to T-seventh) and Cal State Fullerton (T-seventh to 10th) had the biggest slides.
For whatever reason, the pitching got a lot better in season two. The league batting average went from .260 to .246, and the league ERA improved from 4.29 to 3.60.
Team/Individual Pitching Stats
West Coast College MLB League Season 2 Home Page
MVP: Jackie Robinson (UCLA)
For the second straight season, there was a near-miss for the triple crown. Robinson led the league in batting (.432) and home runs (eight). He had 15 RBI, one short of the league lead. Robinson also led the league (or tied for the league lead) with 18 runs, 35 hits and a .753 slugging percentage.
Cy Young Award: Mike Scott (PEPP)
This was a tough call. UCLA’s Tim Leary and USC’s Barry Zito were the only four-game winners, but their ERAs were just okay. Scott went 3-1 in his five starts, which didn’t set him apart. But he gave up just four earned runs in 42 innings, and his 0.86 ERA was nearly twice as good as the #2 pitcher. Scott also led the league with 56 strikeouts and a .174 opponent batting average.
All-Stars: C Todd Zeile (UCLA), 1B Mark McGwire (USC), 2B Jackie Robinson (UCLA), 3B Evan Longoria (LBSU), SS **Troy Tulowitzki (LBSU), OF Terry Francona (ARIZ), OF **Jacque Jones (USC), OF Rick Monday (ASU), DH Ed Coleman (OSU), SP MIke Scott (PEPP), SP Ken Forsch (OSU), SP Tim Leary (UCLA), RP Jim Barr (USC).
(** = two-time All-Star)
| Place | Team | W | L | PCT | GB | Run Diff. | S1 to S2 Compare |
|---|---|---|---|---|---|---|---|
| 1. | USC | 14 | 4 | .778 | — | +28 | Place =, Wins = |
| 2. | Oregon State | 11 | 7 | .611 | 3.0 | +4 | Place +4, Wins +3 |
| 3. | Long Beach State | 10 | 8 | .556 | 4.0 | +10 | Place +1, Wins +1 |
| UCLA | 10 | 8 | .556 | 4.0 | +11 | Place -1, Wins -2 | |
| 5. | California | 9 | 9 | .500 | 5.0 | +14 | Place -1, Wins = |
| Stanford | 9 | 9 | .500 | 5.0 | +1 | Place +4, Wins +3 | |
| 7. | Arizona | 8 | 10 | .444 | 6.0 | -10 | Place =, Wins +1 |
| Arizona State | 8 | 10 | .444 | 6.0 | -4 | Place -5, Wins -4 | |
| 9. | Pepperdine | 7 | 11 | .389 | 7.0 | -12 | Place =, Wins +1 |
| 10. | Cal State Fullerton | 4 | 14 | .222 | 10.0 | -42 | Place -3, Wins -3 |
| Batting | AVG | R | H | HR | RBI | SLG | OBP |
|---|---|---|---|---|---|---|---|
| UCLA | .279 | 95 | 183 | 26 | 91 | .446 | .321 |
| USC | .264 | 91 | 169 | 22 | 86 | .404 | .300 |
| Stanford | .250 | 73 | 161 | 16 | 72 | .293 | .299 |
| Oregon State | .246 | 66 | 156 | 23 | 65 | .389 | .293 |
| Arizona State | .246 | 73 | 166 | 25 | 72 | .409 | .283 |
| Long Beach State | .244 | 78 | 161 | 22 | 75 | .387 | .295 |
| California | .242 | 72 | 153 | 18 | 70 | .384 | .287 |
| Cal State Fullerton | .241 | 59 | 160 | 17 | 58 | .385 | .288 |
| Pepperdine | .223 | 65 | 139 | 16 | 62 | .372 | .266 |
| Arizona | .223 | 63 | 147 | 21 | 61 | .371 | .257 |
| Pitching | ERA | IP | H | R | ER | BB | K | BAA |
|---|---|---|---|---|---|---|---|---|
| Pepperdine | 2.88 | 162.3 | 154 | 77 | 52 | 41 | 159 | .236 |
| Arizona | 3.05 | 168.0 | 152 | 73 | 57 | 41 | 126 | .231 |
| Oregon State | 3.06 | 159.0 | 151 | 62 | 54 | 43 | 123 | .241 |
| California | 3.19 | 158.0 | 155 | 58 | 56 | 34 | 158 | .248 |
| Long Beach State | 3.31 | 168.3 | 148 | 68 | 62 | 41 | 153 | .228 |
| USC | 3.49 | 160.0 | 151 | 63 | 62 | 34 | 170 | .240 |
| Stanford | 3.49 | 162.3 | 163 | 72 | 63 | 23 | 137 | .251 |
| Arizona State | 3.73 | 169.0 | 173 | 77 | 70 | 47 | 141 | .254 |
| UCLA | 4.61 | 160.0 | 167 | 84 | 82 | 51 | 145 | .260 |
| Cal State Fullerton | 5.20 | 164.3 | 181 | 101 | 95 | 46 | 151 | .267 |
| BATTING LEADERS Average .432 Jackie Robinson, UCLA .417 Mark McGwire, USC .388 Rick Monday, ASU .329 Terry Francona, ARIZ .324 Ed Coleman, OSU .321 Eric Karros, UCLA .319 Steve Buechele, STAN .316 Troy Tulowitzki, LBSU .313 Jacque Jones, USC .312 Cole Gillespie, OSU Runs 18 Jackie Robinson, UCLA 18 Mark McGwire, USC 15 Troy Tulowitzki, LBSU 15 Jacque Jones, USC 15 Jeffrey Hammonds, STAN Hits 35 Jackie Robinson, UCLA 31 Rick Monday, ASU 30 Mark McGwire, USC 26 Terry Francona, ARIZ 25 Troy Tulowitzki, LBSU 25 Jacque Jones, USC 25 Eric Karros, UCLA Doubles 8 Jackie Jensen, CAL 8 Chad Kreuter, PEPP 8 Christian Colon, CSF 7 Rob Picciolo, PEPP 6 many Home Runs 8 Jackie Robinson, UCLA 7 Reggie Jackson, ASU 7 Jacque Jones, USC 6 Phil Nevin, CSF 6 Ed Coleman, OSU 6 Jason Giambi, LBSU 5 Mark McGwire, USC 5 Michael Conforto, OSU Runs Batted In 16 Jason Giambi, LBSU 16 Chad Kreuter, PEPP 16 Bob Boone, STAN 15 Jackie Robinson, UCLA 15 Reggie Jackson, ASU 15 Mark McGwire, USC 15 Evan Longoria, LBSU 15 Jason Lane, USC Slugging Percentage .753 Jackie Robinson, UCLA .694 Mark McGwire, USC .618 Ed Coleman, OSU .613 Rick Monday, ASU .600 Jacque Jones, USC .564 Phil Nevin, CSF .558 Reggie Jackson, ASU .526 Chad Kreuter, PEPP .526 Jeffrey Hammonds, STAN .519 Terry Francona, ARIZ On-Base Percentage .455 Mark McGwire, USC .446 Jackie Robinson, UCLA .402 Rick Monday, ASU .382 Todd Zeile, UCLA .378 Ed Coleman, OSU .368 Troy Tulowitzki, LBSU .366 Mike Aldrete, STAN .345 Jacque Jones, USC .342 Mark Canha, CAL .341 Eric Karros, UCLA .341 Garrett Hampson, LBSU | PITCHING LEADERS Wins 4 Tim Leary, UCLA 4 Barry Zito, USC 3 Orval Overall, CAL 3 Ken Forsch, OSU 3 Drew Rasmussen, OSU 3 Mike Scott, PEPP 3 Tom Seaver, USC 3 Mark Prior, USC ERA 0.86 Mike Scott, PEPP 1.62 Ken Forsch, OSU 1.69 Floyd Bannister, ASU 1.85 Tom Seaver, USC 2.13 Orval Overall, CAL 2.13 Craig Swan, ASU 2.31 Dan Haren, PEPP 2.31 Steve Trachsel, LBSU 2.32 Brandon Morrow, CAL 2.37 Tim Leary, UCLA Saves 3 Jim Barr, USC 2 many Innings Pitched 42.0 Mike Scott, PEPP 39.0 Ken Forsch, OSU 39.0 Steve Trachsel, LBSU 39.0 Jack McDowell, STAN 39.0 Tom Seaver, USC 39.0 Dan Haren, PEPP Strikeouts 56 Mike Scott, PEPP 47 Andy Messersmith, CAL 44 Tom Seaver, USC 44 Orval Overall, CAL 43 Mike Mussina, STAN 43 Barry Zito, USC Batting Average Against .174 Mike Scott, PEPP .184 Tom Seaver, USC .194 Steve Trachsel, LBSU .197 Dan Haren, PEPP .201 Craig Swan, ASU |

