The next football project stayed with Fast Drive Football. In honor of my friends that work with the Heisman Trophy, I took the 47 Heisman-winning teams available in FDF from 1976 to 2022 and put them into a single-elimination tournament.
I seeded the teams first by FDF’s star rating, then by a team’s final national ranking. A few teams were moved around so that a school couldn’t play itself until at least the quarterfinals.
As it turned out, no schools ended up facing itself until the championship game, as it was an all-Florida State affair. Jameis Winston and the 2013 Seminoles (the #15 seed) defeated Charlie Ward and the 1993 FSU squad 37-27 in the final.
This project ran from December 2023 to January 2024.

First Round:
Game 1: (32) 2018 Oklahoma vs. (33) 2007 Florida — Oklahoma 43-27
Game 2: (24) 2003 Oklahoma vs. (41) 1988 Oklahoma State — Oklahoma State 31-17
Game 3: (25) 1991 Michigan vs. (40) 1984 Boston College — Michigan 52-35
Game 4: (29) 1982 Georgia vs. (36) 1999 Wisconsin — Georgia 27-20
Game 5: (20) 1986 Miami vs. (45) 1980 South Carolina — South Carolina 24-14
Games 1-5 Recap
Game 6: (21) 2014 Oregon vs. (44) 2016 Louisville — Oregon 61-20
Game 7: (28) 2017 Oklahoma vs. (37) 1987 Notre Dame — Notre Dame 31-20
Game 8: (31) 1994 Colorado vs. (34) 1992 Miami — Colorado 35-21
Game 9: (18) 1977 Texas vs. (47) 1990 BYU — Texas 41-7
Game 10: (23) 2012 Texas A&M vs. (42) 2011 Baylor — Baylor 48-42
Games 6-10 Recap
Game 11: (26) 2006 Ohio State vs. (39) 1981 USC — Ohio State 17-3
Game 12: (30) 1989 Houston vs. (35) 2001 Nebraska — Houston 27-20
Game 13: (19) 2000 Florida State vs. (46) 2022 USC — Florida State 48-23
Game 14: (22) 1997 Michigan vs. (43) 1998 Texas — Texas 34-27
Game 15: (27) 2021 Alabama vs. (38) 1985 Auburn — Alabama 28-6
Games 11-15 Recap
Second Round:
Game 16: (1) 2020 Alabama vs. (32) 2018 Oklahoma — Alabama 45-19
Game 17: (16) 1976 Pittsburgh vs. (17) 1983 Nebraska — Pittsburgh 34-30
Game 18: (9) 2010 Auburn vs. (41) 1988 Oklahoma State — Auburn 41-38
Game 19: (8) 2015 Alabama vs. (25) 1991 Michigan — Michigan 34-31 (OT)
Games 16-19 Recap
Game 20: (4) 1993 Florida State vs. (29) 1982 Georgia — Florida State 35-0
Game 21: (13) 2002 USC vs. (45) 1980 South Carolina — USC 41-14
Game 22: (12) 1996 Florida vs. (21) 2014 Oregon — Florida 30-23
Game 23: (5) 2005 USC vs. (37) 1987 Notre Dame — USC 31-3
Games 20-23 Recap
Game 24: (2) 2004 USC vs. (31) 1994 Colorado — Colorado 34-17
Game 25: (15) 2013 Florida State vs. (18) 1977 Texas — Florida State 23-19
Game 26: (10) 2009 Alabama vs. (42) 2011 Baylor — Alabama 33-10
Game 27: (7) 2008 Oklahoma vs. (26) 2006 Ohio State — Oklahoma 23-17
Games 24-27 Recap
Game 28: (3) 2019 LSU vs. (30) 1989 Houston — LSU 24-10
Game 29: (14) 1995 Ohio State vs. (19) 2000 Florida State — Florida State 34-20
Game 30: (11) 1979 USC vs. (43) 1998 Texas — USC 67-65 (7OT)
Game 31: (6) 1978 Oklahoma vs. (27) 2021 Alabama — Alabama 48-27
Games 28-31 Recap
Round of 16:
Game 32: (1) 2020 Alabama vs. (16) 1976 Pittsburgh — Pittsburgh 28-10
Game 33: (9) 2010 Auburn vs. (25) 1991 Michigan — Auburn 26-17
Game 34: (4) 1993 Florida State vs. (13) 2002 USC — Florida State 21-17
Game 35: (5) 2005 USC vs. (12) 1996 Florida — Florida 38-37
Games 32-35 Recap
Game 36: (15) 2013 Florida State vs. (31) 1994 Colorado — Florida State 40-14
Game 37: (7) 2008 Oklahoma vs. (10) 2009 Alabama — Alabama 24-16
Game 38: (3) 2019 LSU vs. (19) 2000 Florida State — Florida State 24-17
Game 39: (11) 1979 USC vs. (27) 2021 Alabama — USC 33-27 (OT)
Games 36-39 Recap
Quarterfinals:
Game 40: (9) 2010 Auburn vs. (16) 1976 Pittsburgh — Auburn 40-21
Game 41: (4) 1993 Florida State vs. (12) 1996 Florida — Florida State 27-17
Game 42: (10) 2009 Alabama vs. (15) 2013 Florida State — Florida State 38-26
Game 43: (11) 1979 USC vs. (19) 2000 Florida State — USC 37-20
Games 40-43 Recap
Semifinals:
Game 44: (4) 1993 Florida State vs. (9) 2010 Auburn — Florida State 24-21
Game 45: (11) 1979 USC vs. (15) 2013 Florida State — Florida State 17-10
Games 44-45 Recap
Final:
Game 46: (4) 1993 Florida State vs. (15) 2013 Florida State — 2013 Seminoles 37-27
Championship Recap

