| Season | Years | Champion | Runner-Up |
|---|---|---|---|
| Season 1 | 1902-17 | 1912 New York Giants (21-11) | 1911 PHA/1917 CWS (19-13) |
| Season 2 | 1919-30 | 1920 Cleveland Indians (21-11) | 1930 St. Louis Cardinals (19-13) |
| Season 3 | 1931-46 | 1937 New York Yankees (21-11) | 1935 CHC/1940 CIN (19-13) |
| Season 4 | 1950-60 | 1953 New York Yankees (22-10) | 1954 NYG/1957 MIL (18-14) |
| Season 5 | 1961-69 | 1961 New York Yankees (20-12) | 1967 STL/1969 MIN (17-15) |
| Season 6 | 1969-78 | ||
| Season 7 | 1979-84 | ||
| Season 8 | 1985-95 | ||
| Season 9 | 1998-02 |
| All-Time Records | Seasons | W | L | PCT |
|---|---|---|---|---|
| New York Yankees | 4 | 81 | 47 | .633 |
| Philadelphia Athletics | 2 | 37 | 27 | .578 |
| New York/San Francisco Giants | 4 | 69 | 59 | .539 |
| Cleveland Indians | 2 | 34 | 30 | .531 |
| Chicago Cubs | 3 | 50 | 46 | .521 |
| Washington Senators/Minnesota Twins | 2 | 33 | 31 | .516 |
| Boston/Milwaukee Braves | 2 | 32 | 32 | .500 |
| Brooklyn/Los Angeles Dodgers | 3 | 47 | 49 | .490 |
| Pittsburgh Pirates | 3 | 47 | 49 | .490 |
| Boston Red Sox | 3 | 47 | 49 | .490 |
| Chicago White Sox | 2 | 31 | 33 | .484 |
| Detroit Tigers | 3 | 45 | 51 | .469 |
| St. Louis Cardinals | 3 | 45 | 51 | .469 |
| New York Mets | 1 | 15 | 17 | .469 |
| Cincinnati Reds | 2 | 27 | 37 | .422 |
| St. Louis Browns (Orioles) | 1 | 9 | 23 | .391 |
| Philadelphia Phillies | 2 | 23 | 41 | .359 |
LEAGUE AVERAGES
| Season | Years | AVG | Runs | Hits | HR | ERA | K |
|---|---|---|---|---|---|---|---|
| Season 1 | 1902-17 | .229 | 3.4 | 7.6 | 0.2 | 2.95 | 5.0 |
| Season 2 | 1919-30 | .248 | 3.9 | 8.4 | 0.5 | 3.55 | 4.3 |
| Season 3 | 1931-46 | .243 | 3.8 | 8.1 | 0.7 | 3.50 | 5.0 |
| Season 4 | 1950-60 | .234 | 4.0 | 7.8 | 0.9 | 3.63 | 4.5 |
| Season 5 | 1961-69 | .247 | 4.1 | 8.4 | 1.1 | 3.85 | 6.1 |
| Season 6 | 1969-78 | ||||||
| Season 7 | 1979-84 | ||||||
| Season 8 | 1985-95 | ||||||
| Season 9 | 1998-02 |
TEAM LEADERS
| League Leaders | Team Batting | Team |
|---|---|---|
| Season 1 | .247 | 1911 Philadelphia Athletics |
| Season 2 | .278 | 1930 St. Louis Cardinals |
| Season 3 | .269 | 1935 Chicago Cubs |
| Season 4 | .254 | 1950 Philadelphia Phillies |
| Season 5 | .271 | 1969 Minnesota Twins |
| Season 6 | ||
| Season 7 | ||
| Season 8 | ||
| Season 9 |
| League Leaders | Runs | Team |
|---|---|---|
| Season 1 | 119 | 1912 New York Giants |
| Season 2 | 163 | 1930 St. Louis Cardinals |
| Season 3 | 132 | 1931 Philadelphia Athletics |
| Season 4 | 154 | 1950 Philadelphia Phillies |
| Season 5 | 164 | 1969 Minnesota Twins |
| Season 6 | ||
| Season 7 | ||
| Season 8 | ||
| Season 9 |
| League Leaders | Home Runs | Team |
|---|---|---|
| Season 1 | 14 | 1912 New York Giants |
| Season 2 | 33 | 1927 New York Yankees |
| Season 3 | 36 | 1937 New York Yankees |
| Season 4 | 38 | 1957 Milwaukee Braves |
| Season 5 | 57 | 1961 New York Yankees |
| Season 6 | ||
| Season 7 | ||
| Season 8 | ||
| Season 9 |
| League Leaders | Team ERA | Team |
|---|---|---|
| Season 1 | 2.08 | 1917 Chicago White Sox |
| Season 2 | 2.99 | 1925 Washington Senators |
| Season 3 | 3.08 | 1935 Chicago Cubs |
| Season 4 | 2.99 | 1960 Pittsburgh Pirates |
| Season 5 | 3.39 | 1967 St. Louis Cardinals |
| Season 6 | ||
| Season 7 | ||
| Season 8 | ||
| Season 9 |
INDIVIDUAL BATTING LEADERS
| League Leaders | Average | Individual |
|---|---|---|
| Season 1 | .391 | Ty Cobb, 1909 Tigers |
| Season 2 | .377 | Paul Waner, 1929 Pirates |
| Season 3 | .352 | Joe DiMaggio, 1937 Yankees |
| Season 4 | .392 | Jackie Robinson, 1953 Dodgers |
| Season 5 | .381 | Norm Cash, 1961 Tigers |
| Season 6 | ||
| Season 7 | ||
| Season 8 | ||
| Season 9 |
| League Leaders | Runs | Individual |
|---|---|---|
| Season 1 | 28 | Tris Speaker, 1912 Red Sox |
| Season 2 | 29 | Chick Hafey, 1930 Cardinals |
| Season 3 | 28 | Joe DiMaggio, 1937 Yankees Jimmie Foxx, 1931 Athletics |
| Season 4 | 26 | Willie Mays, 1954 Giants |
| Season 5 | 32 | Roger Maris, 1961 Yankees |
| Season 6 | ||
| Season 7 | ||
| Season 8 | ||
| Season 9 |
| League Leaders | Hits | Individual |
|---|---|---|
| Season 1 | 50 | Ty Cobb, 1909 Tigers |
| Season 2 | 49 | Elmer Smith, 1920 Indians Paul Waner, 1927 Pirates |
| Season 3 | 46 | Chuck Klein, 1935 Cubs |
| Season 4 | 47 | Jackie Robinson, 1953 Dodgers |
| Season 5 | 47 | Rich Reese, 1969 Twins |
| Season 6 | ||
| Season 7 | ||
| Season 8 | ||
| Season 9 |
| League Leaders | Doubles | Individual |
|---|---|---|
| Season 1 | 15 | Ty Cobb, 1909 Tigers |
| Season 2 | 16 | Tris Speaker, 1920 Indians Bob Meusel, 1927 Yankees Frankie Frisch, 1930 Cardinals |
| Season 3 | 15 | Charlie Gehringer, 1934 Tigers |
| Season 4 | 18 | Willie Mays, 1954 Giants |
| Season 5 | 14 | Rich Reese, 1969 Twins |
| Season 6 | ||
| Season 7 | ||
| Season 8 | ||
| Season 9 |
| League Leaders | Triples | Individual |
|---|---|---|
| Season 1 | 6 | Rube Oldring, 1911 Athletics |
| Season 2 | 4 | Lou Gehrig, 1927 Yankees Earle Combs, 1927 Yankees Edd Roush, 1919 Reds |
| Season 3 | 7 | Pete Reiser, 1941 Dodgers |
| Season 4 | 7 | Hank Bauer, 1953 Yankees |
| Season 5 | 5 | Mike Ryan, 1967 Red Sox |
| Season 6 | ||
| Season 7 | ||
| Season 8 | ||
| Season 9 |
| League Leaders | Home Runs | Individual |
|---|---|---|
| Season 1 | 6 | Larry Doyle, 1912 Giants |
| Season 2 | 11 | Babe Ruth, 1927 Yankees George Watkins, 1930 Cardinals |
| Season 3 | 11 | Joe DiMaggio, 1937 Yankees Lou Gehrig, 1937 Yankees |
| Season 4 | 12 | Wes Covington, 1957 Braves |
| Season 5 | 18 | Roger Maris, 1961 Yankees |
| Season 6 | ||
| Season 7 | ||
| Season 8 | ||
| Season 9 |
| League Leaders | RBI | Individual |
|---|---|---|
| Season 1 | 24 | Duffy Lewis, 1912 Red Sox |
| Season 2 | 33 | George Watkins, 1930 Cardinals |
| Season 3 | 28 | Bobby Doerr, 1946 Red Sox |
| Season 4 | 31 | Duke Snider, 1953 Dodgers Willie Mays, 1954 Giants |
| Season 5 | 34 | Roger Maris, 1961 Yankees Rocky Colavito, 1961 Tigers |
| Season 6 | ||
| Season 7 | ||
| Season 8 | ||
| Season 9 |
| League Leaders | Total Bases | Individual |
|---|---|---|
| Season 1 | 69 | Ty Cobb, 1909 Tigers |
| Season 2 | 88 | Bob Meusel, 1927 Yankees |
| Season 3 | 89 | Joe DiMaggio, 1937 Yankees |
| Season 4 | 82 | Willie Mays, 1954 Giants |
| Season 5 | 94 | Roger Maris, 1961 Yankees |
| Season 6 | ||
| Season 7 | ||
| Season 8 | ||
| Season 9 |
| League Leaders | Slugging Pct. | Individual |
|---|---|---|
| Season 1 | .574 | Tris Speaker, 1912 Red Sox |
| Season 2 | .704 | Bob Meusel, 1927 Yankees |
| Season 3 | .712 | Joe DiMaggio, 1937 Yankees |
| Season 4 | .641 | Willie Mays, 1954 Giants |
| Season 5 | .763 | Norm Cash, 1961 Tigers |
| Season 6 | ||
| Season 7 | ||
| Season 8 | ||
| Season 9 |
| League Leaders | On-Base Pct. | Individual |
|---|---|---|
| Season 1 | .460 | Tris Speaker, 1912 Red Sox |
| Season 2 | .444 | Babe Ruth, 1927 Yankees |
| Season 3 | .422 | Lou Gehrig, 1937 Yankees |
| Season 4 | .455 | Jackie Robinson, 1953 Dodgers |
| Season 5 | .486 | Norm Cash, 1961 Tigers |
| Season 6 | ||
| Season 7 | ||
| Season 8 | ||
| Season 9 |
| League Leaders | Stolen Bases | Individual |
|---|---|---|
| Season 1 | 16 | Ty Cobb, 1909 Tigers |
| Season 2 | 9 | Kiki Cuyler, 1929 Cubs |
| Season 3 | 13 | Jo Jo White, 1934 Tigers |
| Season 4 | 11 | Jackie Robinson, 1953 Dodgers |
| Season 5 | 15 | Maury Wills, 1962 Dodgers |
| Season 6 | ||
| Season 7 | ||
| Season 8 | ||
| Season 9 |
INDIVIDUAL PITCHING LEADERS
| League Leaders | Wins | Individual |
|---|---|---|
| Season 1 | 7 | Christy Mathewson, 1912 Giants |
| Season 2 | 7 | Burleigh Grimes, 1930 Cardinals |
| Season 3 | 6 | Rube Walberg, 1931 Athletics Lon Warnecke, 1935 Cubs Dave Ferriss, 1946 Red Sox Jim Turner, 1940 Reds |
| Season 4 | 6 | Johnny Sain, 1953 Yankees Gene Conley, 1957 Braves |
| Season 5 | 6 | Gary Bell, 1967 Red Sox Jim Kaat, 1969 Twins Juan Marichal, 1962 Giants |
| Season 6 | ||
| Season 7 | ||
| Season 8 | ||
| Season 9 |
| League Leaders | ERA | Individual |
|---|---|---|
| Season 1 | 1.36 | Chief Bender, 1911 Athletics |
| Season 2 | 1.97 | Stan Coveleski, 1925 Senators |
| Season 3 | 1.39 | Dave Ferriss, 1946 Red Sox |
| Season 4 | 1.92 | Bob Friend, 1960 Pirates |
| Season 5 | 2.63 | Bill Stafford, 1961 Yankees |
| Season 6 | ||
| Season 7 | ||
| Season 8 | ||
| Season 9 |
| League Leaders | Complete Games | Individual |
|---|---|---|
| Season 1 | 8 | Red Faber, 1917 White Sox Christy Mathewson, 1912 Giants Mordecai Brown, 1906 Cubs |
| Season 2 | 6 | Waite Hoyt, 1927 Yankees |
| Season 3 | 6 | Dave Ferriss, 1946 Red Sox Lefty Grove, 1931 Athletics |
| Season 4 | 4 | Vinegar Bend Mizell, 1960 Pirates |
| Season 5 | 6 | Tom Seaver, 1969 Mets Juan Marichal, 1962 Giants |
| Season 6 | ||
| Season 7 | ||
| Season 8 | ||
| Season 9 |
| League Leaders | Shutouts | Individual |
|---|---|---|
| Season 1 | 3 | Red Faber, 1917 White Sox |
| Season 2 | 2 | Guy Bush, 1929 Cubs |
| Season 3 | 3 | Lefty Grove, 1937 Yankees |
| Season 4 | 2 | Vinegar Bend Mizell, 1960 Pirates Johnny Sain, 1953 Yankees Billy Loes, 1953 Dodgers |
| Season 5 | 2 | Tom Seaver, 1969 Mets Whitey Ford, 1961 Yankees Dick Hughes, 1967 Cardinals |
| Season 6 | ||
| Season 7 | ||
| Season 8 | ||
| Season 9 |
| League Leaders | Saves | Individual |
|---|---|---|
| Season 1 | 2 | George McQuillan, 1915 Phillies Jack Taylor, 1906 Cubs |
| Season 2 | 7 | Flint Rehm, 1930 Cardinals Johnny Miljus, 1927 Pirates |
| Season 3 | 10 | Joe Beggs, 1940 Reds |
| Season 4 | 9 | Don McMahon, 1957 Braves |
| Season 5 | 8 | Ron Perranoski, 1962 Dodgers |
| Season 6 | ||
| Season 7 | ||
| Season 8 | ||
| Season 9 |
| League Leaders | Innings Pitched | Individual |
|---|---|---|
| Season 1 | 79.7 | Chief Bender, 1911 Athletics |
| Season 2 | 70.7 | Charlie Root, 1929 Cubs |
| Season 3 | 70.0 | Lefty Grove, 1931 Athletics Dizzy Dean, 1934 Cardinals |
| Season 4 | 65.7 | Bob Buhl, 1957 Braves |
| Season 5 | 69.0 | Juan Marichal, 1962 Giants |
| Season 6 | ||
| Season 7 | ||
| Season 8 | ||
| Season 9 |
| League Leaders | Strikeouts | Individual |
|---|---|---|
| Season 1 | 70 | Rube Marquard, 1912 Giants |
| Season 2 | 69 | Bill Hallahan, 1930 Cardinals |
| Season 3 | 67 | Dizzy Dean, 1934 Cardinals |
| Season 4 | 67 | Curt Simmons, 1950 Phillies |
| Season 5 | 76 | Jerry Koosman, 1969 Mets |
| Season 6 | ||
| Season 7 | ||
| Season 8 | ||
| Season 9 |
| League Leaders | Batting Avg. Against | Individual |
|---|---|---|
| Season 1 | .168 | Mordecai Brown, 1906 Cubs |
| Season 2 | .192 | Stan Coveleski, 1925 Senators |
| Season 3 | .161 | Lefty Grove, 1931 Athletics |
| Season 4 | .169 | Bob Buhl, 1957 Braves |
| Season 5 | .151 | Tom Seaver, 1969 Mets |
| Season 6 | ||
| Season 7 | ||
| Season 8 | ||
| Season 9 |
| League Leaders | WHIP | Individual |
|---|---|---|
| Season 1 | 0.859 | Red Faber, 1917 White Sox |
| Season 2 | 0.932 | Stan Coveleski, 1925 Senators |
| Season 3 | 0.792 | Red Ruffing, 1937 Yankees |
| Season 4 | 0.883 | Bob Buhl, 1957 Braves |
| Season 5 | 0.955 | Tom Seaver, 1969 Mets |
| Season 6 | ||
| Season 7 | ||
| Season 8 | ||
| Season 9 |
| League Leaders | K/BB | Individual |
|---|---|---|
| Season 1 | 5.71 | Christy Mathewson, 1912 Giants |
| Season 2 | 3.65 | Pat Malone, 1929 Cubs |
| Season 3 | 4.30 | Red Ruffing, 1937 Yankees |
| Season 4 | 3.21 | Early Wynn, 1954 Indians |
| Season 5 | 6.00 | Dick Hughes, 1967 Cardinals |
| Season 6 | ||
| Season 7 | ||
| Season 8 | ||
| Season 9 |

