APBA baseball continued with the first of what should be many seasons with the Great Teams of the Past. After acquiring the GTOP teams, I organized them into nine and 10-team leagues based on era.
Season one of this project included nine teams ranging from 1902 to 1917. The 1912 New York Giants won the pennant, going 21-11 to beat the 1917 Chicago White Sox and the 1911 Philadelphia Athletics by two games.
Teams played a single four-game series against each of their eight opponents, making it a 32-game season. Teams utilized a four-man starting rotation (the four pitchers were ordered randomly). Starting lineups remained constant, unless an injury knocked a player out for a limited number of games.
This was played with the APBA basic cards-and-dice game. The project began in May 2024 and finished in July 2024.
GTOP Season 1 Final Standings/Recap/Stats
WEEK 1 — Recap
| 1902 Pittsburgh Pirates | 2 | 1912 Boston Red Sox | 2 | Recap |
| 1912 New York Giants | 3 | 1914 Boston Braves | 1 | Recap |
| 1915 Philadelphia Phillies | 4 | 1906 Chicago Cubs | 0 | Recap |
| 1917 Chicago White Sox | 2 | 1909 Detroit Tigers | 2 | Recap |
WEEK 2 — Recap
| 1902 Pittsburgh Pirates | 0 | 1912 New York Giants | 4 | Recap |
| 1906 Chicago Cubs | 4 | 1912 Boston Red Sox | 0 | Recap |
| 1914 Boston Braves | 3 | 1909 Detroit Tigers | 1 | Recap |
| 1915 Philadelphia Phillies | 1 | 1911 Philadelphia Athletics | 3 | Recap |
WEEK 3 — Recap
| 1902 Pittsburgh Pirates | 3 | 1906 Chicago Cubs | 1 | Recap |
| 1912 New York Giants | 1 | 1909 Detroit Tigers | 3 | Recap |
| 1911 Philadelphia Athletics | 2 | 1912 Boston Red Sox | 2 | Recap |
| 1917 Chicago White Sox | 4 | 1915 Philadelphia Phillies | 0 | Recap |
WEEK 4 — Recap
| 1909 Detroit Tigers | 3 | 1902 Pittsburgh Pirates | 1 | Recap |
| 1906 Chicago Cubs | 2 | 1911 Philadelphia Athletics | 2 | Recap |
| 1912 Boston Red Sox | 2 | 1917 Chicago White Sox | 2 | Recap |
| 1915 Philadelphia Phillies | 2 | 1914 Boston Braves | 2 | Recap |
WEEK 5 — Recap
| 1911 Philadelphia Athletics | 2 | 1902 Pittsburgh Pirates | 2 | Recap |
| 1906 Chicago Cubs | 2 | 1917 Chicago White Sox | 2 | Recap |
| 1915 Philadelphia Phillies | 0 | 1912 New York Giants | 4 | Recap |
| 1912 Boston Red Sox | 2 | 1914 Boston Braves | 2 | Recap |
WEEK 6 — Recap
| 1917 Chicago White Sox | 2 | 1911 Philadelphia Athletics | 2 | Recap |
| 1909 Detroit Tigers | 3 | 1915 Philadelphia Phillies | 1 | Recap |
| 1914 Boston Braves | 1 | 1906 Chicago Cubs | 3 | Recap |
| 1912 Boston Red Sox | 2 | 1912 New York Giants | 2 | Recap |
WEEK 7 — Recap
| 1917 Chicago White Sox | 3 | 1902 Pittsburgh Pirates | 1 | Recap |
| 1911 Philadelphia Athletics | 3 | 1914 Boston Braves | 1 | Recap |
| 1909 Detroit Tigers | 1 | 1912 Boston Red Sox | 3 | Recap |
| 1912 New York Giants | 4 | 1906 Chicago Cubs | 0 | Recap |
WEEK 8 — Recap
| 1902 Pittsburgh Pirates | 3 | 1915 Philadelphia Phillies | 1 | Recap |
| 1906 Chicago Cubs | 1 | 1909 Detroit Tigers | 3 | Recap |
| 1914 Boston Braves | 2 | 1917 Chicago White Sox | 2 | Recap |
| 1911 Philadelphia Athletics | 3 | 1912 New York Giants | 1 | Recap |
WEEK 9 — Recap

