For the first time in nearly two years, soccer is back on the table. It’s been too long. The 2026 World Cup was enormously fun to watch and we’ll see how it turns out on the tabletop.
I began the project with the pre-World Cup set for Soccer Blast Express (each team playing one match). But after putting the project on the shelf for a while, I’m going back to it with the Dice United version, as these cards reflect what actually happened in the World Cup.
This project, like the real World Cup, began in June 2026.
Group Stage matches 1 (Soccer Blast Express):
| Date | Group | Replay Result | Recap | Actual |
|---|---|---|---|---|
| 6/11 | A | Mexico 2, South Africa 1 | Recap | M 2-0 |
| 6/11 | A | South Korea 2, Czechia 1 | Recap | SK 2-1 |
| 6/12 | B | Canada 1, Bosnia-Herzegovina 1 | Recap | 1-1 |
| 6/12 | D | USA 2, Paraguay 1 | Recap | USA 4-1 |
| 6/13 | B | Switzerland 2, Qatar 0 | Recap | 1-1 |
| 6/13 | C | Morocco 2, Brazil 0 | Recap | 1-1 |
| 6/13 | C | Haiti 1, Scotland 1 | Recap | S 1-0 |
| 6/13 | D | Turkey 2, Australia 1 | Recap | A 2-0 |
| 6/14 | E | Germany 5, Curacao 2 | Recap | G 7-1 |
| 6/14 | F | Netherlands 1, Japan 1 | Recap | 2-2 |
| 6/14 | E | Ecuador 2, Ivory Coast 1 | Recap | IC 1-0 |
| 6/14 | F | Sweden 2, Tunisia 2 | Recap | S 5-1 |
| 6/15 | H | Spain 0, Cape Verde 0 | Recap | 0-0 |
| 6/15 | G | Belgium 4, Egypt 0 | Recap | 1-1 |
| 6/15 | H | Uruguay 1, Saudi Arabia 0 | Recap | 1-1 |
| 6/15 | G | Iran 1, New Zealand 1 | Recap | 2-2 |
| 6/16 | I | France 2, Senegal 2 | Recap | F 3-1 |
| 6/16 | I | Norway 4, Iraq 0 | Recap | N 4-1 |
| 6/16 | J | Argentina 5, Algeria 1 | Recap | AR 3-0 |
| 6/16 | J | Austria 2, Jordan 1 | Recap | A 3-1 |
| 6/17 | K | Portugal 3, Congo 1 | Recap | 1-1 |
| 6/17 | L | England 0, Croatia 0 | Recap | E 4-2 |
| 6/17 | L | Panama 1, Ghana 0 | Recap | G 1-0 |
| 6/17 | K | Colombia 3, Uzbekistan 2 | Recap | C 3-1 |
Group Stage matches 2 & 3 (Dice United 2)
| Date | Group | Replay Result | Recap | Actual |
|---|---|---|---|---|
| 6/18 | A | South Africa 4, Czechia 2 | Recap | 1-1 |
| 6/18 | B | Switzerland 2, Bosnia-Herzegovina 2 | Recap | S 4-1 |
| 6/18 | B | Canada 5, Qatar 0 | Recap | C 6-0 |
| 6/18 | A | Mexico 2, South Korea 1 | Recap | M 1-0 |
| 6/19 | D | USA 1, Australia 1 | Recap | USA 2-0 |
| 6/19 | C | Scotland 0, Morocco 0 | Recap | M 1-0 |
| 6/19 | C | Brazil 3, Haiti 1 | Recap | B 3-0 |
| 6/19 | D | Turkey 2, Paraguay 1 | Recap | P 1-0 |
| 6/20 | F | Netherlands 3, Sweden 1 | Recap | N 5-1 |
| 6/20 | E | Germany 3, Ivory Coast 2 | Recap | G 2-1 |
| 6/20 | E | Ecuador 1, Curacao 0 | Recap | 0-0 |
| 6/20 | F | Tunisia 1, Japan 1 | Recap | J 4-0 |
| 6/21 | H | Saudi Arabia 1, Spain 0 | Recap | SP 4-0 |
| 6/21 | G | Belgium 1, Iran 0 | Recap | 0-0 |
| 6/21 | H | Uruguay 3, Cape Verde 0 | Recap | 2-2 |
| 6/21 | G | Egypt 2, New Zealand 0 | Recap | E 3-1 |
| 6/22 | J | Argentina 3, Austria 1 | Recap | AR 2-0 |
| 6/22 | I | France 4, Iraq 0 | Recap | F 3-0 |
| 6/22 | I | Senegal 2, Norway 0 | Recap | N 3-2 |
| 6/22 | J | Algeria 1, Jordan 0 | Recap | A 2-1 |
| 6/23 | K | Portugal 3, Uzbekistan 1 | Recap | P 5-0 |
| 6/23 | L | England 1, Ghana 0 | Recap | 0-0 |
| 6/23 | L | Panama 0, Croatia 0 | Recap | C 1-0 |
| 6/23 | K | Colombia 1, Congo 1 | Recap | COL 1-0 |
| 6/24 | B | Bosnia-Herzegovina 4, Qatar 2 | Recap | BZ 3-1 |
| 6/24 | B | Switzerland 3, Canada 1 | Recap | S 2-1 |
| 6/24 | C | Morocco 6, Haiti 1 | Recap | M 4-2 |
| 6/24 | C | Brazil 3, Scotland 0 | Recap | B 3-0 |
| 6/24 | A | Mexico 2, Czechia 1 | Recap | M 3-0 |
| 6/24 | A | South Korea 1, South Africa 0 | Recap | SA 1-0 |
| 6/25 | E | Ivory Coast 1, Curacao 0 | Recap | IC 2-0 |
| 6/25 | E | Germany 1, Ecuador 0 | Recap | E 2-1 |
| 6/25 | F | Japan 2, Sweden 1 | Recap | 1-1 |
| 6/25 | F | Netherlands 4, Tunisia 2 | Recap | N 3-1 |
| 6/25 | D | Paraguay 0, Australia 0 | Recap | 0-0 |
| 6/25 | D | USA 1, Turkey 1 | Recap | T 3-2 |
| 6/26 | I | Norway vs. France | Recap | F 4-1 |
| 6/26 | I | Senegal vs. Iraq | Recap | S 5-0 |
| 6/26 | H | Cape Verde vs. Saudi Arabia | Recap | 0-0 |
| 6/26 | H | Uruguay vs. Spain | Recap | S 1-0 |
| 6/26 | G | Egypt vs. Iran | Recap | 1-1 |
| 6/26 | G | New Zealand vs. Belgium | Recap | B 5-1 |
| 6/27 | L | Croatia vs. Ghana | Recap | C 2-1 |
| 6/27 | L | Panama vs. England | Recap | E 2-0 |
| 6/27 | K | Colombia vs. Portugal | Recap | 0-0 |
| 6/27 | K | Congo vs. Uzbekistan | Recap | C 3-1 |
| 6/27 | J | Algeria vs. Austria | Recap | 3-3 |
| 6/27 | J | Jordan vs. Argentina | Recap | A 3-1 |
Round of 32:
| Date | # | Matchup | Result | Recap |
|---|---|---|---|---|
| 6/28 | 73 | (A2) South Korea vs. (B2) Bosnia-Herzegovina | Recap | |
| 6/29 | 74 | (E1) Germany vs. 3rd place | Recap | |
| 6/29 | 75 | (F1) Netherlands vs. (C2) Brazil | Recap | |
| 6/29 | 76 | (C1) Morocco vs. (F2) Japan | Recap | |
| 6/30 | 77 | I1 vs. 3rd place | Recap | |
| 6/39 | 78 | (E2) Ecuador vs. I2 | Recap | |
| 6/30 | 79 | (A1) Mexico vs. 3rd place | Recap | |
| 7/1 | 80 | L1 vs. 3rd place | Recap | |
| 7/1 | 81 | (D1) Turkey vs. 3rd place | Recap | |
| 7/1 | 82 | G1 vs. 3rd place | Recap | |
| 7/2 | 83 | K2 vs. L2 | Recap | |
| 7/2 | 84 | H1 vs. J2 | Recap | |
| 7/2 | 85 | (B1) Switzerland vs. 3rd place | Recap | |
| 7/3 | 86 | J1 vs. H2 | Recap | |
| 7/3 | 87 | K1 vs. 3rd place | Recap | |
| 7/3 | 88 | (D2) United States vs. G2 | Recap |

