4/14-17/2025: San Francisco at Philadelphia

The San Francisco Giants split their four-game series in Philadelphia. The Giants blew out the Phillies twice, but also got shut out for the fifth time this season, and nearly the sixth time. Jung Hoo Lee went 7-for-14 in the series (including a five-hit game), while Robbie Ray improved to 3-0.

The Giants matched their real-life result in all four games. They’re still five games behind their real-life record after 19 games.

replay 8-11, actual 13-6
April 14 – replay W 10-3 – actual W 10-4
April 15 – replay L 0-2 – actual L 4-6
April 16 – replay W 8-2 – actual W 11-4
April 17 – replay L 2-5 – actual L 4-6

April 14 (10-3 win): The Giants opened up a 2-0 lead after three innings thanks to RBI singles by Wilmer Flores and LaMonte Wade. But the Phillies came back with three runs over the next three innings, including a two-run homer by Alec Bohm in the bottom of the sixth. The Giants took the game back with four runs in the eighth and another four runs in the ninth. Mike Yastrzemski and Tyler Fitzgerald both hit three-run homers.

2025 SF GIANTS       AB  R  H BI  2025 PHI PHILLIES    AB  R  H BI
Mike Yastrzemski 5 1 1 3 Bryson Stott 4 0 1 0
Willy Adames 4 0 2 0 Trea Turner 5 0 2 0
Jung Hoo Lee 5 1 1 0 Bryce Harper 3 0 0 0
Matt Chapman 5 0 0 0 Kyle Schwarber 4 0 0 0
Heliot Ramos 5 1 2 0 Nick Castellanos 4 1 1 0
LaMonte Wade 3 1 1 1 JT Realmuto 4 1 2 0
Wilmer Flores 3 2 1 1 Max Kepler 3 0 0 1
Patrick Bailey 5 2 2 1 Alec Bohm 3 1 1 2
Tyler Fitzgerald 5 2 3 4 Johan Rojas 3 0 0 0
TOTALS 40 10 13 10 TOTALS 33 3 7 3

2025 SF GIANTS 011 000 044 -- 10
2025 PHI PHILLIES 000 102 000 -- 3

LOB--2025 SF GIANTS 10, 2025 PHI PHILLIES 8. ERR--Bryson
Stott. 2B--Patrick Bailey, Willy Adames. HR--Tyler
Fitzgerald, Mike Yastrzemski, Alec Bohm. HBP--Bryce Harper.
SACF--Max Kepler. SB--Tyler Fitzgerald, Trea Turner.

2025 SF GIANTS IP H R ER BB SO HR
Landen Roupp Y 5.00 4 1 1 2 8 0
Randy Rodriguez KZ 1.00 2 2 2 0 1 1
Erik Miller W [W] 1.00 0 0 0 0 1 0
Tyler Rogers ZZ 1.00 0 0 0 0 1 0
Camilo Doval XW 1.00 1 0 0 1 2 0
2025 PHI PHILLIES
Taijuan Walker 5.00 6 2 2 3 4 0
Joe Ross 1.00 1 0 0 1 1 0
Tanner Banks YZ [L] 2.00 4 4 4 2 3 1
Jose Ruiz W 1.00 2 4 3 1 1 1

April 15 (2-0 loss): The Giants only managed four hits and got only one baserunner to second base, when Tyler Fitzgerald led off the third with a single and stole second. But Jesus Luzardo struck out the next two hitters, then got the third out, en route to six strong innings and the victory. Justin Verlander fell to 1-3 but lowered his ERA to 2.70 after he didn’t give up an earned run in his five innings. Nick Castellanos hit an eighth-inning solo homer for the Phillies.

2025 SF GIANTS       AB  R  H BI  2025 PHI PHILLIES    AB  R  H BI
Heliot Ramos 4 0 0 0 Bryson Stott 4 0 1 0
Willy Adames 4 0 1 0 Trea Turner 3 0 1 0
Jung Hoo Lee 4 0 1 0 Bryce Harper 3 0 1 1
Matt Chapman 2 0 0 0 Kyle Schwarber 4 0 0 0
Christian Koss 1 0 0 0 Nick Castellanos 4 1 3 1
Wilmer Flores 4 0 1 0 JT Realmuto 3 0 0 0
Casey Schmitt 4 0 0 0 Max Kepler 2 0 0 0
Luis Matos 3 0 0 0 Alec Bohm 3 1 0 0
Patrick Bailey 3 0 0 0 Brandon Marsh 3 0 0 0
Tyler Fitzgerald 3 0 1 0
TOTALS 32 0 4 0 TOTALS 29 2 6 2

2025 SF GIANTS 000 000 000 -- 0
2025 PHI PHILLIES 001 000 01x -- 2

LOB--2025 SF GIANTS 6, 2025 PHI PHILLIES 7. ERR--Patrick
Bailey, Bryson Stott. 2B--Nick Castellanos. HR--Nick
Castellanos. SB--Tyler Fitzgerald, Bryson Stott.

2025 SF GIANTS IP H R ER BB SO HR
Justin Verlander Y [L] 5.00 4 1 0 3 8 0
Randy Rodriguez KZ 1.00 1 0 0 1 1 0
Hayden Birdsong YW 1.00 0 0 0 0 1 0
Spencer Bivens 1.00 1 1 1 0 1 1
2025 PHI PHILLIES
Jesus Luzardo XY [W] 6.00 3 0 0 1 8 0
Orion Kerkering X 1.00 0 0 0 0 1 0
Jordan Romano X 1.00 1 0 0 0 0 0
Matt Strahm X [S] 1.00 0 0 0 0 2 0

April 16 (8-2 win): The Giants responded to the shutout by scoring seven times in the first two innings. Jung Hoo Lee had a pair of two-run doubles in the first two innings and went 5-for-5 in the contest. Matt Chapman hit a two-run homer in the second inning, his team-high fifth. Robbie Ray improved to 3-0 after giving up two runs in six innings while striking out six.

2025 SF GIANTS       AB  R  H BI  2025 PHI PHILLIES    AB  R  H BI
Mike Yastrzemski 4 2 1 0 Trea Turner 4 1 2 0
Willy Adames 3 2 0 0 Bryce Harper 3 0 0 0
Jung Hoo Lee 5 3 5 4 Kyle Schwarber 3 0 1 0
Matt Chapman 5 1 2 2 Nick Castellanos 3 0 0 1
Heliot Ramos 3 0 2 2 JT Realmuto 4 0 0 0
LaMonte Wade 5 0 0 0 Alec Bohm 4 0 0 0
Wilmer Flores 5 0 3 0 Edmundo Sosa 3 0 1 0
Patrick Bailey 5 0 0 0 Rafael Marchan 3 1 1 1
Tyler Fitzgerald 5 0 0 0 Johan Rojas 3 0 0 0
TOTALS 40 8 13 8 TOTALS 30 2 5 2

2025 SF GIANTS 340 000 010 -- 8
2025 PHI PHILLIES 001 001 000 -- 2

LOB--2025 SF GIANTS 10, 2025 PHI PHILLIES 4. ERR--Patrick
Bailey, Edmundo Sosa, Kyle Schwarber. 2B--Wilmer Flores,
Jung Hoo Lee (2), Trea Turner, Kyle Schwarber. HR--Matt
Chapman, Rafael Marchan. SACF--Heliot Ramos, Nick
Castellanos. SB--Jung Hoo Lee, Trea Turner.

2025 SF GIANTS IP H R ER BB SO HR
Robbie Ray X [W] 6.00 4 2 2 1 6 1
Lou Trivino 1.00 1 0 0 0 0 0
Camilo Doval XW 1.00 0 0 0 0 1 0
Spencer Bivens 1.00 0 0 0 0 0 0
2025 PHI PHILLIES
Aaron Nola Y [L] 2.00 7 7 7 3 1 1
Jose Ruiz W 2.00 2 0 0 0 1 0
Joe Ross 2.00 2 0 0 1 4 0
Carlos Hernandez 2.00 2 1 0 0 2 0
Jose Alvarado XYZ 1.00 0 0 0 0 3 0

April 17 (5-2 loss): The Giants were one out away from their second shutout of the series, but Casey Schmitt hit a two-run homer to break it up in the top of the ninth. San Francisco already trailed 5-0 at that point, however. The Giants couldn’t solve Christopher Sanchez, who gave up two hits and struck out 12 in eight innings. Alec Bohm drove in four of the Phillies’ runs with a two-run single in the fourth and a two-run homer in the fifth.

2025 SF GIANTS       AB  R  H BI  2025 PHI PHILLIES    AB  R  H BI
Luis Matos 4 0 1 0 Bryson Stott 5 0 2 1
Willy Adames 4 0 0 0 Trea Turner 5 0 1 0
Heliot Ramos 4 1 1 0 Bryce Harper 3 0 0 0
Matt Chapman 4 0 0 0 Kyle Schwarber 4 0 1 0
Casey Schmitt 3 1 1 2 Nick Castellanos 5 0 0 0
Tyler Fitzgerald 4 0 0 0 Max Kepler 2 1 1 0
Mike Yastrzemski 3 0 0 0 JT Realmuto 4 2 2 0
Sam Huff 3 0 1 0 Alec Bohm 4 2 2 4
Christian Koss 3 0 0 0 Johan Rojas 4 0 1 0
TOTALS 32 2 4 2 TOTALS 36 5 10 5

2025 SF GIANTS 000 000 002 -- 2
2025 PHI PHILLIES 000 320 00x -- 5

LOB--2025 SF GIANTS 4, 2025 PHI PHILLIES 12. ERR--Tyler
Fitzgerald, Christian Koss, Bryson Stott. 2B--Heliot Ramos,
Sam Huff, Luis Matos, JT Realmuto, Kyle Schwarber. HR--Casey
Schmitt, Alec Bohm. SB--Bryson Stott.

2025 SF GIANTS IP H R ER BB SO HR
Jordan Hicks [L] 5.00 9 5 5 4 2 1
Erik Miller W 1.00 0 0 0 1 1 0
Tyler Rogers ZZ 1.00 1 0 0 0 0 0
Ryan Walker YZ 1.00 0 0 0 0 2 0
2025 PHI PHILLIES
Christopher Sanchez [W] 8.00 2 0 0 1 12 0
Orion Kerkering X 1.00 2 2 2 0 0 1

,

A WordPress.com site