The fifth iteration of Great Teams of the Past featured squads from 1961 to 1969. The 1961 New York Yankees earned a three-peat after their 1937 and 1953 counterparts won the previous two seasons.
Like season 4, it was an eight-team, 32-game league. After a week one jamboree where teams played a single game against four different teams, then settled in and played four-game series for the next seven weeks.
Like previous seasons, teams utilized a four-man starting rotation (the four pitchers were ordered randomly for each series). Starting lineups remained constant (except for teams with a lefty-right platoon system).
I moved from playing APBA basic to a basic-master hybrid early in season 4, and that continued in season 5.
Select games were shown on my YouTube channel.
The eight teams: 1961 Detroit Tigers, 1961 New York Yankees, 1962 Los Angeles Dodgers, 1962 San Francisco Giants, 1967 Boston Red Sox, 1967 St. Louis Cardinals, 1969 Minnesota Twins, 1969 New York Mets.
The Yankees went 20-12 and won the league by three games.
Season 5 ran from January 2026 to March 2026.
Final GTOP Season 5 Recap/Standings/Statistics
GTOP Season 1 Results (champions: 1912 New York Giants)
GTOP Season 2 Results (champions: 1920 Cleveland Indians)
GTOP Season 3 Results (champions: 1937 New York Yankees)
GTOP Season 4 Results (champions: 1953 New York Yankees)
GTOP Record Book
WEEK 1 — Recap
| Gameday 1 | NYY 5 NYM 2 / MIN 7 LA 2 / BOS 14 DET 3 / SF 6 STL 4 | Recap |
| Gameday 2 | LA 4 NYM 3 / NYY 9 MIN 6 / STL 4 BOS 2 / SF 4 DET 2 | Recap |
| Gameday 3 | BOS 3 NYM 1 / NYY 7 DET 2 / MIN 12 SF 1 / LA 4 STL 1 | Recap |
| Gameday 4 | NYY 3 BOS 2 / DET 5 NYM 3 / MIN 9 STL 2 / LA 6 SF 5 | Recap |
WEEK 2 — Recap
| Gameday 5 | STL 6 SF 1 / BOS 2 NYM 1 / NYY 4 LA 3 / MIN 9 DET 3 | Recap |
| Gameday 6 | SF 13 STL 6 / BOS 7 NYM 2 / LA 3 NYY 1 / MIN 7 DET 6 | Recap |
| Gameday 7 | STL 3 SF 1 / NYM 4 BOS 3 / NYY 7 LA 0 / DET 4 MIN 1 | Recap |
| Gameday 8 | STL 4 SF 3 / NYM 8 BOS 5 / LA 2 NYY 1 / MIN 4 DET 2 | Recap |
WEEK 3 — Recap
| Gameday 9 | SF 5 MIN 1 / DET 10 BOS 0 / NYY 6 NYM 3 / STL 4 LA 1 | Recap |
| Gameday 10 | MIN 8 SF 7 / BOS 5 DET 4 / NYM 4 NYY 3 / STL 3 LA 1 | Recap |
| Gameday 11 | MIN 12 SF 4 / DET 5 BOS 4 / NYY 5 NYM 3/ STL 3 LA 2 | Recap |
| Gameday 12 | SF 8 MIN 2 / BOS 7 DET 5 / NYM 6 NYY 2 / STL 5 LA 4 | Recap |
WEEK 4 — Recap
| Gameday 13 | LA 9 MIN 5 / STL 7 NYY 0 / SF 6 BOS 0 / DET 3 NYM 1 | Recap |
| Gameday 14 | MIN 7 LA 0 / NYY 7 STL 0 / SF 9 BOS 4 / NYM 7 DET 2 | Recap |
| Gameday 15 | LA 6 MIN 4 / NYY 3 STL 1 / BOS 6 SF 5 / DET 5 NYM 4 | Recap |
| Gameday 16 | LA 6 MIN 5 / STL 5 NYY 2 / BOS 7 SF 3 / DET 4 NYM 1 | Recap |
WEEK 5 — Recap
| Gameday 17 | NYM 3 STL 0 / LA 3 BOS 1 / NYY 5 MIN 0 / DET 5 SF 3 | Recap |
| Gameday 18 | NYM 4 STL 3 / BOS 16 LA 3 / MIN 14 NYY 1 / SF 4 DET 0 | Recap |
| Gameday 19 | STL 2 NYM 1 / BOS 6 LA 5 / MIN 3 NYY 2 / DET 5 SF 2 | Recap |
| Gameday 20 | NYM 9 STL 2 / BOS 4 LA 2 / NYY 9 MIN 3 / SF 8 DET 3 | Recap |
WEEK 6 — Recap
| Gameday 21 | DET 10 LA 4 / NYY 4 BOS 3 / MIN 5 STL 2 / NYM 1 SF 0 | Recap |
| Gameday 22 | DET 7 LA 3 / BOS 6 NYY 5 / STL 2 MIN 1 / SF 6 NYM 3 | Recap |
| Gameday 23 | LA 5 DET 3 / NYY 3 BOS 2 / MIN 5 STL 2 / SF 8 NYM 4 | Recap |
| Gameday 24 | DET 8 LA 2 / NYY 3 BOS 2 / STL 3 MIN 1 / NYM 5 SF 4 | Recap |
WEEK 7 — Recap
| Gameday 25 | BOS 2 MIN 0 / NYM 4 LA 2 / DET 7 STL 1 / NYY 8 SF 4 | Recap |
| Gameday 26 | MIN 2 BOS 1 / NYM 6 LA 4 / STL 7 DET 1 / SF 6 NYY 2 | Recap |
| Gameday 27 | BOS 13 MIN 8 / NYM 6 LA 2 / DET 8 STL 4 / SF 6 NYY 3 | Recap |
| Gameday 28 | MIN 7 BOS 6 / LA 5 NYM 4 / STL 3 DET 0 / NYY 7 SF 6 | Recap |
WEEK 8 — Recap

