The San Francisco Giants had their great progress halted as they lost a series for the first time in the last 10, with the Cleveland Guardians coming in and winning two of three games.
Rafael Devers had a big season debut, hitting solo homers in each of his first two games and going 4-for-12 (.333). Willy Adames also homered twice, giving him 20 on the season. Justin Verlander returned from the DL to help the Giants to a shutout victory in the middle contest.
replay 42-33, actual 42-33
June 17 — replay L 2-9 — actual L 2-3
June 18 — replay W 2-0 — actual L 2-4
June 19 — replay L 3-7 — actual W 2-1
2025 San Francisco Giants Replay Home Page
June 17 (9-2 loss): The Giants collected the first run of the game on Mike Yastrzemski’s RBI single in the second inning. The Guardians recorded the next nine runs over the next four innings, including two-run homers by Steven Kwan, Johnathan Rodriguez and Lane Thomas, and a solo shot by Angel Martinez. Robbie Ray was hit hard and fell to 6-4. Rafael Devers homered in his Giant debut in the ninth inning.
2025 CLE GUARDIANS AB R H BI 2025 SF GIANTS AB R H BI
Steven Kwan 5 1 1 2 Jung Hoo Lee 4 0 0 0
Lane Thomas 5 1 1 2 Willy Adames 4 0 0 0
Jose Ramirez 4 1 1 0 Rafael Devers 4 1 1 1
David Fry 5 1 1 1 Heliot Ramos 4 1 1 0
Carlos Santana 4 1 1 0 Dominic Smith 4 0 2 0
Gabriel Arias 4 0 1 1 Casey Schmitt 3 0 0 0
Johnathan Rodriguez 4 1 1 2 Mike Yastrzemski 4 0 1 1
Angel Martinez 4 2 2 1 Tyler Fitzgerald 3 0 0 0
Austin Hedges 3 1 1 0 Andrew Knizner 4 0 1 0
TOTALS 38 9 10 9 TOTALS 34 2 6 2
2025 CLE GUARDIANS 002 322 000 -- 9
2025 SF GIANTS 010 000 001 -- 2
LOB--2025 CLE GUARDIANS 4, 2025 SF GIANTS 7. ERR--Gabriel
Arias (2), Tyler Fitzgerald. 2B--Carlos Santana, Dominic
Smith. 3B--Gabriel Arias. HR--Lane Thomas, Angel Martinez,
Steven Kwan, Johnathan Rodriguez, Rafael Devers. HBP--Casey
Schmitt. SB--Jose Ramirez, Dominic Smith.
2025 CLE GUARDIANS IP H R ER BB SO HR
Slade Cecconi Z [W] 6.00 4 1 1 1 8 0
Matt Festa XZ 1.00 0 0 0 0 2 0
Cade Smith KZ 1.00 0 0 0 0 0 0
Hunter Gaddis X 1.00 2 1 1 0 1 1
2025 SF GIANTS
Robbie Ray X [L] 4.33 7 7 7 1 4 3
Erik Miller W 1.67 2 2 2 1 0 1
Tyler Rogers ZZ 1.00 0 0 0 0 2 0
Randy Rodriguez KZ 1.00 0 0 0 0 1 0
Tristan Beck 1.00 1 0 0 0 1 0
June 18 (2-0 win): Justin Verlander returned from the disabled list to pitch six scoreless innings, and three relievers helped secure the shutout victory. Verlander improved to 3-4. The Giants scored in the first at-bat on a Willy Adames home run and in the final time at bat on a Rafael Devers homer, two of their four hits.
2025 CLE GUARDIANS AB R H BI 2025 SF GIANTS AB R H BI
Steven Kwan 3 0 1 0 Heliot Ramos 4 0 2 0
Kyle Manzardo 4 0 0 0 Willy Adames 3 1 1 1
Jose Ramirez 4 0 0 0 Rafael Devers 4 1 1 1
Carlos Santana 4 0 1 0 Wilmer Flores 3 0 0 0
Lane Thomas 4 0 2 0 Casey Schmitt 3 0 0 0
Daniel Schneemann 4 0 0 0 Jung Hoo Lee 1 0 0 0
Nolan Jones 3 0 0 0 Tyler Fitzgerald 3 0 0 0
Gabriel Arias 4 0 1 0 Mike Yastrzemski 3 0 0 0
Bo Naylor 2 0 1 0 Patrick Bailey 3 0 0 0
TOTALS 32 0 6 0 TOTALS 27 2 4 2
2025 CLE GUARDIANS 000 000 000 -- 0
2025 SF GIANTS 100 000 01x -- 2
LOB--2025 CLE GUARDIANS 8, 2025 SF GIANTS 5. 2B--Carlos
Santana, Bo Naylor. HR--Willy Adames, Rafael Devers.
SACB--Bo Naylor.
2025 CLE GUARDIANS IP H R ER BB SO HR
Logan Allen [L] 6.00 3 1 1 4 2 1
Matt Festa XZ 1.00 0 0 0 0 1 0
Cade Smith KZ 1.00 1 1 1 0 0 1
2025 SF GIANTS
Justin Verlander Y [W] 6.00 3 0 0 0 7 0
Spencer Bivens 1.00 1 0 0 0 0 0
Joey Lucchesi Z 1.00 1 0 0 1 0 0
Camilo Doval XW (S) 1.00 1 0 0 1 1 0
June 19 (7-3 loss): The Giants couldn’t win the rubber match as Logan Webb had his worst start in quite a while, giving up six runs in five innings to fall to 9-4. Carlos Santana had the big blow, a three-run homer in the first inning. For the Giants, Rafael Devers had an RBI single in the first inning, Christian Koss had an RBI double in the second and Willy Adames had a solo homer in the eighth.
2025 CLE GUARDIANS AB R H BI 2025 SF GIANTS AB R H BI
Steven Kwan 2 1 1 1 Mike Yastrzemski 4 1 1 0
Daniel Schneemann 5 0 1 1 Willy Adames 4 1 2 1
Jose Ramirez 4 1 0 0 Rafael Devers 4 0 2 1
Carlos Santana 5 2 3 3 Heliot Ramos 3 0 0 0
Lane Thomas 5 0 1 0 Dominic Smith 3 0 1 0
Nolan Jones 5 0 0 0 Casey Schmitt 4 0 0 0
Bo Naylor 3 0 0 0 Jung Hoo Lee 3 1 2 0
Gabriel Arias 5 2 2 0 Patrick Bailey 4 0 0 0
Angel Martinez 5 1 2 1 Christian Koss 3 0 1 1
Wilmer Flores 1 0 0 0
TOTALS 39 7 10 6 TOTALS 33 3 9 3
2025 CLE GUARDIANS 310 200 100 -- 7
2025 SF GIANTS 110 000 010 -- 3
LOB--2025 CLE GUARDIANS 11, 2025 SF GIANTS 6. ERR--Casey
Schmitt, Heliot Ramos (2), Willy Adames. 2B--Gabriel Arias,
Carlos Santana, Angel Martinez (2), Daniel Schneemann, Mike
Yastrzemski, Christian Koss. HR--Carlos Santana, Willy
Adames. HBP--Jose Ramirez. SACF--Steven Kwan.
2025 CLE GUARDIANS IP H R ER BB SO HR
Gavin Williams YW [W] 6.00 4 2 2 2 6 0
Matt Festa XZ 1.00 2 0 0 0 0 0
Nic Enright Y 1.00 2 1 1 1 0 1
Jakob Junis Z 1.00 1 0 0 0 0 0
2025 SF GIANTS
Logan Webb XZ [L] 5.00 7 6 6 2 3 1
Randy Rodriguez KZ 1.00 0 0 0 0 1 0
Camilo Doval XW 1.00 1 1 0 1 2 0
Ryan Walker YZ 1.00 2 0 0 0 0 0
Erik Miller W 1.00 0 0 0 1 2 0

