6/20-22/2025: Boston at San Francisco

The San Francisco Giants took two of three home games from the Boston Red Sox, just as they did in real life, to remain at the same record — 44-34 — that they had at this point in 2025.

Playing against the team that just traded him, Rafael Devers had a team-high five hits in 12 at-bats (.417), and the go-ahead hit in the second victory. Wilmer Flores batted .500 (4-for-8) in two games.

replay 44-34, actual 44-34
June 20 — replay W 4-2 — actual L 5-7
June 21 — replay W 5-4 — actual W 3-2
June 22 – replay L 2-5 — actual W 9-5

June 20 (4-2 win): Hayden Birdsong (5-2) pitched five scoreless innings and the Giants built a 4-0 lead. Wilmer Flores had an RBI double in the first, Christian Koss had an RBI single in the third and an RBI double in the fourth and Willy Adames had an RBI single in the seventh. Boston scored two late runs to break up the shutout.

2025 BOS RED SOX     AB  R  H BI  2025 SF GIANTS       AB  R  H BI
Jarren Duran 3 0 1 0 Mike Yastrzemski 4 0 0 0
Carlos Narvaez 3 0 1 0 Heliot Ramos 5 0 0 0
Roman Anthony 4 1 2 0 Rafael Devers 4 2 2 0
Abraham Toro 4 0 1 0 Wilmer Flores 4 0 3 1
Wilyer Abreu 4 0 1 0 Jung Hoo Lee 4 0 0 0
Trevor Story 4 0 0 0 Willy Adames 4 0 2 1
Marcelo Mayer 4 1 3 1 Casey Schmitt 3 2 1 0
Ceddanne Rafaela 4 0 0 0 Patrick Bailey 4 0 1 0
David Hamilton 4 0 0 0 Christian Koss 4 0 3 2
TOTALS 34 2 9 1 TOTALS 36 4 12 4

2025 BOS RED SOX 000 000 011 -- 2
2025 SF GIANTS 110 100 10x -- 4

LOB--2025 BOS RED SOX 9, 2025 SF GIANTS 10. 2B--Wilmer
Flores, Rafael Devers, Christian Koss. 3B--Jarren Duran.
HR--Marcelo Mayer. SB--Christian Koss.

2025 BOS RED SOX IP H R ER BB SO HR
Hunter Dobbins Z [L] 5.00 8 3 3 0 7 0
Brennan Bernardino 1.00 1 0 0 2 0 0
Zack Kelly Y 1.00 3 1 1 0 0 0
Justin Wilson X 1.00 0 0 0 0 0 0
2025 SF GIANTS
Hayden Birdsong YW [W] 5.00 4 0 0 3 6 0
Sean Hjelle 1.00 1 0 0 0 0 0
Joey Lucchesi Z 1.00 0 0 0 1 1 0
Spencer Bivens 1.00 2 1 1 0 0 0
Ryan Walker YZ [S] 1.00 2 1 1 0 2 1

June 21 (5-4 win): The Giants broke open a 2-2 tie with three runs in the bottom of the eighth. Rafael Devers had an RBI double to put San Francisco ahead, and Dominic Smith slugged a two-run homer. They would need all of those runs. In the top of the ninth, Camilo Doval walked the bases loaded with two outs. An error scored two runs and put the tying run on third. Doval finally struck out the last batter to preserve the win and get his 10th save.

2025 BOS RED SOX     AB  R  H BI  2025 SF GIANTS       AB  R  H BI
Jarren Duran 4 0 0 0 Mike Yastrzemski 2 2 0 0
Abraham Toro 4 0 2 0 Rafael Devers 4 2 2 1
Roman Anthony 3 1 0 0 Heliot Ramos 3 0 0 1
Trevor Story 4 0 0 0 Willy Adames 4 0 0 0
Wilyer Abreu 4 0 0 0 Dominic Smith 4 1 2 3
Ceddanne Rafaela 2 2 0 0 Casey Schmitt 0 0 0 0
Marcelo Mayer 3 1 1 0 Christian Koss 4 0 0 0
Connor Wong 4 0 1 2 Daniel Johnson 2 0 0 0
David Hamilton 4 0 0 0 Tyler Fitzgerald 3 0 0 0
Andrew Knizner 3 0 0 0
TOTALS 32 4 4 2 TOTALS 29 5 4 5

2025 BOS RED SOX 020 000 002 -- 4
2025 SF GIANTS 100 001 03x -- 5

LOB--2025 BOS RED SOX 5, 2025 SF GIANTS 4. ERR--Trevor
Story, Brayan Bello, Christian Koss. 2B--Connor Wong,
Abraham Toro, Dominic Smith, Rafael Devers. HR--Dominic
Smith. SB--Abraham Toro, Rafael Devers.

2025 BOS RED SOX IP H R ER BB SO HR
Brayan Bello 6.00 2 2 1 3 6 0
Luis Guerrero W 1.00 0 0 0 0 2 0
Greg Weissert Y [L] 1.00 2 3 3 1 0 1
2025 SF GIANTS
Landen Roupp Y 6.00 4 2 2 1 6 0
Randy Rodriguez KZ 1.00 0 0 0 0 2 0
Tyler Rogers ZZ [W] 1.00 0 0 0 0 1 0
Camilo Doval XW [S] 1.00 0 2 0 3 1 0

June 22 (5-2 loss): Heliot Ramos hit his 12th home run of the season, a two-run shot in the first inning. But the Giants wouldn’t score again. Rob Refsnyder hit a three-run homer in the third inning and Roman Anthony had a two-run double in the fifth as the Red Sox avoided the sweep. Robbie Ray fell to 6-5.

2025 BOS RED SOX     AB  R  H BI  2025 SF GIANTS       AB  R  H BI
Rob Refsnyder 4 2 2 3 Mike Yastrzemski 4 1 2 0
Roman Anthony 4 0 1 2 Rafael Devers 4 0 1 0
Romy Gonzalez 4 0 0 0 Heliot Ramos 4 1 2 2
Carlos Narvaez 4 0 0 0 Wilmer Flores 4 0 1 0
Jarren Duran 4 0 0 0 Jung Hoo Lee 3 0 0 0
Trevor Story 4 0 0 0 Willy Adames 4 0 0 0
Abraham Toro 2 1 0 0 Casey Schmitt 4 0 0 0
Ceddanne Rafaela 4 1 1 0 Patrick Bailey 4 0 1 0
Nate Eaton 4 1 1 0 Tyler Fitzgerald 4 0 0 0
TOTALS 34 5 5 5 TOTALS 35 2 7 2

2025 BOS RED SOX 003 020 000 -- 5
2025 SF GIANTS 200 000 000 -- 2

LOB--2025 BOS RED SOX 5, 2025 SF GIANTS 7. ERR--Nate Eaton,
Tyler Fitzgerald, Casey Schmitt. 2B--Rob Refsnyder, Ceddanne
Rafaela, Roman Anthony. HR--Rob Refsnyder, Heliot Ramos.
SB--Nate Eaton, Roman Anthony, Mike Yastrzemski.

2025 BOS RED SOX IP H R ER BB SO HR
Lucas Giolito [W] 6.00 6 2 2 0 6 1
Garrett Whitlock XY 1.00 1 0 0 0 1 0
Justin Wilson X 1.00 0 0 0 1 0 0
Aroldis Chapman KYZ [S] 1.00 0 0 0 0 2 0
2025 SF GIANTS
Robbie Ray X [L] 5.00 4 5 5 2 5 1
Spencer Bivens 1.00 0 0 0 1 0 0
Erik Miller W 1.00 1 0 0 0 0 0
Tyler Rogers ZZ 1.00 0 0 0 0 0 0
Randy Rodriguez KZ 1.00 0 0 0 0 1 0

,

A WordPress.com site