As the season hits the midway point, the San Francisco Giants are better than their real-life record at the conclusion of a series for the first time all season. The Giants, now 46-35 took two of three from the Miami Marlins on the tabletop, erasing a real-life sweep.
Logan Webb picked up his 10th win. Heliot Ramos went 5-for-13 (.385) to lead the hitters.
replay 46-35, actual 44-37
June 24 — replay W 5-2 — actual L 2-4
June 25 — replay W 5-2 — actual L 5-8
June 26 — replay L 9-10 — actual L 5-12
2025 San Francisco Giants Replay Home Page
June 24 (5-2 win): The Giants broke up a 2-2 tie in the bottom of the fifth, getting one run on a sacrifice fly by Casey Schmitt and another on a Miami error. Patrick Bailey had a sacrifice fly in the seventh to add another run to the total. Justin Verlander (4-4) pitched five solid innings and four relievers tossed four shutout innings.
2025 MIA MARLINS AB R H BI 2025 SF GIANTS AB R H BI
Xavier Edwards 3 0 1 0 Mike Yastrzemski 3 1 0 0
Jesus Sanchez 3 0 0 0 Rafael Devers 4 0 1 0
Otto Lopez 3 0 1 0 Heliot Ramos 4 1 1 0
Agustin Ramirez 4 1 1 0 Wilmer Flores 5 0 1 1
Kyle Stowers 3 0 0 0 Jung Hoo Lee 4 1 2 0
Eric Wagaman 3 1 0 0 Willy Adames 2 2 0 0
Liam Hicks 4 0 3 1 Casey Schmitt 4 0 1 1
Connor Norby 4 0 1 1 Patrick Bailey 3 0 1 2
Dane Myers 4 0 0 0 Christian Koss 3 0 1 0
TOTALS 31 2 7 2 TOTALS 32 5 8 4
2025 MIA MARLINS 000 200 000 -- 2
2025 SF GIANTS 001 120 10x -- 5
LOB--2025 MIA MARLINS 7, 2025 SF GIANTS 14. ERR--Connor
Norby (3). 2B--Jung Hoo Lee, Christian Koss. HBP--Heliot
Ramos. SACF--Patrick Bailey, Casey Schmitt. SB--Jung Hoo
Lee, Mike Yastrzemski.
2025 MIA MARLINS IP H R ER BB SO HR
Cal Quantrill Z [L] 4.33 7 4 3 3 3 0
Anthony Bender Y 1.67 0 0 0 2 3 0
Cade Gibson 1.00 1 1 1 2 0 0
Ronny Henriquez K 1.00 0 0 0 1 1 0
2025 SF GIANTS
Justin Verlander Y [W] 5.00 6 2 2 4 1 0
Sean Hjelle 1.00 0 0 0 0 0 0
Ryan Walker YZ 1.00 0 0 0 0 0 0
Spencer Bivens 1.00 0 0 0 1 1 0
Joey Lucchesi Z [S] 1.00 1 0 0 0 1 0
June 25 (5-2 win): Dominic Smith hit a solo homer in the second inning and had an RBI single in the fifth to help the Giants to a 3-0 lead. Logan Webb (10-4) was cruising along, giving up only one hit in the first five innings. But he then gave up solo homers to Jesus Sanchez in the sixth and Kyle Stowers in the seventh to cut the SF lead to 3-2. Rafael Devers restored the three-run lead with a two-run homer in the bottom of the seventh.
2025 MIA MARLINS AB R H BI 2025 SF GIANTS AB R H BI
Xavier Edwards 4 0 0 0 Mike Yastrzemski 2 2 0 0
Jesus Sanchez 4 1 1 1 Rafael Devers 3 1 1 2
Agustin Ramirez 3 0 1 0 Heliot Ramos 4 0 0 0
Liam Hicks 3 0 0 0 Dominic Smith 4 1 2 2
Kyle Stowers 4 1 1 1 Casey Schmitt 3 0 1 0
Otto Lopez 3 0 0 0 Jung Hoo Lee 3 1 0 0
Heriberto Hernandez 4 0 0 0 Willy Adames 4 0 1 0
Connor Norby 3 0 2 0 Patrick Bailey 4 0 1 0
Dane Myers 3 0 0 0 Christian Koss 4 0 0 0
TOTALS 31 2 5 2 TOTALS 31 5 6 4
2025 MIA MARLINS 000 001 100 -- 2
2025 SF GIANTS 020 010 20x -- 5
LOB--2025 MIA MARLINS 5, 2025 SF GIANTS 7. ERR--Liam Hicks.
2B--Agustin Ramirez, Willy Adames. HR--Kyle Stowers, Jesus
Sanchez, Dominic Smith, Rafael Devers.
2025 MIA MARLINS IP H R ER BB SO HR
Edward Cabrera X [L] 5.00 4 3 2 4 6 1
Ronny Henriquez K 1.00 0 0 0 0 1 0
Calvin Faucher Y 1.00 1 2 2 1 2 1
Tyler Phillips 1.00 1 0 0 0 3 0
2025 SF GIANTS
Logan Webb XZ [W] 7.00 4 2 2 3 9 2
Randy Rodriguez KZ 1.00 1 0 0 0 0 0
Camilo Doval XW [S] 1.00 0 0 0 0 2 0
June 26 (10-9 loss): The Giants were looking good for a sweep after scoring four runs in the first inning. But Miami put a stop to that by scoring four runs in the top of the second, and five more in the fourth. Brett Wisely had an RBI double and Mike Yastrzemski had a two-run homer in the bottom of the fourth to cut the deficit to 9-7. Miami went up 10-7 in the eighth. The Giants got an RBI single from Heliot Ramos in the eighth and another RBI double by Wisely in the ninth to get within one run, but left runners in scoring position in each of the final two innings. Hayden Birdsong was hit hard and fell to 5-3.
2025 MIA MARLINS AB R H BI 2025 SF GIANTS AB R H BI
Xavier Edwards 5 1 3 3 Mike Yastrzemski 5 2 2 2
Jesus Sanchez 4 2 1 0 Rafael Devers 3 1 0 0
Otto Lopez 5 1 1 0 Heliot Ramos 5 1 4 1
Agustin Ramirez 5 0 2 3 Wilmer Flores 5 0 1 1
Kyle Stowers 3 1 0 0 Jung Hoo Lee 5 1 2 2
Eric Wagaman 4 1 1 0 Willy Adames 4 1 2 0
Connor Norby 5 1 1 0 Christian Koss 4 1 1 1
Dane Myers 5 2 3 2 Brett Wisely 5 2 2 2
Nick Fortes 5 1 1 0 Andrew Knizner 5 0 1 0
TOTALS 41 10 13 8 TOTALS 41 9 15 9
2025 MIA MARLINS 040 500 010 -- 10
2025 SF GIANTS 400 300 011 -- 9
LOB--2025 MIA MARLINS 9, 2025 SF GIANTS 9. ERR--Eric
Wagaman, Otto Lopez, Andrew Knizner, Mike Yastrzemski,
Christian Koss. 2B--Xavier Edwards, Brett Wisely (2), Jung
Hoo Lee, Mike Yastrzemski. HR--Mike Yastrzemski.
SACF--Christian Koss. SB--Agustin Ramirez, Heliot Ramos,
Willy Adames, Christian Koss.
2025 MIA MARLINS IP H R ER BB SO HR
Janson Junk ZZ 4.00 9 7 7 1 3 1
Josh Simpson XW 1.00 1 0 0 0 1 0
Luke Bachar X [W] 2.00 2 0 0 1 1 0
Cade Gibson 1.00 1 1 0 1 1 0
Calvin Faucher Y [S] 1.00 2 1 1 0 0 0
2025 SF GIANTS
Hayden Birdsong YW [L] 3.00 7 9 7 4 4 0
Spencer Bivens 2.00 1 0 0 1 1 0
Joey Lucchesi Z 2.00 1 0 0 0 1 0
Sean Hjelle 1.00 2 1 1 0 1 0
Ryan Walker YZ 1.00 2 0 0 0 2 0

