The San Francisco Giants’ slide continued, as they lost two of three at home to the Philadelphia Phillies, including another shutout in the opener and their worst pitching performance of the season in the finale.
Willy Adames and Jung Hoo Lee both went 4-for-11 (.364) and Robbie Ray notched his eighth win.
replay 50-44, actual 51-43
July 7 — replay L 0-4 — actual W 3-1
July 8 — replay W 5-1 — actual W 4-3
July 9 — replay L 4-17 — actual L 0-13
2025 San Francisco Giants Replay Home Page
July 7 (4-0 loss): The Giants were shut out for the second straight game, this time on a four-hit, 11-strikeout performance by the Phillies’ Christopher Sanchez. Three of the four Giant hits were doubles but they couldn’t bring anyone home. Alec Bohm hit a three-run homer in the first inning and JT Realmuto added a solo shot in the second to account for all of the Philadelphia runs. Landen Roupp fell to 6-6.
2025 PHI PHILLIES AB R H BI 2025 SF GIANTS AB R H BI
Trea Turner 3 1 1 0 Heliot Ramos 4 0 1 0
Kyle Schwarber 4 0 0 0 Rafael Devers 4 0 0 0
Bryce Harper 3 1 1 0 Willy Adames 4 0 1 0
Alec Bohm 4 1 2 3 Matt Chapman 3 0 0 0
Nick Castellanos 4 0 0 0 Wilmer Flores 3 0 0 0
Max Kepler 3 0 1 0 Casey Schmitt 2 0 0 0
JT Realmuto 4 1 1 1 Jung Hoo Lee 3 0 2 0
Bryson Stott 3 0 0 0 Luis Matos 3 0 0 0
Brandon Marsh 3 0 0 0 Patrick Bailey 3 0 0 0
TOTALS 31 4 6 4 TOTALS 29 0 4 0
2025 PHI PHILLIES 310 000 000 -- 4
2025 SF GIANTS 000 000 000 -- 0
LOB--2025 PHI PHILLIES 4, 2025 SF GIANTS 4. 2B--Trea Turner,
Bryce Harper, Heliot Ramos, Willy Adames, Jung Hoo Lee.
HR--JT Realmuto, Alec Bohm.
2025 PHI PHILLIES IP H R ER BB SO HR
Christopher Sanchez [W] 9.00 4 0 0 2 11 0
2025 SF GIANTS
Landen Roupp Y [L] 5.00 5 4 4 3 3 2
Ryan Walker YZ 1.00 0 0 0 1 0 0
Joey Lucchesi Z 1.00 0 0 0 0 2 0
Tyler Rogers ZZ 1.00 0 0 0 0 1 0
Camilo Doval XW 1.00 1 0 0 0 0 0
July 8 (5-1 win): The Giants’ scoreless streak had reached 24 innings when the Phillies took a 1-0 lead in the top of the fifth on a solo homer by Otto Kemp. But San Francisco finally ended its slump on Rafael Devers’ two-out three-run home run (his fourth). Willy Adames added a two-run homer in the seventh inning (his 24th). Robbie Ray had an excellent start and improved to 8-6.
2025 PHI PHILLIES AB R H BI 2025 SF GIANTS AB R H BI
Trea Turner 4 0 0 0 Heliot Ramos 4 0 1 0
Kyle Schwarber 2 0 0 0 Rafael Devers 4 1 1 3
Bryce Harper 4 0 1 0 Willy Adames 3 1 2 2
Alec Bohm 4 0 0 0 Matt Chapman 4 0 0 0
Nick Castellanos 3 0 0 0 Mike Yastrzemski 3 0 0 0
Otto Kemp 3 1 1 1 Casey Schmitt 3 0 0 0
Edmundo Sosa 4 0 2 0 Jung Hoo Lee 4 0 1 0
Rafael Marchan 3 0 0 0 Dominic Smith 4 1 1 0
Johan Rojas 3 0 1 0 Patrick Bailey 2 2 1 0
TOTALS 30 1 5 1 TOTALS 31 5 7 5
2025 PHI PHILLIES 000 010 000 -- 1
2025 SF GIANTS 000 030 20x -- 5
LOB--2025 PHI PHILLIES 8, 2025 SF GIANTS 6. ERR--Tristan
Beck. 2B--Edmundo Sosa, Bryce Harper. HR--Otto Kemp, Willy
Adames, Rafael Devers. SB--Johan Rojas (2).
2025 PHI PHILLIES IP H R ER BB SO HR
Taijuan Walker [L] 5.00 5 3 3 3 8 1
Tanner Banks YZ 1.00 0 0 0 0 2 0
Max Lazar 1.00 2 2 2 0 2 1
Matt Strahm X 1.00 0 0 0 1 1 0
2025 SF GIANTS
Robbie Ray X [W] 6.00 5 1 1 4 5 1
Spencer Bivens 1.00 0 0 0 0 0 0
Tristan Beck 1.00 0 0 0 1 0 0
Scott Alexander RW 1.00 0 0 0 1 1 0
July 9 (17-4 loss): The Giants lost by 13 runs in real life and in the replay. The Phillies had three four-run innings and scored in seven of their nine at-bats. Justin Verlander was hit hard, falling to 4-7, and the bullpen didn’t do any better. After all the runs in the first two games were scored via home runs, there were none in this high-scoring contest. Oddly, the Giants had three triples.
2025 PHI PHILLIES AB R H BI 2025 SF GIANTS AB R H BI
Trea Turner 6 1 1 2 Heliot Ramos 5 0 1 0
Kyle Schwarber 5 1 0 0 Rafael Devers 3 1 0 0
Bryce Harper 3 3 2 0 Willy Adames 4 1 1 0
Alec Bohm 4 2 3 4 Matt Chapman 3 1 1 2
Nick Castellanos 5 3 2 1 Wilmer Flores 4 0 2 0
Max Kepler 6 4 5 4 Casey Schmitt 4 0 1 1
JT Realmuto 5 1 4 5 Jung Hoo Lee 4 0 1 0
Bryson Stott 6 1 2 1 Luis Matos 4 1 1 0
Brandon Marsh 6 1 1 0 Andrew Knizner 4 0 1 1
TOTALS 46 17 20 17 TOTALS 35 4 9 4
2025 PHI PHILLIES 402 101 414 -- 17
2025 SF GIANTS 300 100 000 -- 4
LOB--2025 PHI PHILLIES 10, 2025 SF GIANTS 6. ERR--Trea
Turner, Bryson Stott, Luis Matos. 2B--JT Realmuto, Bryce
Harper (2), Max Kepler (2), Bryson Stott, Willy Adames.
3B--Jung Hoo Lee, Luis Matos, Matt Chapman. HBP--JT
Realmuto. SB--Kyle Schwarber.
2025 PHI PHILLIES IP H R ER BB SO HR
Jesus Luzardo XY [W] 6.00 7 4 2 2 8 0
Seth Johnson XY 1.00 0 0 0 0 1 0
Joe Ross 1.00 1 0 0 0 2 0
Daniel Robert XW 1.00 1 0 0 0 0 0
2025 SF GIANTS
Justin Verlander Y [L] 3.33 9 7 7 3 2 0
Joey Lucchesi Z 1.67 1 0 0 0 3 0
Tristan Beck 2.00 6 5 5 1 1 0
Scott Alexander RW 2.00 4 5 5 3 1 0

