My second APBA season featuring Great Teams of the Past included nine all-time great squads from 1919 to 1930.
Once again, teams played a single four-game series against each of their eight opponents, making it a 32-game season. Teams utilized a four-man starting rotation (the four pitchers were ordered randomly). Starting lineups remained constant, unless an injury knocked a player out for a limited number of games.
This was being played with the APBA basic cards-and-dice game. The project ran from November 2024 through March 2025.
For the first time, select games were shown on my YouTube channel. Thirty-five of the 144 games were broadcast.
The 1920 Cleveland Indians were the season 2 champions. At 21-11, the Indians finished two games better than the 1930 St. Louis Cardinals.
Final GTOP Season 2 Recap/Standings/Statistics
WEEK 1 — Recap
| 1922 St. Louis Browns | 2 | 1927 New York Yankees | 2 | Recap |
| 1920 Cleveland Indians | 3 | 1919 Cincinnati Reds | 1 | Recap |
| 1925 Washington Senators | 2 | 1930 St. Louis Cardinals | 2 | Recap |
| 1922 New York Giants | 3 | 1929 Chicago Cubs | 1 | Recap |
WEEK 2 — Recap
| 1922 St. Louis Browns | 1 | 1920 Cleveland Indians | 3 | Recap |
| 1930 St. Louis Cardinals | 1 | 1927 New York Yankees | 3 | Recap |
| 1919 Cincinnati Reds | 1 | 1929 Chicago Cubs | 3 | Recap |
| 1925 Washington Senators | 3 | 1927 Pittsburgh Pirates | 1 | Recap |
WEEK 3 — Recap
| 1922 St. Louis Browns | 0 | 1930 St. Louis Cardinals | 4 | Recap |
| 1920 Cleveland Indians | 2 | 1929 Chicago Cubs | 2 | Recap |
| 1927 Pittsburgh Pirates | 1 | 1927 New York Yankees | 3 | Recap |
| 1922 New York Giants | 3 | 1925 Washington Senators | 1 | Recap |
WEEK 4 — Recap
| 1929 Chicago Cubs | 4 | 1922 St. Louis Browns | 0 | Recap |
| 1930 St. Louis Cardinals | 1 | 1927 Pittsburgh Pirates | 3 | Recap |
| 1927 New York Yankees | 4 | 1922 New York Giants | 0 | Recap |
| 1925 Washington Senators | 3 | 1919 Cincinnati Reds | 1 | Recap |
WEEK 5 — Recap
| 1927 Pittsburgh Pirates | 3 | 1922 St. Louis Browns | 1 | Recap |
| 1930 St. Louis Cardinals | 3 | 1922 New York Giants | 1 | Recap |
| 1927 New York Yankees | 3 | 1919 Cincinnati Reds | 1 | Recap |
| 1925 Washington Senators | 0 | 1920 Cleveland Indians | 4 | Recap |
WEEK 6 — Recap
| 1922 New York Giants | 1 | 1927 Pittsburgh Pirates | 3 | Recap |
| 1929 Chicago Cubs | 3 | 1925 Washington Senators | 1 | Recap |
| 1919 Cincinnati Reds | 1 | 1930 St. Louis Cardinals | 3 | Recap |
| 1927 New York Yankees | 1 | 1920 Cleveland Indians | 3 | Recap |
WEEK 7 — Recap
| 1922 New York Giants | 2 | 1922 St. Louis Browns | 2 | Recap |
| 1927 Pittsburgh Pirates | 3 | 1919 Cincinnati Reds | 1 | Recap |
| 1929 Chicago Cubs | 2 | 1927 New York Yankees | 2 | Recap |
| 1920 Cleveland Indians | 2 | 1930 St. Louis Cardinals | 2 | Recap |
WEEK 8 — Recap
| 1922 St. Louis Browns | 1 | 1925 Washington Senators | 3 | Recap |
| 1919 Cincinnati Reds | 0 | 1922 New York Giants | 4 | Recap |
| 1927 Pittsburgh Pirates | 2 | 1920 Cleveland Indians | 2 | Recap |
| 1930 St. Louis Cardinals | 3 | 1929 Chicago Cubs | 1 | Recap |
WEEK 9 — Gameday #1 Recap — Gameday #2 Recap — Gameday #3 Recap — Gameday #4 Recap
| 1919 Cincinnati Reds | 2 | 1922 St. Louis Browns | 2 |
| 1927 New York Yankees | 0 | 1925 Washington Senators | 4 |
| 1920 Cleveland Indians | 2 | 1922 New York Giants | 2 |
| 1929 Chicago Cubs | 2 | 1927 Pittsburgh Pirates | 2 |

