Great Teams of the Past returned for Season 3, this time featuring squads from 1931 to 1946.
As with the previous two seasons, nine teams played a single four-game series against each of their eight opponents, making it a 32-game season. Teams utilized a four-man starting rotation (the four pitchers were ordered randomly for each series). Starting lineups remained constant, unless an injury knocked a player out for a limited number of games.
This was played with the APBA basic cards-and-dice game between April and October 2025.
The 1937 New York Yankees were the champions with a 21-11 record, finishing two games ahead of the 1935 Chicago Cubs and the 1940 Cincinnati Reds.
Select games were shown on my YouTube channel.
Final GTOP Season 3 Recap/Standings/Statistics
GTOP Season 1 Home Page (champions: 1912 New York Giants)
GTOP Season 2 Home Page (champions: 1920 Cleveland Indians)
WEEK 1 — Recap
| 1946 Boston Red Sox | 2 | 1933 Washington Senators | 2 | Recap |
| 1940 Cincinnati Reds | 2 | 1931 Philadelphia Athletics | 2 | Recap |
| 1935 Chicago Cubs | 1 | 1937 New York Yankees | 3 | Recap |
| 1941 Brooklyn Dodgers | 3 | 1934 St. Louis Cardinals | 1 | Recap |
WEEK 2 — Recap
| 1946 Boston Red Sox | 2 | 1940 Cincinnati Reds | 2 | Recap |
| 1937 New York Yankees | 2 | 1933 Washington Senators | 2 | Recap |
| 1931 Philadelphia Athletics | 3 | 1934 St. Louis Cardinals | 1 | Recap |
| 1935 Chicago Cubs | 4 | 1934 Detroit Tigers | 0 | Recap |
WEEK 3 — Recap
| 1946 Boston Red Sox | 1 | 1937 New York Yankees | 3 | Recap |
| 1940 Cincinnati Reds | 3 | 1934 St. Louis Cardinals | 1 | Recap |
| 1934 Detroit Tigers | 2 | 1933 Washington Senators | 2 | Recap |
| 1941 Brooklyn Dodgers | 1 | 1935 Chicago Cubs | 3 | Recap |
WEEK 4 — Recap
| 1934 St. Louis Cardinals | 1 | 1946 Boston Red Sox | 3 | Recap |
| 1937 New York Yankees | 2 | 1934 Detroit Tigers | 2 | Recap |
| 1933 Washington Senators | 2 | 1941 Brooklyn Dodgers | 2 | Recap |
| 1935 Chicago Cubs | 3 | 1931 Philadelphia Athletics | 1 | Recap |
WEEK 5 — Recap
| 1934 Detroit Tigers | 2 | 1946 Boston Red Sox | 2 | Recap |
| 1937 New York Yankees | 1 | 1941 Brooklyn Dodgers | 3 | Recap |
| 1935 Chicago Cubs | 2 | 1940 Cincinnati Reds | 2 | Recap |
| 1933 Washington Senators | 2 | 1931 Philadelphia Athletics | 2 | Recap |
WEEK 6 — Recap
| 1941 Brooklyn Dodgers | 3 | 1934 Detroit Tigers | 1 | Recap |
| 1934 St. Louis Cardinals | 2 | 1935 Chicago Cubs | 2 | Recap |
| 1931 Philadelphia Athletics | 0 | 1937 New York Yankees | 4 | Recap |
| 1933 Washington Senators | 2 | 1940 Cincinnati Reds | 2 | Recap |
WEEK 7 — Recap
| 1934 St. Louis Cardinals | 2 | 1933 Washington Senators | 2 | Recap |
| 1934 Detroit Tigers | 1 | 1931 Philadelphia Athletics | 3 | Recap |
| 1941 Brooklyn Dodgers | 3 | 1946 Boston Red Sox | 1 | Recap |
| 1940 Cincinnati Reds | 2 | 1937 New York Yankees | 2 | Recap |
WEEK 8 — Recap
| 1934 Detroit Tigers | 1 | 1940 Cincinnati Reds | 3 | Recap |
| 1931 Philadelphia Athletics | 4 | 1941 Brooklyn Dodgers | 0 | Recap |
| 1946 Boston Red Sox | 3 | 1935 Chicago Cubs | 1 | Recap |
| 1937 New York Yankees | 4 | 1934 St. Louis Cardinals | 0 | Recap |
WEEK 9 — Recap

